February 2- 3, 2024
Albuquerque Convention Center - Albuquerque, NM
200m (Banked)
|
4958 ft. elevation
Women's 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Chloe Larsen | JR-3 | Iowa | 1:28.31 |
2 | Gabby Cortez | SO-2 | Iowa | 1:29.18 |
3 | Ali Dorn | SR-4 | Iowa | 1:29.42 |
4 | Jaiden Itson | JR-3 | Iowa | 1:31.38 |
5 | Keilee Hall | FR-1 | Arizona | 1:31.89 |
6 | Taigen Hunter-Galvan | SR-4 | Rice | 1:32.16 |
7 | Rebecca Grieve | SO-2 | Unattached | 1:32.61 |
8 | Gabriella Szabo | SO-2 | New Mexico | 1:34.00 |
9 | Kara Mickelson | SO-2 | Arizona | 1:34.52 |
10 | Laney Fitzpatrick | SO-2 | Iowa | 1:34.77 |
11 | Michaela Andrews | SO-2 | Academy of Art | 1:36.38 |
12 | Savannah Simms | JR-3 | Rice | 1:37.09 |
13 | Tesa Roberts | JR-3 | Iowa | 1:37.36 |
14 | Marlene Mosqueda | FR-1 | New Mexico St. | 1:45.53 |
Tia Williams | FR-1 | TCU | DNF |
Women's 600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe Larsen | JR-3 | Iowa | 1:54.81 | 1:28.31 | 1:47.74 | 1:10.65 | 1:40.68 | 1:35.38 | 1:12.42 |
2 | Gabby Cortez | SO-2 | Iowa | 1:51.48 | 1:29.18 | 1:31.86 | 1:27.40 | 1:43.45 | 1:31.86 | 1:24.73 |
3 | Ali Dorn | SR-4 | Iowa | 1:40.15 | 1:29.42 | 1:56.25 | 1:16.91 | 1:03.49 | 1:39.26 | 1:04.39 |
4 | Jaiden Itson | JR-3 | Iowa | 1:57.88 | 1:31.38 | 1:34.13 | 1:43.26 | 1:06.71 | 1:42.35 | 1:32.30 |
Women's 600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Keilee Hall | FR-1 | Arizona | 1:42.00 | 1:44.76 | 1:33.73 | 1:31.89 | 1:25.46 | 1:52.11 | 1:38.33 |
6 | Taigen Hunter-Galvan | SR-4 | Rice | 1:19.26 | 1:12.81 | 1:39.54 | 1:32.16 | 1:16.50 | 1:26.63 | 1:57.05 |
8 | Gabriella Szabo | SO-2 | New Mexico | 1:34.00 | 1:49.98 | 1:56.56 | 1:34.00 | 1:40.58 | 1:07.68 | 1:56.56 |
Women's 600 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | Rebecca Grieve | SO-2 | Unattached | 1:07.61 | 1:32.61 | 1:05.76 | 1:16.87 | 1:53.91 | 1:40.02 |
9 | Kara Mickelson | SO-2 | Arizona | 1:18.46 | 1:34.52 | 1:59.10 | 1:50.59 | 1:06.17 | 1:51.54 |
10 | Laney Fitzpatrick | SO-2 | Iowa | 1:54.68 | 1:34.77 | 1:34.77 | 1:37.62 | 1:09.19 | 1:28.14 |
11 | Michaela Andrews | SO-2 | Academy of Art | 1:44.09 | 1:36.38 | 1:39.28 | 1:12.29 | 1:14.22 | 1:53.73 |
13 | Tesa Roberts | JR-3 | Iowa | 1:31.52 | 1:37.36 | 1:50.02 | 1:53.92 | 1:53.92 | 2:06.57 |
Women's 600 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Savannah Simms | JR-3 | Rice | 1:27.39 | 1:12.82 | 1:19.62 | 1:37.09 | 1:51.66 |
14 | Marlene Mosqueda | FR-1 | New Mexico St. | 1:32.87 | 1:15.99 | 1:38.15 | 1:45.53 | 1:53.98 |
Tia Williams | FR-1 | TCU | DNF | DNF | DNF | DNF | DNF |