Women's 500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Reyne Rodrigues | SO-2 | Cornell | 1:15.44 | 52.81 |
2 | Elise Sawyer | FR-1 | Cornell | 1:16.14 | 1:00.15 |
3 | Asima Kidwai | Junior | Toronto | 1:21.86 | 1:30.87 |
4 | Devan Adegbile | JR-3 | Ithaca | 1:23.24 | 58.27 |
5 | Izabella Toscano | FR-1 | Colgate | 1:23.39 | 1:35.90 |
6 | Luca Pecora | JR-3 | Ithaca | 1:24.18 | 1:23.34 |
7 | Lyla Powers | FR-1 | Ithaca | 1:25.29 | 1:40.65 |
8 | Aubrianna DeLario-Brown | Senior | SUNY-ESF | 1:25.55 | 1:13.58 |
9 | Ella Roenfeldt | Freshman | SUNY-ESF | 1:35.27 | 1:31.46 |
10 | Ariel Haywood | SO-2 | Syracuse | 1:35.90 | 2:04.67 |
11 | Lizzie Bigelow | SO-2 | Syracuse | 1:36.56 | 1:55.88 |
12 | Delaney Manahan | JR-3 | Le Moyne | 1:38.32 | 1:57.99 |
13 | Mackinna Campbell | FR-1 | Ithaca | 1:38.61 | 1:14.95 |
14 | Madeline Lutz | SO-2 | Syracuse | 1:40.59 | 2:07.75 |
Women's 500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Reyne Rodrigues | SO-2 | Cornell | 1:13.94 | 1:38.08 | 1:35.81 | 1:15.44 | 1:20.72 |
2 | Elise Sawyer | FR-1 | Cornell | 1:35.94 | 57.87 | 1:19.95 | 1:16.14 | 59.39 |
4 | Devan Adegbile | JR-3 | Ithaca | 1:29.07 | 1:16.58 | 1:37.39 | 1:23.24 | 1:01.60 |
6 | Luca Pecora | JR-3 | Ithaca | 1:04.82 | 1:30.08 | 1:30.08 | 1:24.18 | 1:20.82 |
Women's 500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Lyla Powers | FR-1 | Ithaca | 1:09.09 | 1:25.29 |
8 | Aubrianna DeLario-Brown | Senior | SUNY-ESF | 1:44.38 | 1:25.55 |
9 | Ella Roenfeldt | Freshman | SUNY-ESF | 1:40.04 | 1:35.27 |
12 | Delaney Manahan | JR-3 | Le Moyne | 1:57.99 | 1:38.32 |
Women's 500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Asima Kidwai | Junior | Toronto | 1:25.96 | 1:21.86 | 1:45.60 | 1:28.41 | 1:02.22 | 1:07.95 | 1:25.96 |
5 | Izabella Toscano | FR-1 | Colgate | 1:36.74 | 1:23.39 | 1:09.22 | 1:00.04 | 1:36.74 | 1:44.24 | 1:35.90 |
10 | Ariel Haywood | SO-2 | Syracuse | 1:35.90 | 1:35.90 | 1:55.08 | 1:33.03 | 1:39.74 | 1:22.48 | 1:24.40 |
11 | Lizzie Bigelow | SO-2 | Syracuse | 1:49.12 | 1:36.56 | 1:35.60 | 1:22.08 | 1:46.22 | 1:22.08 | 1:41.39 |
13 | Mackinna Campbell | FR-1 | Ithaca | 1:39.60 | 1:38.61 | 1:46.50 | 1:17.91 | 1:11.99 | 1:22.84 | 2:06.22 |
14 | Madeline Lutz | SO-2 | Syracuse | 1:47.64 | 1:40.59 | 1:56.69 | 2:06.75 | 2:09.77 | 2:08.76 | 1:26.51 |