Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Rori Lowe | SR-4 | Florida A&M | 1:01.68 | 55.45 | 45.27 | 56.58 |
2 | Ayden Drake | JR-3 | Samford | 1:02.91 | 50.10 | 1:12.23 | 58.25 |
3 | Jiya Clayton | JR-3 | Jackson State | 1:06.11 | 1:06.69 | 49.73 | 58.50 |
4 | Eriyanna Reed | SO-2 | UAB | 1:03.81 | 59.71 | 1:06.15 | 58.54 |
5 | Brittney Green | FR-1 | Georgia State | 1:04.24 | 1:00.08 | 44.61 | 59.48 |
6 | Jasmine Dereje | FR-1 | UAB | 54.02 | 1:11.62 | 57.66 | 1:00.69 |
7 | Morgan Manley | SR-4 | Georgia State | 1:03.43 | 43.92 | 46.36 | 1:00.99 |
8 | Lexi Foley | SO-2 | Chattanooga | 59.49 | 1:16.67 | 1:11.15 | 1:01.33 |
9 | Emily Thompson | SR-4 | Berry | 1:12.30 | 51.91 | 1:09.83 | 1:01.79 |
10 | Cadese Higgins | FR-1 | Meridian CC | 59.50 | 48.96 | 44.00 | 1:01.97 |
11 | Macy Murdock | SO-2 | Berry | 1:12.63 | 43.45 | 1:09.52 | 1:02.07 |
12 | Aniyah Mosley | FR-1 | Georgia State | 55.34 | 45.40 | 1:04.67 | 1:02.18 |
13 | Marianna Moell | JR-3 | Berry | 1:06.14 | 1:01.15 | 57.40 | 1:02.39 |
14 | Kendyl Hawkins | SO-2 | Alabama A&M | 1:02.39 | 49.29 | 53.04 | 1:02.39 |
15 | Maddie Wheatcroft | SO-2 | Chattanooga | 1:03.04 | 50.56 | 1:16.77 | 1:02.41 |
16 | Xhamani Thompson | SO-2 | Jackson State | 46.25 | 1:11.88 | 48.13 | 1:02.50 |
17 | Terreka Gibson | JR-3 | Mississippi Valley | 1:22.22 | 1:17.16 | 1:01.35 | 1:03.24 |
18 | Cshanti Pierce | FR-1 | Meridian CC | 1:01.52 | 1:19.28 | 53.28 | 1:03.42 |
19 | Sarah Unterholzner | JR-3 | Chattanooga | 1:21.86 | 56.28 | 59.48 | 1:03.95 |
20 | Anna Driller | SO-2 | Bryan | 1:10.15 | 1:20.18 | 1:18.84 | 1:06.81 |
21 | Vonisha Towns | JR-3 | Miss. Univ. for Women | 1:10.83 | 1:21.52 | 1:26.87 | 1:06.82 |
22 | Antaja Whitehead | SR-4 | Erskine | 1:27.03 | 1:10.96 | 1:12.97 | 1:06.94 |
23 | Kourtney Warren | JR-3 | Grambling | 49.24 | 51.27 | 50.59 | 1:07.45 |
24 | Mckenna Phillips | SO-2 | Erskine | 1:16.67 | 1:25.57 | 1:15.98 | 1:08.45 |
25 | Daehla Smith | SR-4 | Covenant | 59.36 | 1:22.40 | 52.38 | 1:09.83 |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Rori Lowe | SR-4 | Florida A&M | 56.58 |
3 | Jiya Clayton | JR-3 | Jackson State | 58.50 |
5 | Brittney Green | FR-1 | Georgia State | 59.48 |
12 | Aniyah Mosley | FR-1 | Georgia State | 1:02.18 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Ayden Drake | JR-3 | Samford | 58.25 |
4 | Eriyanna Reed | SO-2 | UAB | 58.54 |
6 | Jasmine Dereje | FR-1 | UAB | 1:00.69 |
7 | Morgan Manley | SR-4 | Georgia State | 1:00.99 |
10 | Cadese Higgins | FR-1 | Meridian CC | 1:01.97 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
11 | Macy Murdock | SO-2 | Berry | 1:02.07 | 1:08.28 | 51.52 | 55.25 | 1:08.28 |
14 | Kendyl Hawkins | SO-2 | Alabama A&M | 1:02.39 | 51.16 | 1:10.50 | 1:03.64 | 52.41 |
15 | Maddie Wheatcroft | SO-2 | Chattanooga | 1:02.41 | 53.68 | 1:16.77 | 53.68 | 1:14.90 |
16 | Xhamani Thompson | SO-2 | Jackson State | 1:02.50 | 1:15.63 | 52.50 | 1:08.75 | 45.00 |
18 | Cshanti Pierce | FR-1 | Meridian CC | 1:03.42 | 1:10.40 | 58.98 | 50.74 | 1:02.79 |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
9 | Emily Thompson | SR-4 | Berry | 58.70 | 1:01.79 | 1:17.86 | 1:17.86 |
13 | Marianna Moell | JR-3 | Berry | 53.66 | 1:02.39 | 44.92 | 1:09.88 |
17 | Terreka Gibson | JR-3 | Mississippi Valley | 1:08.94 | 1:03.24 | 1:21.58 | 1:07.67 |
20 | Anna Driller | SO-2 | Bryan | 54.12 | 1:06.81 | 1:21.51 | 1:13.50 |
21 | Vonisha Towns | JR-3 | Miss. Univ. for Women | 50.12 | 1:06.82 | 1:04.82 | 1:25.53 |
Women's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
8 | Lexi Foley | SO-2 | Chattanooga | 49.07 | 43.55 | 58.27 | 1:01.33 | 1:06.85 |
19 | Sarah Unterholzner | JR-3 | Chattanooga | 1:17.38 | 1:18.66 | 1:09.07 | 1:03.95 | 1:14.83 |
22 | Antaja Whitehead | SR-4 | Erskine | 1:23.68 | 1:08.95 | 1:17.65 | 1:06.94 | 1:25.02 |
23 | Kourtney Warren | JR-3 | Grambling | 1:27.69 | 50.59 | 49.92 | 1:07.45 | 1:06.78 |
24 | Mckenna Phillips | SO-2 | Erskine | 1:00.24 | 1:09.82 | 1:13.25 | 1:08.45 | 56.13 |
25 | Daehla Smith | SR-4 | Covenant | 1:11.23 | 1:07.74 | 1:06.34 | 1:09.83 | 1:03.55 |