Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Karker | SR-4 | Roberts Wesleyan | 4:20.02 | 5:06.83 | 4:59.03 | 4:56.43 | 3:33.22 | 3:56.62 | 3:04.62 |
2 | Jackson Doran | JR-3 | Roberts Wesleyan | 4:20.95 | 3:28.76 | 3:44.42 | 4:36.61 | 5:05.32 | 4:47.05 | 4:31.39 |
3 | Owen White | SR-4 | Roberts Wesleyan | 4:21.50 | 4:45.04 | 4:03.20 | 5:39.95 | 3:39.66 | 3:13.51 | 5:05.96 |
4 | Jaxon Bunting | JR-3 | Roberts Wesleyan | 4:21.70 | 5:06.19 | 5:19.28 | 3:24.13 | 3:55.53 | 3:26.75 | 5:03.58 |
5 | Theodore Pintabona | SR-4 | Roberts Wesleyan | 4:21.96 | 3:06.00 | 3:16.47 | 5:37.93 | 4:19.34 | 3:50.53 | 5:30.07 |
6 | Clay Peets | Unattached | 4:23.11 | 4:20.48 | 3:59.43 | 4:54.69 | 5:05.21 | 4:09.96 | 4:57.32 | |
7 | Blake Kasper | SR-4 | Roberts Wesleyan | 4:25.04 | 4:40.95 | 3:53.24 | 5:23.35 | 3:29.39 | 5:33.95 | 4:22.39 |
8 | Zachary Hall | JR-3 | Roberts Wesleyan | 4:30.36 | 3:55.22 | 4:22.25 | 5:21.73 | 3:41.70 | 5:27.14 | 5:48.77 |
9 | Sam Viglione | FR-1 | SUNY Geneseo | 4:33.19 | 4:55.05 | 4:35.93 | 4:41.39 | 5:41.49 | 4:49.59 | 4:14.07 |
10 | Sidney Morris | FR-1 | Buffalo State | 4:35.29 | 3:40.24 | 3:34.73 | 5:24.85 | 3:15.46 | 3:15.46 | 3:42.99 |
11 | Landon Schreib | JR-3 | Roberts Wesleyan | 4:35.37 | 5:08.42 | 3:23.78 | 4:05.08 | 3:43.05 | 3:59.58 | 4:57.40 |
12 | Caleb Belanger | FR-1 | Roberts Wesleyan | 4:43.97 | 4:46.81 | 3:38.66 | 4:41.13 | 5:03.85 | 4:07.06 | 5:20.89 |
13 | Howie Vargas | FR-1 | Brockport St. | 4:47.91 | 4:22.00 | 5:16.71 | 3:27.30 | 4:22.00 | 3:30.18 | 3:47.45 |
14 | Aiden Holt | Sophomore | Unattached | 4:48.30 | 3:39.11 | 5:34.43 | 5:45.96 | 4:07.94 | 6:03.26 | 5:17.13 |
15 | Andrew Zielinski | FR-1 | Alfred State | 4:50.05 | 3:49.14 | 4:29.75 | 4:09.45 | 6:02.57 | 4:29.75 | 5:19.06 |
16 | Lukas Walters | JR-3 | Brockport St. | 4:55.24 | 4:13.91 | 5:42.48 | 4:34.58 | 4:08.01 | 5:10.01 | 5:01.15 |
17 | Micah Barber | FR-1 | Roberts Wesleyan | 4:55.56 | 4:58.52 | 4:28.96 | 5:39.90 | 5:10.34 | 3:53.50 | 5:10.34 |
18 | Aiden Seeman | SO-2 | PSU-Behrend | 4:56.67 | 4:27.01 | 4:59.64 | 6:10.84 | 5:53.04 | 6:07.87 | 3:33.61 |
19 | Brian Gleason | Senior | Unattached | 4:57.34 | 5:36.00 | 4:27.61 | 5:27.08 | 5:30.05 | 5:03.29 | 3:48.96 |
20 | Branden McColm | FR-1 | RIT | 4:57.66 | 5:27.43 | 4:15.99 | 5:12.55 | 5:45.29 | 5:27.43 | 5:27.43 |
21 | Isaac Perkins | SR-4 | Roberts Wesleyan | 4:57.75 | 3:55.23 | 5:42.42 | 6:03.26 | 5:54.33 | 4:39.89 | 6:12.19 |
22 | Sam Lyon | JR-3 | Houghton | 4:57.93 | 6:03.48 | 5:06.87 | 4:34.10 | 4:46.02 | 4:22.18 | 4:49.00 |
23 | Caleb Kasper | JR-3 | Houghton | 4:58.14 | 6:24.60 | 4:28.33 | 4:49.20 | 4:40.26 | 5:51.81 | 3:31.68 |
24 | Ben Allen | SO-2 | Houghton | 4:58.18 | 5:04.15 | 5:28.00 | 3:58.55 | 6:15.71 | 6:24.66 | 4:34.33 |
25 | Zach Tucker | JR-3 | Houghton | 4:58.30 | 5:01.29 | 5:28.13 | 4:40.41 | 5:46.03 | 6:12.88 | 4:10.58 |
26 | Amos Bixler | SO-2 | Houghton | 4:58.34 | 5:10.28 | 4:34.48 | 6:01.00 | 6:15.91 | 6:01.00 | 5:34.14 |
27 | Nathan Canale | FR-1 | St. John Fisher | 4:58.91 | 5:34.78 | 4:29.02 | 4:08.10 | 5:16.85 | 3:59.13 | 5:34.78 |
28 | Jason Seevers | SO-2 | PSU-Behrend | 4:59.51 | 4:41.54 | 4:20.58 | 6:20.38 | 3:35.65 | 6:11.40 | 5:08.50 |
29 | Cody Harloff | FR-1 | Brockport St. | 5:01.66 | 4:40.55 | 5:10.71 | 4:07.37 | 6:23.11 | 6:11.05 | 3:52.28 |
30 | Daniel Hernandez | FR-1 | Roberts Wesleyan | 5:01.79 | 6:23.28 | 6:20.26 | 6:02.15 | 4:13.51 | 4:19.54 | 3:58.42 |
31 | Russell Mulley | FR-1 | Roberts Wesleyan | 5:03.73 | 5:03.73 | 3:41.73 | 6:07.52 | 3:50.84 | 5:31.07 | 6:31.82 |
32 | William Austin | FR-1 | St. John Fisher | 5:06.18 | 5:49.05 | 4:14.13 | 6:16.61 | 4:41.69 | 5:42.93 | 6:07.42 |
33 | Tyler Evans | FR-1 | Houghton | 5:06.25 | 5:27.69 | 6:35.07 | 6:16.69 | 5:21.57 | 5:00.13 | 5:30.75 |
34 | Tyler Schott | Sophomore | Unattached | 5:06.41 | 6:26.08 | 4:11.26 | 5:30.93 | 3:52.88 | 5:52.38 | 5:33.99 |
35 | Ben Long | SO-2 | St. John Fisher | 5:10.63 | 6:28.29 | 5:57.23 | 5:47.91 | 5:23.06 | 5:47.91 | 3:59.19 |
36 | Thomas (TJ) Bowes | FR-1 | Oswego State | 5:10.91 | 5:07.80 | 3:40.75 | 5:45.11 | 6:34.86 | 3:53.19 | 6:31.75 |
37 | Luke Ellis | FR-1 | Houghton | 5:12.22 | 5:37.20 | 4:31.64 | 6:24.03 | 4:37.88 | 3:38.56 | 5:12.22 |
38 | Gregory White | UB Run Club | 5:12.78 | 4:22.74 | 4:54.02 | 5:53.45 | 6:34.11 | 4:03.97 | 5:03.40 | |
39 | Nathan Szatkowski | SR-4 | St. John Fisher | 5:14.83 | 5:40.02 | 6:11.50 | 4:59.09 | 6:05.21 | 3:49.83 | 4:55.94 |
40 | Tyler Yocum | FR-1 | Oswego State | 5:14.96 | 4:37.17 | 4:18.27 | 3:53.07 | 4:27.72 | 4:27.72 | 5:30.71 |
41 | Evan Davis | JR-3 | Roberts Wesleyan | 5:15.17 | 4:05.84 | 4:18.44 | 5:15.17 | 5:21.48 | 4:08.99 | 4:43.66 |
42 | David Gahagan | FR-1 | PSU-Behrend | 5:16.25 | 5:25.74 | 5:57.37 | 4:06.68 | 5:35.23 | 4:22.49 | 4:50.95 |
43 | Matthew Rizzo | FR-1 | Roberts Wesleyan | 5:16.71 | 5:35.72 | 5:10.38 | 5:23.05 | 4:07.04 | 4:35.54 | 4:41.88 |
44 | Xavier Hernandez | SO-2 | Roberts Wesleyan | 5:17.77 | 5:40.02 | 3:48.80 | 6:14.97 | 4:01.51 | 5:14.60 | 5:27.31 |
45 | Sam Cobb | FR-1 | Houghton | 5:25.18 | 6:17.21 | 6:46.48 | 5:12.18 | 4:03.89 | 6:46.48 | 4:26.65 |
46 | Jackson Collins | FR-1 | Houghton | 5:25.63 | 6:14.48 | 6:11.22 | 4:04.23 | 4:59.58 | 6:01.45 | 6:17.73 |
47 | Kyle Havens | FR-1 | Roberts Wesleyan | 5:29.21 | 5:32.51 | 5:55.55 | 4:59.59 | 6:31.76 | 5:52.26 | 3:53.74 |
48 | Alexander Reynolds | SR-4 | Daemen | 5:32.91 | 4:59.62 | 5:39.57 | 4:39.65 | 5:12.94 | 5:06.28 | 4:36.32 |
49 | Joseph Gleason | SO-2 | Oswego State | 5:36.63 | 7:00.79 | 5:46.73 | 6:30.49 | 5:50.10 | 6:13.66 | 6:30.49 |
50 | Isaac Gasparri | SO-2 | Houghton | 6:12.77 | 5:28.04 | 4:47.04 | 5:20.59 | 7:38.51 | 4:50.76 | 4:58.22 |
51 | Charlie Warner | FR-1 | Alfred | 6:42.85 | 5:38.40 | 6:58.97 | 6:26.74 | 8:35.65 | 6:14.65 | 4:42.00 |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
15 | Andrew Zielinski | FR-1 | Alfred State | 5:45.16 | 4:50.05 |
31 | Russell Mulley | FR-1 | Roberts Wesleyan | 4:51.58 | 5:03.73 |
33 | Tyler Evans | FR-1 | Houghton | 6:10.57 | 5:06.25 |
38 | Gregory White | UB Run Club | 5:00.27 | 5:12.78 | |
40 | Tyler Yocum | FR-1 | Oswego State | 5:55.91 | 5:14.96 |
41 | Evan Davis | JR-3 | Roberts Wesleyan | 4:08.99 | 5:15.17 |
43 | Matthew Rizzo | FR-1 | Roberts Wesleyan | 6:01.05 | 5:16.71 |
44 | Xavier Hernandez | SO-2 | Roberts Wesleyan | 4:46.00 | 5:17.77 |
47 | Kyle Havens | FR-1 | Roberts Wesleyan | 5:48.97 | 5:29.21 |
48 | Alexander Reynolds | SR-4 | Daemen | 4:59.62 | 5:32.91 |
49 | Joseph Gleason | SO-2 | Oswego State | 5:19.80 | 5:36.63 |
50 | Isaac Gasparri | SO-2 | Houghton | 4:50.76 | 6:12.77 |
51 | Charlie Warner | FR-1 | Alfred | 7:59.40 | 6:42.85 |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
17 | Micah Barber | FR-1 | Roberts Wesleyan | 4:52.61 | 5:51.72 | 4:58.52 | 5:54.68 | 5:01.48 | 4:55.56 |
21 | Isaac Perkins | SR-4 | Roberts Wesleyan | 4:19.05 | 4:36.91 | 4:57.75 | 6:21.12 | 3:37.36 | 4:57.75 |
22 | Sam Lyon | JR-3 | Houghton | 5:51.56 | 4:01.33 | 6:06.46 | 4:51.98 | 4:49.00 | 4:57.93 |
23 | Caleb Kasper | JR-3 | Houghton | 5:48.83 | 3:28.70 | 3:58.52 | 5:36.90 | 4:52.18 | 4:58.14 |
24 | Ben Allen | SO-2 | Houghton | 5:51.86 | 6:09.75 | 5:42.91 | 4:43.28 | 4:40.29 | 4:58.18 |
25 | Zach Tucker | JR-3 | Houghton | 6:09.90 | 5:54.98 | 6:27.79 | 4:22.51 | 4:28.47 | 4:58.30 |
26 | Amos Bixler | SO-2 | Houghton | 4:52.38 | 4:10.61 | 6:24.86 | 6:06.96 | 3:40.78 | 4:58.34 |
30 | Daniel Hernandez | FR-1 | Roberts Wesleyan | 6:02.15 | 3:52.38 | 4:46.70 | 4:43.69 | 4:55.76 | 5:01.79 |
32 | William Austin | FR-1 | St. John Fisher | 5:33.74 | 4:08.01 | 6:28.85 | 5:03.12 | 6:13.54 | 5:06.18 |
36 | Thomas (TJ) Bowes | FR-1 | Oswego State | 3:43.86 | 3:37.64 | 5:57.55 | 6:00.66 | 4:52.26 | 5:10.91 |
37 | Luke Ellis | FR-1 | Houghton | 6:05.30 | 5:55.93 | 5:15.35 | 6:45.89 | 6:14.67 | 5:12.22 |
45 | Sam Cobb | FR-1 | Houghton | 6:36.72 | 4:46.16 | 6:26.97 | 6:52.98 | 6:00.95 | 5:25.18 |
46 | Jackson Collins | FR-1 | Houghton | 6:30.76 | 4:46.56 | 6:27.50 | 5:41.92 | 6:47.04 | 5:25.63 |
Men's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Caleb Belanger | FR-1 | Roberts Wesleyan | 3:35.82 | 4:24.10 | 3:52.86 | 4:43.97 | 4:29.78 |
13 | Howie Vargas | FR-1 | Brockport St. | 4:19.12 | 5:25.34 | 5:45.50 | 4:47.91 | 3:27.30 |
14 | Aiden Holt | Sophomore | Unattached | 5:11.37 | 5:22.90 | 4:22.36 | 4:48.30 | 6:06.15 |
16 | Lukas Walters | JR-3 | Brockport St. | 6:06.10 | 6:03.15 | 5:24.77 | 4:55.24 | 6:09.05 |
18 | Aiden Seeman | SO-2 | PSU-Behrend | 6:01.94 | 5:05.57 | 6:25.68 | 4:56.67 | 3:42.51 |
20 | Branden McColm | FR-1 | RIT | 4:51.71 | 6:21.01 | 4:15.99 | 4:57.66 | 3:55.16 |
27 | Nathan Canale | FR-1 | St. John Fisher | 4:37.99 | 4:55.92 | 5:13.86 | 4:58.91 | 5:46.74 |
29 | Cody Harloff | FR-1 | Brockport St. | 5:04.68 | 5:52.95 | 5:34.85 | 5:01.66 | 4:10.38 |
34 | Tyler Schott | Sophomore | Unattached | 6:04.63 | 3:34.49 | 4:48.03 | 5:06.41 | 3:37.56 |
35 | Ben Long | SO-2 | St. John Fisher | 4:11.61 | 4:36.46 | 6:28.29 | 5:10.63 | 4:45.78 |
39 | Nathan Szatkowski | SR-4 | St. John Fisher | 6:49.28 | 5:24.28 | 6:42.99 | 5:14.83 | 4:05.57 |
Men's Mile Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Karker | SR-4 | Roberts Wesleyan | 3:30.62 | 5:27.63 | 4:20.02 | 4:20.02 | 5:12.03 | 5:19.83 | 3:02.02 |
2 | Jackson Doran | JR-3 | Roberts Wesleyan | 3:33.98 | 3:26.15 | 4:26.17 | 4:20.95 | 4:41.83 | 4:57.49 | 4:54.88 |
3 | Owen White | SR-4 | Roberts Wesleyan | 4:37.19 | 4:45.04 | 5:34.72 | 4:21.50 | 4:45.04 | 4:11.04 | 3:47.51 |
4 | Jaxon Bunting | JR-3 | Roberts Wesleyan | 3:29.36 | 4:50.49 | 5:19.28 | 4:21.70 | 4:00.77 | 3:29.36 | 4:37.41 |
5 | Theodore Pintabona | SR-4 | Roberts Wesleyan | 4:19.34 | 3:47.91 | 4:40.30 | 4:21.96 | 5:24.83 | 4:27.20 | 3:47.91 |
6 | Clay Peets | Unattached | 5:10.47 | 5:36.78 | 3:12.07 | 4:23.11 | 4:31.01 | 3:04.18 | 5:23.63 | |
7 | Blake Kasper | SR-4 | Roberts Wesleyan | 5:18.05 | 3:55.89 | 5:28.65 | 4:25.04 | 3:26.74 | 3:34.69 | 4:27.69 |
8 | Zachary Hall | JR-3 | Roberts Wesleyan | 3:25.48 | 4:51.99 | 5:10.92 | 4:30.36 | 5:32.55 | 5:21.73 | 3:36.29 |
9 | Sam Viglione | FR-1 | SUNY Geneseo | 5:30.56 | 4:05.88 | 5:36.03 | 4:33.19 | 4:11.34 | 3:11.24 | 4:19.53 |
10 | Sidney Morris | FR-1 | Buffalo State | 4:05.01 | 5:00.07 | 5:49.62 | 4:35.29 | 4:24.28 | 5:46.87 | 4:51.81 |
11 | Landon Schreib | JR-3 | Roberts Wesleyan | 4:16.10 | 5:24.94 | 3:37.55 | 4:35.37 | 5:02.91 | 5:16.68 | 5:49.72 |
19 | Brian Gleason | Senior | Unattached | 4:15.72 | 4:03.82 | 3:43.01 | 4:57.34 | 3:37.06 | 4:24.64 | 6:17.63 |
28 | Jason Seevers | SO-2 | PSU-Behrend | 4:38.55 | 3:44.64 | 5:38.45 | 4:59.51 | 4:29.56 | 5:41.45 | 4:38.55 |
42 | David Gahagan | FR-1 | PSU-Behrend | 6:10.02 | 6:41.64 | 6:10.02 | 5:16.25 | 6:35.32 | 5:51.04 | 4:47.79 |