January 20, 2024
|
Purdue Fort Wayne-Hilliard Gates Center - Fort Wayne, IN
|
200m (Flat)
ICON KEY: NAIA A NAIA B

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Harrison Niswander SO-2 Purdue Fort Wayne 7:00.39 9:10.51 8:20.46
2 Jarred Neff SO-2 Purdue Fort Wayne 10:41.09 9:49.80 8:32.87
3 Austin Hall SO-2 Purdue Fort Wayne 8:59.32 7:52.54 8:33.63
4 Nathan Mills JR-3 Purdue Fort Wayne 9:55.37 8:03.74 8:51.58
5 Tyler Hartleroad SO-2 Trine 8:22.38 11:15.24 9:00.19
6 Colten Gasson SO-2 Purdue Fort Wayne 6:59.62 11:42.99 9:04.95
7 Grant Flora FR-1 Indiana Wesleyan 6:43.77 10:28.08 9:20.78
8 Andrew Arnos FR-1 Purdue Fort Wayne 6:55.15 8:24.91 9:21.01
9 Austin Smith SR-4 Trine 10:42.01 10:25.11 9:23.16
10 CJ Kelley JR-3 Indiana Wesleyan 10:56.88 6:53.38 9:26.27
11 Lucas Tutrow SO-2 Trine 11:46.38 8:42.61 9:34.29
12 Alex Anderson FR-1 Trine 10:16.52 7:40.95 9:36.18
13 Zander Huss SO-2 Trine 7:36.88 9:38.33 9:38.33
14 Enoch Hines FR-1 Trine 7:24.56 9:33.25 9:44.94
15 Matt Hoop SO-2 Trine 9:46.31 8:59.41 9:46.31
16 Gavin Wiersma FR-1 Indiana Wesleyan 7:38.42 7:20.79 9:47.71
17 Noah Shook   Unattached 10:52.95 9:11.11 9:59.03
18 David Steimle FR-1 Wright State 10:09.03 9:25.53 10:21.46
  Hank Glasgo FR-1 Trine DNF DNF DNF
  Kehinde Oladapo JR-3 Purdue Fort Wayne DNF DNF DNF
  Edwin Kimutai SR-4 Goshen DNS DNS DNS
Men's 3000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Harrison Niswander SO-2 Purdue Fort Wayne 9:35.53 8:20.46 7:40.43 8:45.49
2 Jarred Neff SO-2 Purdue Fort Wayne 9:44.68 8:32.87 10:25.71 7:21.07
3 Austin Hall SO-2 Purdue Fort Wayne 10:21.50 8:33.63 10:57.45 8:43.91
4 Nathan Mills JR-3 Purdue Fort Wayne 10:37.90 8:51.58 7:21.22 9:02.22
5 Tyler Hartleroad SO-2 Trine 8:00.77 9:00.19 6:18.14 9:27.20
6 Colten Gasson SO-2 Purdue Fort Wayne 9:59.45 9:04.95 8:10.46 7:32.31
8 Andrew Arnos FR-1 Purdue Fort Wayne 8:47.35 9:21.01 11:18.83 7:45.64
  Kehinde Oladapo JR-3 Purdue Fort Wayne DNF DNF DNF DNF
  Edwin Kimutai SR-4 Goshen DNS DNS DNS DNS
Men's 3000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
7 Grant Flora FR-1 Indiana Wesleyan 8:35.92 7:17.41 9:26.39 9:54.43 9:20.78
9 Austin Smith SR-4 Trine 10:47.64 6:34.22 11:10.16 10:25.11 9:23.16
10 CJ Kelley JR-3 Indiana Wesleyan 11:13.87 9:20.61 11:36.52 9:43.26 9:26.27
11 Lucas Tutrow SO-2 Trine 9:40.04 9:05.58 9:45.78 10:14.49 9:34.29
12 Alex Anderson FR-1 Trine 8:50.09 8:50.09 9:47.71 9:24.66 9:36.18
13 Zander Huss SO-2 Trine 10:36.17 8:52.07 8:00.02 8:34.72 9:38.33
14 Enoch Hines FR-1 Trine 7:18.71 9:39.09 6:55.31 11:12.69 9:44.94
15 Matt Hoop SO-2 Trine 12:42.21 11:02.53 8:47.68 11:43.58 9:46.31
16 Gavin Wiersma FR-1 Indiana Wesleyan 11:51.13 9:30.08 12:26.40 10:22.98 9:47.71
17 Noah Shook   Unattached 10:11.01 12:28.79 12:40.77 9:41.06 9:59.03
18 David Steimle FR-1 Wright State 7:15.03 12:50.61 13:03.04 11:48.47 10:21.46
  Hank Glasgo FR-1 Trine DNF DNF DNF DNF DNF