Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Aysha Shaheed | JR-3 | California | 11.70 | 12.52 | 9.71 |
|
2 | Makhaila Mills | JR-3 | California | 11.75 | 9.17 | 12.11 |
|
3 | Jayln Harris | V.L.E.TC | 11.76 | 10.24 | 14.47 |
|
|
4 | Ariyonna Augustine | Unattached | 11.85 | 11.85 | 8.42 |
|
|
5 | Egypt Hughes | Sophomore | Chabot | 11.98 | 9.35 | 14.62 |
|
6 | Jada Hicks | SR-4 | California | 12.08 | 11.12 | 12.20 |
|
7 | Masina Mayo | SR-4 | California | 12.10 | 11.26 | 11.02 |
|
8 | Jazlynn Shearer | SR-4 | California | 12.17 | 11.81 | 11.44 |
|
9 | Zanae Woods | SO-2 | California | 12.30 | 13.90 | 12.43 |
|
10 | Jaymie Ruskovich | JR-3 | California | 12.34 | 9.63 | 10.25 |
|
11 | Mari Testa | FR-1 | California | 12.38 | 10.65 | 9.78 |
|
12 | Niah Alomar | Freshman | Chabot | 12.41 | 14.15 | 15.02 |
|
13 | Rachel Taylor | Unattached | 12.58 | 15.10 | 9.31 |
|
|
14 | Hanna McPhee | City Speed SF | 12.92 | 9.31 | 14.47 |
|
|
15 | Sanai Wilson | Freshman | Chabot | 13.11 | 14.95 | 12.59 |
|
16 | Marissa Windham | Freshman | De Anza | 13.36 | 15.90 | 14.83 |
|
17 | K'Jada Cayetano | Sophomore | De Anza | 13.37 | 10.03 | 12.71 |
|
18 | Amelia Liao | JR-3 | California | 13.58 | 12.77 | 11.00 |
|
19 | Felicity Alvarado | Freshman | De Anza | 13.71 | 10.42 | 16.46 |
|
20 | Audrey Lin | City Speed SF | 13.86 | 10.54 | 14.83 |
|
|
Saqqara Ruffin | JR | Unattached | FS | FS | FS |
|
Women's 100 Meters Section 1
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Aysha Shaheed | JR-3 | California | 10.18 | 11.82 | 11.70 |
2 | Makhaila Mills | JR-3 | California | 8.23 | 10.23 | 11.75 |
3 | Jayln Harris | V.L.E.TC | 10.82 | 13.41 | 11.76 | |
4 | Ariyonna Augustine | Unattached | 12.57 | 14.82 | 11.85 | |
5 | Egypt Hughes | Sophomore | Chabot | 11.15 | 9.47 | 11.98 |
6 | Jada Hicks | SR-4 | California | 13.90 | 14.62 | 12.08 |
8 | Jazlynn Shearer | SR-4 | California | 15.83 | 9.37 | 12.17 |
12 | Niah Alomar | Freshman | Chabot | 15.27 | 12.91 | 12.41 |
Women's 100 Meters Section 2
W: 3.5PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Masina Mayo | SR-4 | California | 9.81 | 12.10 |
9 | Zanae Woods | SO-2 | California | 11.20 | 12.30 |
10 | Jaymie Ruskovich | JR-3 | California | 10.49 | 12.34 |
13 | Rachel Taylor | Unattached | 11.83 | 12.58 | |
14 | Hanna McPhee | City Speed SF | 12.54 | 12.92 | |
15 | Sanai Wilson | Freshman | Chabot | 11.54 | 13.11 |
18 | Amelia Liao | JR-3 | California | 11.68 | 13.58 |
Saqqara Ruffin | JR | Unattached | FS | FS |
Women's 100 Meters Section 3
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
11 | Mari Testa | FR-1 | California | 10.77 | 12.01 | 13.37 | 10.03 | 12.38 |
16 | Marissa Windham | Freshman | De Anza | 10.83 | 12.56 | 12.70 | 10.29 | 13.36 |
17 | K'Jada Cayetano | Sophomore | De Anza | 9.63 | 13.11 | 15.65 | 10.70 | 13.37 |
19 | Felicity Alvarado | Freshman | De Anza | 15.91 | 13.99 | 11.11 | 15.77 | 13.71 |
20 | Audrey Lin | City Speed SF | 12.48 | 15.53 | 10.81 | 13.73 | 13.86 |