Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Isabel Perez-Zoghbi | FR-1 | Cal Poly Humboldt | 1:11.87 | 1:09.08 | 55.71 | 53.49 | 1:10.76 |
2 | Haley Esser | SO-2 | Davenport | 1:02.38 | 1:01.81 | 57.23 | 46.93 | 1:13.83 |
3 | Erin Boettcher | JR-3 | Davenport | 50.40 | 1:12.74 | 57.27 | 58.99 | 40.09 |
4 | Catherine Guckenberger | FR-1 | Grand Valley St. | 59.02 | 49.86 | 57.30 | 1:07.62 | 1:03.61 |
5 | Kapri Dawkins | JR-3 | Central State | 1:01.70 | 1:11.50 | 57.66 | 43.25 | 44.40 |
6 | Abigail Winkle | SO-2 | Ferris State | 54.94 | 40.48 | 57.83 | 1:00.73 | 51.47 |
7 | Emma Fountain | JR-3 | Central Michigan | 1:04.44 | 1:13.73 | 58.05 | 1:09.66 | 45.28 |
8 | Erine Collard | JR-3 | Academy of Art | 1:15.60 | 55.83 | 58.15 | 1:01.06 | 58.15 |
9 | Myshell Hurse | SO-2 | Chicago State | 1:01.73 | 1:12.79 | 58.23 | 51.83 | 56.49 |
10 | Jasmine Williams | FR-1 | Central State | 53.86 | 59.71 | 58.54 | 1:06.15 | 42.15 |
11 | Nia Wood | JR-3 | Madonna | 1:08.01 | 41.63 | 58.63 | 46.91 | 1:02.15 |
12 | Da'Ja Jones | SO-2 | Purdue Northwest | 1:06.88 | 1:12.74 | 58.66 | 1:13.92 | 48.11 |
13 | Haley Dahl | JR-3 | Illinois-Chicago | 51.88 | 47.16 | 58.95 | 1:14.28 | 56.01 |
14 | Chinenye Ifeajekwu | FR-1 | Illinois-Chicago | 1:01.52 | 55.60 | 59.15 | 1:04.48 | 1:02.70 |
15 | Carsyn Burdine | SO-2 | Olivet Nazarene | 1:05.12 | 54.47 | 59.20 | 45.59 | 1:06.31 |
16 | Soleil Moore | FR-1 | Davenport | 43.49 | 1:13.87 | 59.57 | 1:06.72 | 1:12.08 |
17 | Grace Mildice | SO-2 | Wis.-Parkside | 1:15.91 | 1:05.15 | 59.77 | 1:06.35 | 1:05.15 |
18 | Jazmine Miller | SO-2 | TAMU-Kingsville | 1:06.98 | 1:09.37 | 59.80 | 1:06.38 | 1:01.00 |
19 | Emma Francis | SR-4 | Central Michigan | 1:08.22 | 1:02.84 | 59.84 | 46.08 | 46.68 |
20 | Avery Hedden | JR-3 | Bellarmine | 1:10.76 | 1:14.95 | 59.96 | 1:09.56 | 1:01.76 |
21 | Jordan Anderson | Senior | Unattached | 1:17.98 | 41.99 | 59.98 | 1:07.18 | 58.18 |
22 | Michael Addison | JR-3 | Central State | 1:03.04 | 1:00.63 | 1:00.03 | 51.63 | 47.43 |
23 | Nicole Olivieri | FR-1 | Central Michigan | 43.31 | 1:06.77 | 1:00.15 | 1:14.59 | 43.31 |
24 | Sonja Mitrovic | JR-3 | Wis.-Parkside | 42.12 | 1:03.18 | 1:00.17 | 1:13.41 | 1:00.17 |
25 | Brooklyn Wolcott | FR-1 | Northwood | 1:08.68 | 56.03 | 1:00.24 | 58.44 | 1:11.09 |
26 | Sophie Mossman | FR-1 | TAMU-Kingsville | 1:15.59 | 42.94 | 1:00.47 | 53.22 | 57.45 |
27 | Nyah Tyron | JR-3 | Ferris State | 1:10.45 | 44.34 | 1:00.73 | 47.98 | 43.12 |
28 | Wini Barnett | SO-2 | IUPUI | 1:02.56 | 1:06.81 | 1:00.73 | 47.98 | 1:01.34 |
29 | Natalie Gentzel | SO-2 | Lock Haven | 51.62 | 51.02 | 1:00.73 | 46.16 | 1:06.20 |
30 | Sariyah Watson | FR-1 | Illinois-Chicago | 57.27 | 1:07.02 | 1:00.92 | 1:00.31 | 55.44 |
31 | London Eldridge | JR-3 | Olivet | 56.72 | 59.15 | 1:00.98 | 43.91 | 53.06 |
32 | Alaura Busch | JR-3 | Wis.-Parkside | 50.07 | 54.35 | 1:01.06 | 1:04.12 | 59.23 |
33 | Kristen Garth | FR-1 | Olivet Nazarene | 59.28 | 48.89 | 1:01.11 | 47.06 | 51.95 |
34 | Juliana Ferrara | FR-1 | Valparaiso | 1:09.17 | 45.30 | 1:01.21 | 1:11.01 | 44.08 |
35 | Gabby Jones | SO-2 | Northwood | 50.25 | 49.03 | 1:01.28 | 1:00.67 | 58.22 |
36 | Nava Sanocki | FR-1 | Northwood | 45.42 | 1:06.28 | 1:01.37 | 1:13.65 | 55.85 |
37 | Amiriah Larry | FR-1 | Illinois-Chicago | 49.12 | 43.60 | 1:01.40 | 54.04 | 55.88 |
38 | Khaniya Higginbotha | FR-1 | Illinois-Springfield | 1:10.77 | 54.77 | 1:01.54 | 56.01 | 1:12.01 |
39 | Trinity Kolka | SO-2 | Calvin | 46.90 | 49.36 | 1:01.70 | 44.43 | 59.85 |
40 | Keianna Mims | FR-1 | Central State | 1:12.82 | 58.01 | 1:01.71 | 49.37 | 1:09.74 |
41 | Julia Ott | FR-1 | Davenport | 1:00.20 | 1:06.41 | 1:02.06 | 1:13.23 | 52.76 |
42 | Annabelle Schafer | SR-4 | Davenport | 50.28 | 1:13.87 | 1:02.07 | 1:13.25 | 50.28 |
43 | Jaela Thornburg | JR-3 | CUI | 1:05.82 | 56.51 | 1:02.09 | 1:18.24 | 1:12.03 |
44 | Kai Dilosa | SO-2 | Valparaiso | 1:17.83 | 1:19.70 | 1:02.26 | 46.08 | 1:08.49 |
44 | Makayla Roberts | SR-4 | Ferris State | 43.59 | 51.68 | 1:02.26 | 56.66 | 58.53 |
46 | Isabella Smith | SO-2 | Valparaiso | 46.80 | 1:13.64 | 1:02.40 | 1:06.15 | 1:10.52 |
47 | Araxi Boghossian | SO-2 | Harper College | 1:00.73 | 1:13.87 | 1:02.60 | 1:19.51 | 1:00.10 |
48 | Hallie Haines | FR-1 | Wittenberg | 58.97 | 46.42 | 1:02.73 | 1:15.28 | 51.44 |
49 | Aubrey Connelly | FR-1 | Olivet | 49.79 | 1:10.59 | 1:03.02 | 1:17.52 | 1:21.93 |
50 | Camille Terre | FR-1 | Illinois-Springfield | 46.08 | 44.19 | 1:03.12 | 1:06.91 | 1:19.54 |
51 | Savannah Wittig | SO-2 | Wis.-Parkside | 49.89 | 49.26 | 1:03.15 | 1:00.63 | 56.21 |
52 | Sophia Opalka | FR-1 | Bellarmine | 1:18.20 | 48.95 | 1:03.57 | 1:20.10 | 57.85 |
53 | Alexanne Fite | FR-1 | Lock Haven | 1:03.17 | 58.70 | 1:03.80 | 1:16.56 | 1:01.89 |
54 | Tamara Myers | FR-1 | Central State | 1:18.01 | 57.55 | 1:03.94 | 58.83 | 1:16.73 |
55 | Jacy Boberg | FR-1 | Wis.-Parkside | 1:04.34 | 1:15.28 | 1:04.34 | 58.55 | 47.62 |
56 | Paige Turner | SO-2 | Central State | 1:22.41 | 1:12.11 | 1:04.38 | 54.08 | 1:03.10 |
57 | Talia Morgan | JR-3 | Valparaiso | 1:06.37 | 49.62 | 1:04.43 | 1:05.72 | 1:00.57 |
58 | Chiara Canini | FR-1 | Chicago State | 54.94 | 53.65 | 1:04.63 | 1:11.74 | 1:18.21 |
59 | Tonya Tepin | SR-4 | Olivet | 1:02.21 | 1:11.28 | 1:04.80 | 49.25 | 58.97 |
60 | Miranda Winkler | FR-1 | Wis.-Parkside | 1:23.08 | 1:09.45 | 1:04.90 | 1:08.80 | 53.22 |
61 | Lainey Canan | SO-2 | Muskegon CC | 1:00.23 | 1:21.83 | 1:05.46 | 57.61 | 54.34 |
62 | Jenna Gaul | SO-2 | Northwood | 1:02.46 | 1:17.58 | 1:05.74 | 1:11.66 | 51.28 |
63 | Gabrielle Neal | JR-3 | Madonna | 1:24.93 | 1:14.98 | 1:06.35 | 55.07 | 1:12.99 |
64 | Rhena Kiger | SO-2 | Valparaiso | 1:08.46 | 1:17.76 | 1:06.46 | 1:19.09 | 1:04.47 |
65 | Hailey Granata | JR-3 | Northwood | 1:03.48 | 1:22.19 | 1:06.82 | 1:12.17 | 1:05.49 |
66 | Hannah Oluwatomi Oloro | FR-1 | Illinois-Chicago | 56.77 | 50.01 | 1:07.58 | 50.01 | 1:18.40 |
67 | Martina Deterville | Freshman | UNAT-Muskegon CC | 1:13.37 | 1:06.52 | 1:08.57 | 1:22.29 | 1:10.63 |
68 | Mariah Fontanez | SO-2 | Illinois-Chicago | 1:00.06 | 1:24.22 | 1:09.03 | 1:11.10 | 53.16 |
69 | Payton Heer | FR-1 | Davenport | 55.86 | 1:01.51 | 1:10.70 | 1:12.12 | 1:24.14 |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Isabel Perez-Zoghbi | FR-1 | Cal Poly Humboldt | 40.12 | 1:06.86 | 55.71 | 1:07.41 | 48.47 |
2 | Haley Esser | SO-2 | Davenport | 1:09.82 | 44.07 | 57.23 | 1:14.40 | 54.94 |
3 | Erin Boettcher | JR-3 | Davenport | 49.83 | 50.97 | 57.27 | 49.83 | 56.13 |
5 | Kapri Dawkins | JR-3 | Central State | 1:01.12 | 55.93 | 57.66 | 58.24 | 54.78 |
8 | Erine Collard | JR-3 | Academy of Art | 58.74 | 49.43 | 58.15 | 53.50 | 1:05.71 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Catherine Guckenberger | FR-1 | Grand Valley St. | 55.01 | 52.15 | 1:05.90 | 48.14 | 57.30 | 56.73 |
6 | Abigail Winkle | SO-2 | Ferris State | 41.64 | 1:03.04 | 46.27 | 58.41 | 57.83 | 48.00 |
7 | Emma Fountain | JR-3 | Central Michigan | 1:06.18 | 1:12.57 | 1:13.73 | 52.83 | 58.05 | 1:04.44 |
11 | Nia Wood | JR-3 | Madonna | 53.94 | 1:12.12 | 1:13.88 | 49.84 | 58.63 | 1:04.50 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
15 | Carsyn Burdine | SO-2 | Olivet Nazarene | 52.69 | 55.65 | 59.20 | 57.43 | 45.00 |
16 | Soleil Moore | FR-1 | Davenport | 1:13.87 | 51.83 | 59.57 | 51.83 | 45.87 |
21 | Jordan Anderson | Senior | Unattached | 1:13.78 | 49.79 | 59.98 | 49.19 | 59.98 |
24 | Sonja Mitrovic | JR-3 | Wis.-Parkside | 1:11.61 | 58.97 | 1:00.17 | 1:00.17 | 56.56 |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Da'Ja Jones | SO-2 | Purdue Northwest | 1:10.40 | 48.69 | 1:00.42 | 58.66 | 51.62 | 41.65 |
13 | Haley Dahl | JR-3 | Illinois-Chicago | 1:08.98 | 58.95 | 54.83 | 58.95 | 1:05.44 | 47.75 |
14 | Chinenye Ifeajekwu | FR-1 | Illinois-Chicago | 45.55 | 1:08.03 | 1:08.03 | 59.15 | 59.15 | 1:07.44 |
19 | Emma Francis | SR-4 | Central Michigan | 42.49 | 50.87 | 50.27 | 59.84 | 1:14.80 | 50.87 |
20 | Avery Hedden | JR-3 | Bellarmine | 44.97 | 1:07.16 | 49.17 | 59.96 | 1:07.76 | 1:04.16 |
Women's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
10 | Jasmine Williams | FR-1 | Central State | 1:00.30 | 49.18 | 46.25 | 58.54 | 55.03 |
18 | Jazmine Miller | SO-2 | TAMU-Kingsville | 42.46 | 1:08.18 | 52.63 | 59.80 | 1:05.19 |
22 | Michael Addison | JR-3 | Central State | 58.83 | 49.83 | 42.63 | 1:00.03 | 48.63 |
26 | Sophie Mossman | FR-1 | TAMU-Kingsville | 45.36 | 1:13.17 | 48.98 | 1:00.47 | 55.03 |
28 | Wini Barnett | SO-2 | IUPUI | 52.84 | 46.16 | 1:01.95 | 1:00.73 | 53.45 |
Women's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
9 | Myshell Hurse | SO-2 | Chicago State | 59.40 | 43.68 | 58.23 | 1:01.73 | 50.66 | 40.76 | 43.09 |
17 | Grace Mildice | SO-2 | Wis.-Parkside | 1:10.53 | 47.82 | 59.77 | 49.61 | 42.44 | 1:02.76 | 54.99 |
25 | Brooklyn Wolcott | FR-1 | Northwood | 54.22 | 1:00.85 | 1:00.24 | 1:16.51 | 52.41 | 56.63 | 1:04.46 |
33 | Kristen Garth | FR-1 | Olivet Nazarene | 43.39 | 54.39 | 1:01.11 | 44.61 | 1:19.45 | 46.45 | 51.95 |
46 | Isabella Smith | SO-2 | Valparaiso | 44.31 | 45.56 | 1:02.40 | 47.43 | 1:13.64 | 1:10.52 | 59.28 |
Women's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
23 | Nicole Olivieri | FR-1 | Central Michigan | 1:00.15 |
27 | Nyah Tyron | JR-3 | Ferris State | 1:00.73 |
31 | London Eldridge | JR-3 | Olivet | 1:00.98 |
40 | Keianna Mims | FR-1 | Central State | 1:01.71 |
44 | Kai Dilosa | SO-2 | Valparaiso | 1:02.26 |
47 | Araxi Boghossian | SO-2 | Harper College | 1:02.60 |
Women's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
30 | Sariyah Watson | FR-1 | Illinois-Chicago | 43.26 | 1:10.06 | 1:11.89 | 1:08.84 | 1:00.92 |
32 | Alaura Busch | JR-3 | Wis.-Parkside | 57.40 | 1:12.67 | 52.52 | 59.84 | 1:01.06 |
35 | Gabby Jones | SO-2 | Northwood | 58.83 | 50.25 | 56.38 | 1:15.38 | 1:01.28 |
39 | Trinity Kolka | SO-2 | Calvin | 45.05 | 59.85 | 45.05 | 1:13.43 | 1:01.70 |
43 | Jaela Thornburg | JR-3 | CUI | 51.54 | 58.99 | 53.40 | 56.51 | 1:02.09 |
Women's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
29 | Natalie Gentzel | SO-2 | Lock Haven | 1:00.73 |
34 | Juliana Ferrara | FR-1 | Valparaiso | 1:01.21 |
36 | Nava Sanocki | FR-1 | Northwood | 1:01.37 |
44 | Makayla Roberts | SR-4 | Ferris State | 1:02.26 |
48 | Hallie Haines | FR-1 | Wittenberg | 1:02.73 |
54 | Tamara Myers | FR-1 | Central State | 1:03.94 |
Women's 400 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
37 | Amiriah Larry | FR-1 | Illinois-Chicago | 1:01.40 | 45.44 | 54.65 | 1:18.60 | 49.12 | 46.67 | 58.95 |
38 | Khaniya Higginbotha | FR-1 | Illinois-Springfield | 1:01.54 | 1:20.01 | 43.08 | 1:00.31 | 1:13.24 | 45.54 | 1:19.39 |
50 | Camille Terre | FR-1 | Illinois-Springfield | 1:03.12 | 54.92 | 1:12.59 | 1:05.65 | 1:15.12 | 1:17.64 | 1:13.22 |
53 | Alexanne Fite | FR-1 | Lock Haven | 1:03.80 | 1:10.18 | 1:01.25 | 1:18.48 | 1:17.20 | 56.15 | 1:03.80 |
56 | Paige Turner | SO-2 | Central State | 1:04.38 | 48.29 | 1:14.04 | 1:07.60 | 1:16.62 | 1:17.26 | 49.58 |
62 | Jenna Gaul | SO-2 | Northwood | 1:05.74 | 57.86 | 1:00.48 | 1:07.06 | 1:03.11 | 1:12.98 | 1:01.80 |
Women's 400 Meters Section 11
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
49 | Aubrey Connelly | FR-1 | Olivet | 1:03.02 |
51 | Savannah Wittig | SO-2 | Wis.-Parkside | 1:03.15 |
52 | Sophia Opalka | FR-1 | Bellarmine | 1:03.57 |
57 | Talia Morgan | JR-3 | Valparaiso | 1:04.43 |
59 | Tonya Tepin | SR-4 | Olivet | 1:04.80 |
61 | Lainey Canan | SO-2 | Muskegon CC | 1:05.46 |
Women's 400 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
42 | Annabelle Schafer | SR-4 | Davenport | 1:15.11 | 1:12.01 | 45.94 | 58.35 | 1:04.56 | 1:02.07 |
55 | Jacy Boberg | FR-1 | Wis.-Parkside | 1:09.49 | 1:12.06 | 1:08.20 | 52.76 | 1:06.92 | 1:04.34 |
60 | Miranda Winkler | FR-1 | Wis.-Parkside | 46.73 | 1:03.61 | 1:10.75 | 50.63 | 59.06 | 1:04.90 |
63 | Gabrielle Neal | JR-3 | Madonna | 1:11.66 | 1:05.03 | 59.72 | 1:17.63 | 1:25.60 | 1:06.35 |
64 | Rhena Kiger | SO-2 | Valparaiso | 1:07.13 | 1:17.76 | 1:13.11 | 1:21.09 | 55.17 | 1:06.46 |
65 | Hailey Granata | JR-3 | Northwood | 1:05.49 | 48.11 | 1:12.84 | 1:10.83 | 58.14 | 1:06.82 |
Women's 400 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
41 | Julia Ott | FR-1 | Davenport | 55.24 | 1:02.06 | 1:01.44 |
58 | Chiara Canini | FR-1 | Chicago State | 1:22.08 | 1:04.63 | 1:14.33 |
66 | Hannah Oluwatomi Oloro | FR-1 | Illinois-Chicago | 1:02.85 | 1:07.58 | 1:18.40 |
67 | Martina Deterville | Freshman | UNAT-Muskegon CC | 1:29.14 | 1:08.57 | 1:20.92 |
68 | Mariah Fontanez | SO-2 | Illinois-Chicago | 1:22.15 | 1:09.03 | 1:29.74 |
69 | Payton Heer | FR-1 | Davenport | 1:23.43 | 1:10.70 | 52.32 |