January 20, 2024
|
Grand Valley State-Laker Turf Building - Allendale, MI
|
300m (Flat)
ICON KEY: NCAA DII Prov NAIA A NAIA B NJCAA NCCAA

Women's 60 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Kay-Lee McSwain JR-3 Davenport 6.32 9.02 7.04
2 Destini Dorkins SO-2 Grand Valley St. 9.23 9.13 8.68
3 Rylin Bagarus SR-4 Bethel (Ind.) 10.01 9.18 11.39
4 Katelynn Dix SO-2 Cornerstone 6.98 9.30 6.89
5 Brianna Rhodea FR-1 Grand Valley St. 10.60 9.46 12.11
6 Kennedy Gardner FR-1 Grand Valley St. 7.16 9.54 11.93
7 Annabelle Schafer SR-4 Davenport 7.00 9.59 11.51
8 Cailyn Helmuth SR-4 Bethel (Ind.) 11.14 9.68 7.07

Women's 60 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Kay-Lee McSwain JR-3 Davenport 7.86 7.86 10.03 7.95 8.40 11.38 9.03
2 Destini Dorkins SO-2 Grand Valley St. 7.24 11.55 7.61 10.54 7.42 6.97 9.16
3 Rylin Bagarus SR-4 Bethel (Ind.) 9.82 6.95 10.75 6.86 7.78 10.56 9.26
4 Katelynn Dix SO-2 Cornerstone 6.68 8.53 10.48 11.78 12.06 10.85 9.27
5 Annabelle Schafer SR-4 Davenport 7.47 8.49 8.96 7.37 7.19 9.99 9.33
6 Brianna Rhodea FR-1 Grand Valley St. 9.24 12.19 8.86 11.52 8.95 9.52 9.52
7 Cailyn Helmuth SR-4 Bethel (Ind.) 12.31 10.97 8.97 7.06 8.02 8.88 9.54
8 Kennedy Gardner FR-1 Grand Valley St. 10.30 10.39 7.60 7.41 11.26 8.28 9.62
9 Braely Herrema SR-4 Cornerstone 11.13 12.20 7.23 9.47 8.40 7.42 9.76
10 Madelyn Allman JR-3 Grand Valley St. 7.05 7.63 7.14 10.08 11.74 10.66 9.78
11 Faith Kurtz JR-3 Cornerstone 7.80 11.06 9.18 11.85 11.16 11.06 9.87
11 Payton Heer FR-1 Davenport 7.90 8.00 7.11 7.31 7.90 7.80 9.87
13 Vladlena Klymova JR-3 Bethel (Ind.) 7.36 11.99 10.07 10.38 10.98 10.68 10.07
14 Leeyah Samuels FR-1 Grand Valley St. 12.38 10.13 12.69 12.28 8.60 11.46 10.23
15 Kaitlyn Ward   MSU Running Club 10.50 10.71 11.85 12.99 12.47 11.02 10.39
16 Anna Burk FR-1 Cornerstone 11.70 11.49 11.07 7.52 13.58 9.19 10.44
17 Julia Ott FR-1 Davenport 8.90 9.32 11.00 10.89 13.62 8.17 10.47
18 Haylie Skripac FR-1 Bethel (Ind.) 9.48 12.43 11.90 10.96 8.43 8.53 10.53
19 Gemma Lerchen FR-1 Hope 11.48 12.01 10.32 7.48 12.64 7.90 10.53
20 Steffanie McGuffey FR-1 Muskegon CC 10.33 10.44 11.72 9.16 13.10 11.29 10.65
21 Lauren Edison FR-1 Bethel (Ind.) 9.24 13.64 10.74 9.03 10.85 11.50 10.74
22 Kara Sharick JR-3 Bethel (Ind.) 7.85 9.16 8.51 11.78 8.83 13.19 10.90
23 Kaylyn Nelson FR-1 Davenport 12.86 12.53 18.06 16.92 16.44 17.90 16.27
Women's 60 Hurdles Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Destini Dorkins SO-2 Grand Valley St. 9.16 7.79 10.35 10.26
4 Katelynn Dix SO-2 Cornerstone 9.27 8.72 8.25 8.44
6 Brianna Rhodea FR-1 Grand Valley St. 9.52 7.14 6.76 7.81
7 Cailyn Helmuth SR-4 Bethel (Ind.) 9.54 7.35 9.54 10.88
11 Payton Heer FR-1 Davenport 9.87 9.18 8.89 11.75
21 Lauren Edison FR-1 Bethel (Ind.) 10.74 13.86 13.64 13.86
23 Kaylyn Nelson FR-1 Davenport 16.27 16.92 16.27 20.83
Women's 60 Hurdles Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Kay-Lee McSwain JR-3 Davenport 9.03 9.76 9.03 7.32 7.32 9.67
5 Annabelle Schafer SR-4 Davenport 12.13 10.17 9.33 6.72 8.96 6.81
10 Madelyn Allman JR-3 Grand Valley St. 12.13 8.02 9.78 8.61 7.05 7.63
13 Vladlena Klymova JR-3 Bethel (Ind.) 10.98 11.28 10.07 8.46 8.76 12.59
14 Leeyah Samuels FR-1 Grand Valley St. 8.80 7.98 10.23 9.82 9.72 12.38
16 Anna Burk FR-1 Cornerstone 12.43 9.92 10.44 8.98 12.01 8.67
20 Steffanie McGuffey FR-1 Muskegon CC 9.80 10.97 10.65 11.08 12.04 11.08
22 Kara Sharick JR-3 Bethel (Ind.) 11.34 12.32 10.90 13.85 13.41 12.54
Women's 60 Hurdles Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Rylin Bagarus SR-4 Bethel (Ind.) 11.58 8.43 7.23 11.49 10.84 11.21 9.26
8 Kennedy Gardner FR-1 Grand Valley St. 9.53 9.62 9.72 10.30 7.41 7.60 9.62
9 Braely Herrema SR-4 Cornerstone 11.52 7.52 10.15 6.93 7.81 11.62 9.76
11 Faith Kurtz JR-3 Cornerstone 12.24 8.20 6.91 10.27 7.51 7.41 9.87
15 Kaitlyn Ward   MSU Running Club 11.95 8.21 12.37 13.51 12.78 11.33 10.39
17 Julia Ott FR-1 Davenport 10.06 10.37 7.96 10.68 9.53 13.09 10.47
18 Haylie Skripac FR-1 Bethel (Ind.) 10.11 10.96 12.96 8.85 11.69 8.11 10.53
19 Gemma Lerchen FR-1 Hope 12.22 11.27 10.64 8.11 13.69 9.17 10.53