Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Erica Nikkel | SR-4 | Dordt | 8.21 | 6.90 | 9.61 | 10 |
2 | Kailee Altena | FR-1 | Dordt | 8.23 | 10.37 | 10.54 | 8 |
3 | Caitlin Vander Kooy | FR-1 | Dordt | 8.45 | 9.64 | 8.03 | 6 |
4 | Lanah Collins | SO-2 | Buena Vista | 8.48 | 8.91 | 6.28 | 5 |
5 | Isabel De Lay | SO-2 | Dordt | 8.54 | 9.06 | 8.12 | 4 |
6 | Emma Rusk | FR-1 | Dordt | 8.56 | 9.59 | 9.76 | 3 |
7 | Hannah Olson | SR-4 | Buena Vista | 8.58 | 7.47 | 8.24 | 2 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Kailee Altena | FR-1 | Dordt | 6.74 | 8.22 |
2 | Hannah Olson | SR-4 | Buena Vista | 8.63 | 8.29 |
3 | Erica Nikkel | SR-4 | Dordt | 7.58 | 8.23 |
4 | Puritie Smith | SO-2 | Buena Vista | 7.29 | 8.38 |
5 | Caitlin Vander Kooy | FR-1 | Dordt | 9.54 | 8.44 |
6 | Emma Rusk | FR-1 | Dordt | 6.93 | 8.45 |
7 | Lanah Collins | SO-2 | Buena Vista | 7.05 | 8.49 |
8 | Isabel De Lay | SO-2 | Dordt | 6.75 | 8.54 |
9 | Lindsay Grau | SO-2 | Dordt | 6.30 | 8.63 |
10 | Kierra Binford | FR-1 | Dordt | 7.20 | 8.78 |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Kailee Altena | FR-1 | Dordt | 8.64 | 10.28 | 6.42 | 8.22 | 5.92 |
3 | Erica Nikkel | SR-4 | Dordt | 8.97 | 10.37 | 7.49 | 8.23 | 7.82 |
7 | Lanah Collins | SO-2 | Buena Vista | 10.96 | 9.17 | 6.37 | 8.49 | 7.14 |
8 | Isabel De Lay | SO-2 | Dordt | 10.85 | 6.24 | 8.03 | 8.54 | 8.63 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Hannah Olson | SR-4 | Buena Vista | 8.29 |
4 | Puritie Smith | SO-2 | Buena Vista | 8.38 |
5 | Caitlin Vander Kooy | FR-1 | Dordt | 8.44 |
6 | Emma Rusk | FR-1 | Dordt | 8.45 |
9 | Lindsay Grau | SO-2 | Dordt | 8.63 |
10 | Kierra Binford | FR-1 | Dordt | 8.78 |