March 15-16, 2024
|
UCF - Orlando, FL
ICON KEY: NCAA DII Prov NAIA A NAIA B

Women's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Maeve O'Neill FR-1 Providence 1:29.43 2:05.95 2:08.47
2 Ken'naria Gadson SR-4 Clemson 1:59.14 2:06.74 1:57.87
3 Alex O'Neill SR-4 Providence 1:35.31 2:07.07 2:09.62
4 Alexa Havon SR-4 DePaul 1:30.75 2:07.81 1:48.64
5 Kami Joi Hickson SR-4 Maryland 1:39.99 2:08.19 2:12.04
6 Shamia Jones SR-4 Alabama State 2:01.18 2:08.91 1:53.44
7 Halle Atkinson SR-4 Providence 2:12.44 2:09.84 1:36.09
8 Kiera Hall FR-1 Providence 2:42.68 2:11.19 2:08.57
9 Lashanna Graham Senior Unattached 2:13.12 2:11.80 1:42.81
10 Naomi Clarke SO-2 VCU 1:34.11 2:12.55 1:59.30
11 Emma Pegg JR-3 Maryland 2:22.45 2:13.13 2:18.46
12 Polly Bogdan FR-1 Providence 1:41.52 2:13.58 2:26.94
13 Kennedy Morris JR-3 Georgia State 2:27.15 2:13.77 2:25.81
14 Alexandra Brent SO-2 Providence 2:04.47 2:13.83 2:47.29
15 Giovana Meade Sophomore Unattached 1:55.73 2:14.57 2:17.27
16 Nia Warren SO-2 VCU 2:17.36 2:14.66 1:35.61
17 Laure Kidukula FR-1 Georgia State 2:01.21 2:14.67 2:45.65
18 Sophie Emin FR-1 Eastern Michigan 1:57.59 2:15.16 2:42.20
19 Skyler Smith SO-2 Albany 2:54.97 2:15.63 2:23.77
20 Alexis Erickson SR-4 Bemidji State 1:50.20 2:16.04 1:43.39
21 Madison Relyea JR-3 Connecticut 2:38.08 2:16.27 2:02.65
22 Grace Hanratty SR-4 Clemson 2:51.98 2:16.49 1:57.39
23 Isabel Ptacek SR-4 Georgia Southern 2:14.29 2:17.03 2:29.37
24 Amanda Stone JR-3 Nova Southeastern 2:30.24 2:17.83 2:12.32
25 Aoife Mahony SR-4 Southeastern U. 2:20.91 2:18.14 2:02.95
26 Sabria Wooden FR-1 VCU 1:52.63 2:19.05 2:00.98
27 Madison Gordon JR-3 Florida A&M 2:11.49 2:19.88 1:39.32
28 Ava Miller SO-2 VCU 2:09.26 2:20.50 2:20.50
29 Grace Cramblett SO-2 Kansas 2:26.26 2:20.63 2:22.04
30 Ana Cubillo JR-3 Georgia State 2:39.45 2:21.10 2:49.32
31 Jillian Blaser JR-3 Southeastern U. 1:58.72 2:21.33 2:51.01
32 Mary Goodwin SR-4 Bemidji State 3:01.34 2:21.67 2:18.84
33 Sofia Urizar Junior Unattached 2:21.79 2:21.79 2:14.70
34 Brianna Sheppard FR-1 Southeastern U. 1:40.84 2:22.02 1:39.42
35 Olivia Harp Senior Unattached 2:00.76 2:22.06 2:53.32
36 McKinzie Winget SR-4 Nova Southeastern 1:42.34 2:22.13 2:29.24
37 Grace Feder JR-3 Southeastern U. 2:57.72 2:22.17 2:32.13
38 Natalie Rohm SO-2 Southeastern U. 2:29.49 2:22.37 2:43.73
39 Mia Powell FR-1 Connecticut 2:51.75 2:23.12 2:04.52
40 Mencia Abaigar FR-1 Georgia State 2:32.74 2:24.09 2:06.80
41 Lauren Schaudel Sophomore Unattached 3:06.95 2:24.92 2:55.36
42 Destiney Rose FR-1 Eastern Michigan 1:53.14 2:25.05 2:10.55
43 Niya Coleman FR-1 Florida A&M 1:58.99 2:25.11 1:44.48
44 Bailey McLain Sophomore Unattached 2:00.72 2:27.21 2:03.66
45 Serenity Williams JR-3 Florida A&M 2:42.33 2:27.57 2:36.43
46 Madison McDonald JR-3 Claflin 1:50.23 2:28.95 2:20.02
47 Jennifer Estime   Team Haiti 2:49.72 2:31.53 3:13.96
48 Jasmine Young FR-1 Claflin 2:48.35 2:33.04 3:05.18
49 Kiana Medina FR-1 Nova Southeastern 2:45.22 2:37.35 2:02.74
50 Elizabeth Harrington FR-1 Nova Southeastern 2:04.89 2:40.11 2:12.90
51 Lauren Brooks JR-3 Nova Southeastern 2:39.92 2:44.86 3:01.35
52 Maggie Ragsdale FR-1 Nova Southeastern 3:06.19 2:50.81 3:19.85
  Chloe Vines SO-2 Alabama State DNF DNF DNF
Women's 800 Meters Section 1
PL NAME YEAR TEAM TIME
1 Maeve O'Neill FR-1 Providence 2:05.95
2 Ken'naria Gadson SR-4 Clemson 2:06.74
3 Alex O'Neill SR-4 Providence 2:07.07
4 Alexa Havon SR-4 DePaul 2:07.81
5 Kami Joi Hickson SR-4 Maryland 2:08.19
6 Shamia Jones SR-4 Alabama State 2:08.91
7 Halle Atkinson SR-4 Providence 2:09.84
8 Kiera Hall FR-1 Providence 2:11.19
11 Emma Pegg JR-3 Maryland 2:13.13
12 Polly Bogdan FR-1 Providence 2:13.58
Women's 800 Meters Section 2
PL NAME YEAR TEAM TIME
9 Lashanna Graham Senior Unattached 2:11.80
10 Naomi Clarke SO-2 VCU 2:12.55
13 Kennedy Morris JR-3 Georgia State 2:13.77
14 Alexandra Brent SO-2 Providence 2:13.83
15 Giovana Meade Sophomore Unattached 2:14.57
16 Nia Warren SO-2 VCU 2:14.66
18 Sophie Emin FR-1 Eastern Michigan 2:15.16
20 Alexis Erickson SR-4 Bemidji State 2:16.04
21 Madison Relyea JR-3 Connecticut 2:16.27
22 Grace Hanratty SR-4 Clemson 2:16.49
47 Jennifer Estime   Team Haiti 2:31.53
Women's 800 Meters Section 3
PL NAME YEAR TEAM TIME
17 Laure Kidukula FR-1 Georgia State 2:14.67
19 Skyler Smith SO-2 Albany 2:15.63
23 Isabel Ptacek SR-4 Georgia Southern 2:17.03
25 Aoife Mahony SR-4 Southeastern U. 2:18.14
29 Grace Cramblett SO-2 Kansas 2:20.63
30 Ana Cubillo JR-3 Georgia State 2:21.10
32 Mary Goodwin SR-4 Bemidji State 2:21.67
33 Sofia Urizar Junior Unattached 2:21.79
35 Olivia Harp Senior Unattached 2:22.06
39 Mia Powell FR-1 Connecticut 2:23.12
44 Bailey McLain Sophomore Unattached 2:27.21
Women's 800 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
24 Amanda Stone JR-3 Nova Southeastern 2:38.51 1:43.38 2:56.43 2:55.05 2:17.83
26 Sabria Wooden FR-1 VCU 2:17.66 2:05.15 2:06.54 2:21.84 2:19.05
27 Madison Gordon JR-3 Florida A&M 1:42.12 1:57.50 1:53.31 2:04.50 2:19.88
28 Ava Miller SO-2 VCU 1:43.97 2:02.24 2:30.34 2:12.07 2:20.50
31 Jillian Blaser JR-3 Southeastern U. 2:12.85 2:43.95 2:59.49 2:49.60 2:21.33
34 Brianna Sheppard FR-1 Southeastern U. 1:50.78 2:09.24 2:51.85 2:50.43 2:22.02
37 Grace Feder JR-3 Southeastern U. 3:00.56 2:52.03 2:19.33 2:15.07 2:22.17
38 Natalie Rohm SO-2 Southeastern U. 2:45.15 2:33.76 2:46.58 1:58.17 2:22.37
41 Lauren Schaudel Sophomore Unattached 1:45.80 1:41.45 1:50.14 1:47.24 2:24.92
42 Destiney Rose FR-1 Eastern Michigan 3:05.67 2:12.00 2:17.80 1:54.59 2:25.05
48 Jasmine Young FR-1 Claflin 2:49.88 2:26.92 2:19.27 2:19.27 2:33.04
Women's 800 Meters Section 5
PL NAME YEAR TEAM TIME TIME
36 McKinzie Winget SR-4 Nova Southeastern 2:22.13 2:56.25
40 Mencia Abaigar FR-1 Georgia State 2:24.09 1:46.63
43 Niya Coleman FR-1 Florida A&M 2:25.11 2:22.21
45 Serenity Williams JR-3 Florida A&M 2:27.57 1:58.06
46 Madison McDonald JR-3 Claflin 2:28.95 2:00.65
49 Kiana Medina FR-1 Nova Southeastern 2:37.35 3:07.25
50 Elizabeth Harrington FR-1 Nova Southeastern 2:40.11 2:30.51
51 Lauren Brooks JR-3 Nova Southeastern 2:44.86 3:11.24
52 Maggie Ragsdale FR-1 Nova Southeastern 2:50.81 2:50.81
  Chloe Vines SO-2 Alabama State DNF DNF