Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Harry Barton | SO-2 | Youngstown St. | 48.70 | 59.91 | 58.93 | 53.09 |
2 | Brandon Robinson | SO-2 | Buffalo | 49.06 | 49.06 | 51.52 | 41.21 |
3 | Dylan Phelps | JR-3 | Ashland | 49.09 | 58.91 | 37.31 | 35.84 |
4 | Nate Lewins | SO-2 | Youngstown St. | 49.14 | 37.35 | 34.89 | 38.33 |
5 | Alexander Mitchell | SO-2 | Grove City | 49.19 | 1:03.46 | 49.19 | 41.82 |
6 | Nathaniel Mesy | SR-4 | Frostburg State | 49.29 | 1:02.60 | 58.66 | 1:01.12 |
7 | Sherron Jones | SO-2 | Findlay | 49.33 | 56.24 | 36.01 | 45.88 |
8 | Joesph Lindsey Jr. | FR-1 | Kent State | 49.38 | 47.41 | 45.43 | 39.01 |
9 | Juan Barrera | JR-3 | Point Park | 49.86 | 40.39 | 37.90 | 54.85 |
10 | Owen Miller | FR-1 | Kent State | 50.00 | 36.50 | 58.50 | 39.50 |
11 | Preston Lubeski | FR-1 | Bucknell | 50.08 | 59.60 | 55.59 | 39.57 |
12 | Logan Haines | FR-1 | Frostburg State | 50.19 | 57.72 | 58.73 | 45.18 |
13 | Anthony Kamenski | SR-4 | Westminster (Pa.) | 50.38 | 38.29 | 52.90 | 35.27 |
14 | Kanye Mills | FR-1 | Point Park | 50.40 | 59.98 | 48.39 | 1:00.48 |
15 | Ian Baughman | JR-3 | Washington & Jefferson | 50.42 | 59.00 | 1:01.52 | 1:00.00 |
16 | Julian Smith | SO-2 | Buffalo | 50.43 | 57.49 | 1:04.55 | 56.99 |
17 | Micah Good | FR-1 | Slippery Rock | 50.56 | 46.01 | 56.13 | 49.55 |
18 | Art Williams | SR-4 | West Liberty | 50.91 | 47.86 | 1:02.62 | 44.30 |
19 | Antoine Brown | JR-3 | Kent State | 50.94 | 56.55 | 52.47 | 49.42 |
20 | Trey Huha | FR-1 | Slippery Rock | 51.01 | 44.38 | 1:02.24 | 55.09 |
21 | Tyler Morosky | SO-2 | Slippery Rock | 51.01 | 39.28 | 1:02.24 | 47.44 |
22 | Ben Wagner | Moore Elite Track Club | 51.05 | 57.18 | 39.31 | 57.69 | |
23 | Abdul Griggs | JR-3 | California (Pa.) | 51.11 | 37.83 | 43.96 | 51.11 |
24 | Cristian Thornton | JR-3 | Pitt.-Johnstown | 51.12 | 59.30 | 47.55 | 58.79 |
25 | Keshun Jones | SR-4 | Ashland | 51.23 | 58.92 | 50.21 | 46.11 |
26 | Rayven Sample | Senior | U.S. Paralympics Track & | 51.27 | 54.86 | 45.63 | 36.92 |
27 | Andrew Adragna | FR-1 | Kent State | 51.28 | 47.18 | 50.77 | 48.72 |
28 | Joseph Rohde | SO-2 | Franciscan (Ohio) | 51.29 | 59.50 | 52.32 | 54.88 |
29 | Dhiren Brickman | SO-2 | Ashland | 51.29 | 52.32 | 54.37 | 58.47 |
30 | Vinson Eggleston | FR-1 | Slippery Rock | 51.40 | 44.21 | 1:06.82 | 58.60 |
31 | El Hussain Shamsa | Freshman | Unattached | 51.45 | 1:03.29 | 48.88 | 37.05 |
32 | Riley Dillon | FR-1 | St. Bonaventure | 51.53 | 47.93 | 46.38 | 38.14 |
33 | Nolan Ellis | FR-1 | Findlay | 51.57 | 55.18 | 38.68 | 1:06.53 |
34 | Isaac Young | SO-2 | Grove City | 51.71 | 58.44 | 47.58 | 47.06 |
35 | Damian Blum | FR-1 | Pitt.-Johnstown | 51.75 | 49.68 | 1:03.14 | 1:00.55 |
36 | Noah Harshbarger | JR-3 | Ashland | 51.89 | 44.63 | 53.97 | 45.15 |
37 | Braden Tent | SO-2 | Canisius | 52.00 | 1:00.32 | 54.60 | 37.44 |
38 | Guillaume carroll | Freshman | Ohio State Run Club | 52.04 | 49.44 | 1:07.14 | 1:06.62 |
39 | Dwayne Gethard | SO-2 | Franciscan (Ohio) | 52.10 | 39.08 | 49.50 | 52.10 |
40 | Kevin Gabalski | JR-3 | Buffalo | 52.22 | 50.14 | 1:03.19 | 38.12 |
41 | Micah Glus | Senior | Unattached | 52.23 | 38.13 | 37.61 | 1:07.38 |
42 | Blake Lauper | JR-3 | Pitt.-Johnstown | 52.28 | 40.78 | 55.42 | 44.44 |
43 | Hunter Stuck | SO-2 | Indiana (Pa.) | 52.95 | 37.60 | 45.54 | 51.37 |
44 | Brandon Klug | JR-3 | Findlay | 53.00 | 42.93 | 1:04.13 | 1:02.01 |
45 | Dominic Clementi | SR-4 | Canisius | 53.24 | 1:05.49 | 45.26 | 1:03.89 |
46 | Aidan McMahon | SO-2 | California (Pa.) | 53.54 | 55.69 | 1:03.72 | 41.77 |
47 | Darien Malawi | SO-2 | Slippery Rock | 53.93 | 1:04.72 | 1:07.42 | 52.86 |
48 | Brady Wingeart | SO-2 | Chatham | 53.95 | 1:01.51 | 45.32 | 1:08.52 |
49 | Aidan Hurley | FR-1 | St. Bonaventure | 54.13 | 57.38 | 1:01.71 | 41.68 |
50 | Kenneth Robison | JR-3 | Pitt.-Johnstown | 54.15 | 54.15 | 47.66 | 37.91 |
51 | Andrew Krug | FR-1 | Buffalo | 54.47 | 49.57 | 1:05.91 | 1:00.47 |
52 | John Burke | FR-1 | California (Pa.) | 54.67 | 51.94 | 40.46 | 40.46 |
53 | Demetrius Broadnax | FR-1 | Chatham | 54.90 | 56.00 | 59.85 | 48.87 |
54 | Dominic Marino | FR-1 | PSU-Behrend | 55.11 | 45.19 | 58.97 | 58.97 |
55 | AJ Barber | Senior | Ohio State Running Club | 55.20 | 1:07.90 | 58.52 | 1:00.17 |
56 | Andrew Coffee | JR-3 | Grove City | 55.21 | 46.93 | 43.62 | 1:09.57 |
57 | Aidan Pell | FR-1 | California (Pa.) | 55.29 | 1:08.01 | 44.24 | 47.00 |
58 | Zach Debose | FR-1 | Indiana (Pa.) | 55.33 | 50.91 | 39.29 | 1:00.87 |
59 | Charlie Levander | JR-3 | Pitt.-Johnstown | 55.42 | 1:10.39 | 1:01.52 | 1:07.06 |
60 | Jacob Armer | FR-1 | St. Bonaventure | 55.78 | 44.63 | 1:11.40 | 1:06.94 |
61 | Alex Puskaric | JR-3 | Washington & Jefferson | 56.41 | 1:09.95 | 50.77 | 56.98 |
62 | Khalid Mulazim | Senior | Unattached | 56.70 | 55.57 | 1:08.61 | 1:13.15 |
63 | Kory White | FR-1 | Westminster (Pa.) | 56.83 | 41.49 | 51.15 | 57.40 |
64 | Shane Anderson | FR-1 | West Liberty | 57.63 | 45.53 | 47.26 | 55.91 |
65 | Brian Meadows | FR-1 | PSU-Behrend | 57.85 | 50.33 | 48.60 | 49.76 |
66 | Josh Buhl | JR-3 | PSU-Behrend | 57.92 | 48.08 | 1:09.51 | 1:12.40 |
67 | Jonathan Stout | SR-4 | West Liberty | 58.08 | 1:14.35 | 1:12.60 | 1:13.18 |
68 | David Friedrich | FR-1 | PSU-Behrend | 58.30 | 53.06 | 55.97 | 1:08.22 |
69 | Malachi Stewart | FR-1 | West Liberty | 58.84 | 52.37 | 57.08 | 50.61 |
70 | Vince Pratt | FR-1 | Westminster (Pa.) | 58.89 | 59.48 | 1:15.97 | 42.40 |
71 | Erwin Suarez | FR-1 | St. Vincent (Pa.) | 59.48 | 48.18 | 57.70 | 42.83 |
72 | E Kelley | JR-3 | Chatham | 59.73 | 53.16 | 1:08.10 | 1:02.12 |
73 | Juan Cedeno | SO-2 | Washington & Jefferson | 1:00.53 | 1:03.56 | 48.43 | 57.51 |
74 | Jacob Huffman | FR-1 | West Liberty | 1:00.73 | 57.09 | 51.02 | 1:07.41 |
75 | Killian Brown | FR-1 | Chatham | 1:04.62 | 52.35 | 1:18.19 | 59.45 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Harry Barton | SO-2 | Youngstown St. | 56.01 | 48.70 |
2 | Brandon Robinson | SO-2 | Buffalo | 48.08 | 49.06 |
4 | Nate Lewins | SO-2 | Youngstown St. | 36.37 | 49.14 |
5 | Alexander Mitchell | SO-2 | Grove City | 45.75 | 49.19 |
6 | Nathaniel Mesy | SR-4 | Frostburg State | 53.73 | 49.29 |
8 | Joesph Lindsey Jr. | FR-1 | Kent State | 54.32 | 49.38 |
24 | Cristian Thornton | JR-3 | Pitt.-Johnstown | 46.01 | 51.12 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Dylan Phelps | JR-3 | Ashland | 37.31 | 49.09 | 52.04 | 47.13 | 34.86 | 53.02 | 1:01.37 |
7 | Sherron Jones | SO-2 | Findlay | 1:01.17 | 49.33 | 50.81 | 42.43 | 1:03.64 | 44.89 | 48.35 |
10 | Owen Miller | FR-1 | Kent State | 42.50 | 50.00 | 56.00 | 42.50 | 58.00 | 49.50 | 42.50 |
16 | Julian Smith | SO-2 | Buffalo | 55.48 | 50.43 | 59.01 | 46.90 | 41.86 | 45.90 | 36.82 |
19 | Antoine Brown | JR-3 | Kent State | 43.81 | 50.94 | 49.93 | 54.51 | 47.38 | 47.38 | 1:01.64 |
22 | Ben Wagner | Moore Elite Track Club | 51.05 | 51.05 | 52.08 | 56.16 | 1:00.24 | 58.71 | 47.48 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
9 | Juan Barrera | JR-3 | Point Park | 1:03.82 | 53.35 | 57.84 | 49.86 |
14 | Kanye Mills | FR-1 | Point Park | 36.29 | 56.45 | 44.86 | 50.40 |
23 | Abdul Griggs | JR-3 | California (Pa.) | 40.89 | 1:05.94 | 1:04.40 | 51.11 |
26 | Rayven Sample | Senior | U.S. Paralympics Track & | 1:00.50 | 57.43 | 55.38 | 51.27 |
36 | Noah Harshbarger | JR-3 | Ashland | 37.36 | 38.92 | 55.01 | 51.89 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
11 | Preston Lubeski | FR-1 | Bucknell | 50.08 |
12 | Logan Haines | FR-1 | Frostburg State | 50.19 |
13 | Anthony Kamenski | SR-4 | Westminster (Pa.) | 50.38 |
15 | Ian Baughman | JR-3 | Washington & Jefferson | 50.42 |
18 | Art Williams | SR-4 | West Liberty | 50.91 |
28 | Joseph Rohde | SO-2 | Franciscan (Ohio) | 51.29 |
29 | Dhiren Brickman | SO-2 | Ashland | 51.29 |
42 | Blake Lauper | JR-3 | Pitt.-Johnstown | 52.28 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
17 | Micah Good | FR-1 | Slippery Rock | 41.46 | 47.53 | 1:01.18 | 50.56 | 39.44 | 1:01.18 |
20 | Trey Huha | FR-1 | Slippery Rock | 1:03.26 | 42.85 | 1:03.77 | 51.01 | 37.75 | 52.54 |
21 | Tyler Morosky | SO-2 | Slippery Rock | 42.34 | 36.22 | 47.95 | 51.01 | 42.34 | 45.40 |
39 | Dwayne Gethard | SO-2 | Franciscan (Ohio) | 51.06 | 1:00.44 | 43.77 | 52.10 | 1:01.48 | 59.92 |
40 | Kevin Gabalski | JR-3 | Buffalo | 57.45 | 55.36 | 1:06.85 | 52.22 | 56.92 | 1:03.19 |
45 | Dominic Clementi | SR-4 | Canisius | 1:00.17 | 1:08.68 | 39.40 | 53.24 | 45.26 | 57.50 |
46 | Aidan McMahon | SO-2 | California (Pa.) | 49.26 | 39.09 | 52.47 | 53.54 | 57.83 | 1:01.04 |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
30 | Vinson Eggleston | FR-1 | Slippery Rock | 51.40 | 38.04 | 38.55 |
32 | Riley Dillon | FR-1 | St. Bonaventure | 51.53 | 36.59 | 45.87 |
34 | Isaac Young | SO-2 | Grove City | 51.71 | 37.24 | 46.54 |
35 | Damian Blum | FR-1 | Pitt.-Johnstown | 51.75 | 43.47 | 44.51 |
38 | Guillaume carroll | Freshman | Ohio State Run Club | 52.04 | 48.40 | 42.16 |
Men's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
31 | El Hussain Shamsa | Freshman | Unattached | 51.45 | 44.77 | 1:05.86 | 43.22 | 1:04.32 |
33 | Nolan Ellis | FR-1 | Findlay | 51.57 | 54.67 | 44.87 | 1:00.86 | 47.45 |
37 | Braden Tent | SO-2 | Canisius | 52.00 | 1:05.52 | 58.24 | 49.92 | 48.36 |
41 | Micah Glus | Senior | Unattached | 52.23 | 40.74 | 42.31 | 38.65 | 44.92 |
44 | Brandon Klug | JR-3 | Findlay | 53.00 | 57.24 | 1:00.42 | 43.99 | 53.00 |
50 | Kenneth Robison | JR-3 | Pitt.-Johnstown | 54.15 | 48.20 | 44.95 | 38.99 | 57.94 |
58 | Zach Debose | FR-1 | Indiana (Pa.) | 55.33 | 54.23 | 1:01.97 | 1:04.19 | 1:06.95 |
Men's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
47 | Darien Malawi | SO-2 | Slippery Rock | 53.93 |
49 | Aidan Hurley | FR-1 | St. Bonaventure | 54.13 |
55 | AJ Barber | Senior | Ohio State Running Club | 55.20 |
57 | Aidan Pell | FR-1 | California (Pa.) | 55.29 |
59 | Charlie Levander | JR-3 | Pitt.-Johnstown | 55.42 |
63 | Kory White | FR-1 | Westminster (Pa.) | 56.83 |
Men's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
43 | Hunter Stuck | SO-2 | Indiana (Pa.) | 52.95 | 54.01 | 1:06.19 |
48 | Brady Wingeart | SO-2 | Chatham | 53.95 | 53.41 | 38.31 |
51 | Andrew Krug | FR-1 | Buffalo | 54.47 | 1:01.01 | 1:08.64 |
52 | John Burke | FR-1 | California (Pa.) | 54.67 | 53.03 | 57.95 |
53 | Demetrius Broadnax | FR-1 | Chatham | 54.90 | 49.96 | 55.45 |
54 | Dominic Marino | FR-1 | PSU-Behrend | 55.11 | 49.05 | 40.79 |
61 | Alex Puskaric | JR-3 | Washington & Jefferson | 56.41 | 43.44 | 1:05.44 |
62 | Khalid Mulazim | Senior | Unattached | 56.70 | 1:12.58 | 1:06.34 |
Men's 400 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
56 | Andrew Coffee | JR-3 | Grove City | 1:11.22 | 55.21 |
60 | Jacob Armer | FR-1 | St. Bonaventure | 49.65 | 55.78 |
64 | Shane Anderson | FR-1 | West Liberty | 1:06.28 | 57.63 |
66 | Josh Buhl | JR-3 | PSU-Behrend | 50.97 | 57.92 |
67 | Jonathan Stout | SR-4 | West Liberty | 1:09.70 | 58.08 |
68 | David Friedrich | FR-1 | PSU-Behrend | 1:01.80 | 58.30 |
Men's 400 Meters Section 11
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
65 | Brian Meadows | FR-1 | PSU-Behrend | 57.85 |
69 | Malachi Stewart | FR-1 | West Liberty | 58.84 |
71 | Erwin Suarez | FR-1 | St. Vincent (Pa.) | 59.48 |
73 | Juan Cedeno | SO-2 | Washington & Jefferson | 1:00.53 |
74 | Jacob Huffman | FR-1 | West Liberty | 1:00.73 |
75 | Killian Brown | FR-1 | Chatham | 1:04.62 |
Men's 400 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
25 | Keshun Jones | SR-4 | Ashland | 46.11 | 49.70 | 51.23 |
27 | Andrew Adragna | FR-1 | Kent State | 45.13 | 45.64 | 51.28 |
70 | Vince Pratt | FR-1 | Westminster (Pa.) | 1:15.97 | 1:10.08 | 58.89 |
72 | E Kelley | JR-3 | Chatham | 52.57 | 1:00.33 | 59.73 |