February 3, 2024
|
Liberty-Indoor Track Complex (Banked) - Lynchburg, VA
|
200m (Banked)
ICON KEY: NCAA DII Prov Conference Carolinas IC4A/ECAC

Men 60m Hurdles Prelims

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Rayshawn Johnson JR-3 Liberty 8.31 6.40 6.90
2 Lorenzo Pelham JR-3 Bowie State 8.42 7.25 7.25
3 Haiden Litwinovich JR-3 Saint Francis 8.60 10.07 6.02
4 Antaveon Steele FR-1 Ferrum 8.78 9.14 8.35
5 Khairi Steadman FR-1 Mount Olive 8.46 9.90 8.29
6 Shaun Jones SR-4 Erskine 8.86 10.10 7.18
7 Fallou Mboup FR-1 Bowie State 8.86 11.26 8.07
8 Donald Medley JR-3 Converse 8.87 8.70 7.37
9 Cole Torres JR-3 Randolph 8.97 10.32 9.24
10 Justin Williams FR-1 Emory & Henry 9.01 8.29 7.30
11 Benedict Uzochukwu SO-2 Virginia State 9.02 7.94 11.46
12 Ryan Hunt Junior Unattached 9.10 10.20 6.56
13 Mario Carter SO-2 Randolph 9.21 9.95 9.86
14 Samuel O'Regan   Unattached 9.26 11.02 9.17
15 Kahlil West SO-2 St. Augustine's 9.27 12.06 7.33
16 Joshua Black FR-1 Emory & Henry 9.32 8.21 11.75
17 Steve Combary FR-1 Saint Francis 9.39 10.05 11.84
18 Elijah Rose FR-1 Lynchburg 9.41 11.01 7.63
19 Micah McCorvey SO-2 Methodist 9.47 7.01 6.63
20 Koby Parry SO-2 Southern Virginia 9.85 7.98 11.13
21 David Mishra SO-2 Mount St. Mary's 10.03 10.64 12.54
22 Tyshawn Brown FR-1 Virginia Union 10.09 11.51 9.99
23 Brenton Chapple SR-4 St. Augustine's 10.73 11.16 9.88
  John Williams JR-3 Virginia State FS FS FS
Men 60m Hurdles Prelims Heat 1
PL NAME YEAR TEAM TIME TIME TIME
3 Haiden Litwinovich JR-3 Saint Francis 9.38 8.60 10.84
8 Donald Medley JR-3 Converse 9.14 8.87 8.70
21 David Mishra SO-2 Mount St. Mary's 9.83 10.03 7.33
22 Tyshawn Brown FR-1 Virginia Union 11.20 10.09 9.49
  John Williams JR-3 Virginia State FS FS FS
Men 60m Hurdles Prelims Heat 2
PL NAME YEAR TEAM TIME TIME
1 Rayshawn Johnson JR-3 Liberty 6.32 8.31
9 Cole Torres JR-3 Randolph 7.81 8.97
10 Justin Williams FR-1 Emory & Henry 10.91 9.01
13 Mario Carter SO-2 Randolph 7.19 9.21
14 Samuel O'Regan   Unattached 7.50 9.26
18 Elijah Rose FR-1 Lynchburg 9.41 9.41
Men 60m Hurdles Prelims Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Lorenzo Pelham JR-3 Bowie State 8.42 8.09 10.19 8.42 8.76
5 Khairi Steadman FR-1 Mount Olive 9.39 8.04 7.36 8.46 8.21
6 Shaun Jones SR-4 Erskine 10.10 9.31 7.89 8.86 7.62
12 Ryan Hunt Junior Unattached 11.47 7.38 7.01 9.10 11.29
15 Kahlil West SO-2 St. Augustine's 9.18 7.79 6.59 9.27 10.94
23 Brenton Chapple SR-4 St. Augustine's 10.20 8.05 7.94 10.73 13.31
Men 60m Hurdles Prelims Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
4 Antaveon Steele FR-1 Ferrum 10.72 9.31 8.96 7.47 8.78 7.55
7 Fallou Mboup FR-1 Bowie State 8.07 9.04 7.27 6.65 8.86 11.43
11 Benedict Uzochukwu SO-2 Virginia State 7.22 10.65 6.32 10.29 9.02 9.84
16 Joshua Black FR-1 Emory & Henry 10.35 9.79 7.55 6.81 9.32 6.62
17 Steve Combary FR-1 Saint Francis 8.83 11.37 7.61 7.61 9.39 8.83
19 Micah McCorvey SO-2 Methodist 6.82 7.96 11.75 11.65 9.47 10.61
20 Koby Parry SO-2 Southern Virginia 7.69 8.67 9.36 10.05 9.85 8.48