Men's 1500 Meters
Top↑
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Robert Pedroza | UNAT-North Florida | 4:06.31 | 3:43.91 | |
2 | Aidan O'Gorman | UNAT-North Florida | 4:15.79 | 3:46.36 | |
3 | Luke Sweatman | JR-3 | Lynn | 4:22.74 | 3:46.50 |
4 | Ryan Douihech | SO-2 | North Florida | 4:28.50 | 3:49.48 |
5 | Michael Fiore | SO-2 | Florida | 3:08.67 | 3:50.08 |
6 | Grant Crabtree | JR-3 | Kennesaw State | 4:25.29 | 3:50.68 |
7 | Patrick Donnelly | SO-2 | Florida State | 4:41.62 | 3:50.83 |
8 | Trey Kraimer | JR-3 | Coastal Carolina | 4:34.74 | 3:50.87 |
9 | Matthew Mule' | JR-3 | Florida | 3:37.16 | 3:51.02 |
10 | Jonathan Pitchford | SO-2 | Florida | 3:19.15 | 3:51.56 |
11 | Gabe McConville | JR-3 | Tampa | 3:36.36 | 3:52.64 |
12 | Alex Pena | Unattached | 4:37.42 | 3:53.12 | |
15 | Ethan Geiger | SR-4 | Florida | 3:35.73 | 3:54.49 |
28 | Anthony Matthew | SO-2 | Florida Southern | 5:01.10 | 4:00.88 |
40 | Garrett Ricardo | SR-4 | Coastal Carolina | 5:10.07 | 4:04.15 |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
13 | Zach Trotter | JR-3 | Florida State | 3:14.17 | 3:58.61 | 3:53.93 |
14 | Simon DeVoss | Sophomore | Unattached | 2:50.84 | 3:16.58 | 3:54.02 |
16 | Alex Guy | SR-4 | Florida Southern | 3:43.35 | 4:18.61 | 3:55.10 |
17 | Julian John | JR-3 | Coastal Carolina | 4:31.32 | 3:58.29 | 3:55.93 |
18 | Andrew Mahorner | FR-1 | North Florida | 3:41.98 | 4:03.23 | 3:56.14 |
19 | Adam Groves | FR-1 | Coastal Carolina | 3:37.57 | 4:36.69 | 3:56.48 |
20 | Jonathan Reid | SR-4 | South Florida | 4:43.89 | 3:40.01 | 3:56.57 |
21 | Roy Hobson | Boulder Underground | 4:20.86 | 5:05.91 | 3:57.14 | |
22 | Christian Ruocco | SO-2 | North Florida | 3:16.90 | 4:56.53 | 3:57.22 |
23 | Ben Tary | FR-1 | North Florida | 4:44.69 | 3:26.40 | 3:57.24 |
24 | Braxton Legg | Senior | Unattached | 3:22.56 | 4:29.28 | 3:58.30 |
25 | Bryson Yamnitz | SR-4 | Florida Southern | 4:20.75 | 3:04.20 | 3:59.22 |
29 | Owen Marish | SO-2 | UNCW | 3:44.04 | 4:27.40 | 4:00.90 |
32 | Anthony Herrera | FR-1 | Florida State | 4:13.90 | 4:11.49 | 4:01.81 |
35 | Yves Philippe | Senior | Unattached | 3:48.33 | 4:46.63 | 4:02.90 |
53 | Jackson Brungart | FR-1 | Coastal Carolina | 3:35.08 | 4:33.28 | 4:13.03 |
Men's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
26 | Reece Slater | FR-1 | Palm Beach Atlantic | 3:31.06 | 3:59.84 | 3:57.45 |
27 | Christopher Colavita | SO-2 | Florida Southern | 4:22.07 | 4:00.43 | 5:02.95 |
30 | Kirk Dawkins | SO-2 | Florida A&M | 3:03.53 | 4:01.48 | 3:01.11 |
31 | Cole Summers | FR-1 | Florida Southern | 3:18.03 | 4:01.50 | 3:39.77 |
33 | David Bellefleur | JR-3 | Barry | 4:38.63 | 4:02.28 | 2:49.60 |
34 | Griffin Wald | FR-1 | UNCW | 4:53.51 | 4:02.57 | 3:50.45 |
36 | Isaac Morrison | Unattached | 4:41.81 | 4:02.94 | 5:03.68 | |
37 | Jalen Ridgeway | SO-2 | Maryland-Eastern Shore | 2:59.87 | 4:03.06 | 4:44.38 |
38 | Nahom Ftwi | SR-4 | Maryland-Eastern Shore | 4:08.11 | 4:03.24 | 2:57.57 |
39 | Malcolm Brown | SO-2 | Bethune-Cookman | 3:12.84 | 4:04.09 | 4:11.42 |
41 | Pedro Zapata | Freshman | Unattached | 4:55.52 | 4:04.23 | 5:07.73 |
42 | Sam Bland | FR-1 | UNCW | 4:27.83 | 4:05.71 | 3:23.94 |
44 | Brian Veit | JR-3 | Tampa | 4:13.57 | 4:06.18 | 4:20.95 |
45 | Reed Legg | SO-2 | Florida | 3:51.99 | 4:06.79 | 2:57.69 |
46 | Adam Mastrobuono | SR-4 | Valdosta State | 5:18.45 | 4:06.86 | 3:17.49 |
49 | Zeniel Lizardo | Freshman | Unattached | 4:12.62 | 4:07.66 | 3:35.47 |
52 | Ben Bradley | Raider Track Club | 5:00.57 | 4:12.58 | 4:40.37 | |
56 | Andrew Latimer | SR-4 | SC State | 3:11.19 | 4:14.92 | 4:48.06 |
Men's 1500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
43 | Jejuan Gillispie | FR-1 | Barry | 5:02.58 | 4:42.90 | 4:52.74 | 4:06.00 | 3:11.88 | 3:26.64 |
47 | Malik Millet | Sophomore | Unattached | 2:57.92 | 4:49.11 | 4:09.58 | 4:07.10 | 3:10.27 | 4:59.00 |
48 | Ryan Jones | FR-1 | FIU | 3:37.80 | 4:07.49 | 3:25.42 | 4:07.49 | 4:19.87 | 4:49.57 |
50 | Joey Buehner | SR-4 | Tampa | 3:18.35 | 5:16.35 | 5:26.40 | 4:11.07 | 3:13.33 | 4:51.25 |
51 | Dennis Moreno | FR-1 | FIU | 3:37.07 | 5:02.88 | 3:39.59 | 4:12.40 | 5:23.08 | 4:07.36 |
54 | Mauricio Xochitecatl | SR-4 | Concordia Univ. Chicago | 4:05.79 | 3:50.59 | 3:53.12 | 4:13.39 | 2:59.91 | 5:09.14 |
55 | Daniel Gibson | SR-4 | Paine | 3:33.88 | 5:28.46 | 3:26.25 | 4:14.62 | 3:21.15 | 4:22.26 |
58 | Matthew Herndon | SO-2 | Valdosta State | 3:27.82 | 2:59.60 | 4:37.09 | 4:16.56 | 4:21.70 | 4:24.26 |
60 | Caleb Tilford | Unattached | 5:10.41 | 4:52.30 | 3:21.77 | 4:18.67 | 3:39.87 | 5:05.23 | |
61 | Tyler Baker | Senior | Unattached | 3:48.13 | 3:55.90 | 5:34.41 | 4:19.23 | 4:01.09 | 4:01.09 |
62 | Jacob Bormet | Unattached | 5:06.05 | 4:55.67 | 4:01.21 | 4:19.36 | 5:31.98 | 3:37.87 | |
64 | Nathan Yates | SO-2 | Palm Beach Atlantic | 5:19.67 | 4:06.30 | 3:45.34 | 4:22.02 | 3:19.14 | 5:24.91 |
72 | Josue Brito | Freshman | Unattached | 4:56.44 | 4:45.56 | 4:45.56 | 4:31.96 | 4:02.05 | 3:34.85 |
73 | Grayton Smith | Senior | Unattached | 3:40.93 | 3:35.48 | 3:16.38 | 4:32.75 | 4:02.75 | 4:05.48 |
Men's 1500 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
57 | Matias White | FR-1 | Barry | 4:21.01 | 4:15.89 | 3:32.39 | 3:17.04 | 3:01.69 |
59 | Geovanni Calderon | FR-1 | Jacksonville | 3:42.12 | 4:18.28 | 3:18.88 | 5:25.44 | 4:38.95 |
63 | Aiden Locantora | FR-1 | Jacksonville | 4:04.70 | 4:20.31 | 4:43.74 | 5:25.39 | 3:51.68 |
65 | Aaron Munger | FR-1 | Valdosta State | 5:31.08 | 4:22.76 | 3:06.56 | 5:38.96 | 3:32.84 |
66 | Robert Rodgers | 9:24 Athletics | 4:31.76 | 4:23.84 | 5:40.36 | 3:46.91 | 5:03.42 | |
67 | Duane Lee | FR-1 | Bethune-Cookman | 5:23.02 | 4:24.77 | 3:26.52 | 4:19.48 | 5:41.56 |
68 | Ashton Sarrion | FR-1 | Jacksonville | 4:56.97 | 4:25.15 | 5:18.18 | 5:20.84 | 3:45.38 |
69 | Diego Corchado | Freshman | Unattached | 5:08.09 | 4:25.59 | 3:16.54 | 4:41.53 | 3:11.23 |
70 | Josh McKay | SO-2 | Palm Beach Atlantic | 5:22.92 | 4:26.87 | 4:48.22 | 4:40.22 | 4:02.86 |
71 | Ashton Curl | Unattached | 3:56.28 | 4:28.49 | 4:41.92 | 3:53.59 | 4:12.38 | |
74 | Joe Angotti | UniversityFlorida Running Club | 3:14.96 | 4:34.58 | 5:40.48 | 3:47.91 | 4:42.82 | |
75 | Brandon Hill | Raider Track Club | 5:35.14 | 4:34.70 | 4:31.96 | 5:37.89 | 5:57.11 | |
76 | Miles Kennedy | SO-2 | Palm Beach Atlantic | 5:29.99 | 4:42.04 | 3:17.43 | 3:25.89 | 3:48.46 |
77 | Andrew Blanchette | Sophomore | Unattached | 5:30.67 | 4:42.62 | 5:36.32 | 5:50.45 | 3:26.32 |
78 | Randall Luke | Unattached | 6:08.13 | 4:43.17 | 4:37.51 | 4:40.34 | 4:40.34 | |
79 | Ryan Dannelly | SO-2 | Jacksonville | 4:28.64 | 4:45.78 | 3:37.20 | 3:28.62 | 4:17.21 |