Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa-Maria Markau | SR-4 | Defiance | 27.72 | 24.29 | 22.18 | 26.40 | 22.18 | 27.99 | 24.82 |
2 | Ashyia Maddickes | FR-1 | Berea | 28.95 | 30.32 | 22.40 | 27.31 | 22.40 | 30.32 | 34.69 |
3 | Faith Newsom | FR-1 | Pikeville | 34.23 | 34.23 | 29.63 | 28.76 | 31.06 | 27.61 | 25.60 |
4 | Shelby Clements | FR-1 | Defiance | 38.33 | 22.11 | 28.60 | 29.48 | 28.30 | 30.37 | 25.95 |
5 | Sierra Allen | FR-1 | Pikeville | 33.21 | 21.95 | 37.07 | 29.65 | 29.95 | 23.72 | 30.25 |
6 | Angel Patterson | JR-3 | Berea | 24.71 | 37.22 | 38.71 | 29.77 | 35.73 | 35.73 | 22.63 |
7 | Aliza Clark | SR-4 | Defiance | 36.69 | 26.25 | 23.57 | 29.83 | 22.08 | 31.92 | 26.55 |
8 | Roslyn Stull | FR-1 | Spalding | 28.68 | 24.15 | 28.07 | 30.18 | 30.49 | 32.30 | 36.52 |
9 | Jaida Garrett | FR-1 | Pikeville | 30.09 | 36.47 | 22.80 | 30.39 | 24.92 | 34.65 | 32.52 |
10 | Melanie Partin | SO-2 | Union (Ky.) | 31.72 | 36.30 | 24.10 | 30.50 | 21.35 | 26.54 | 32.94 |
11 | Aubree Laster | FR-1 | Alice Lloyd | 24.44 | 29.63 | 25.35 | 30.54 | 28.10 | 26.57 | 29.63 |
12 | Shyanne Hagan | SO-2 | Spalding | 33.88 | 21.87 | 35.42 | 30.80 | 26.49 | 32.65 | 25.26 |
13 | Haliey Little | FR-1 | Pikeville | 28.35 | 34.69 | 29.69 | 33.35 | 42.36 | 38.69 | 34.35 |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Lisa-Maria Markau | SR-4 | Defiance | 25.35 | 33.27 | 20.33 | 26.40 | 18.75 | 18.75 |
3 | Faith Newsom | FR-1 | Pikeville | 21.86 | 22.72 | 23.30 | 28.76 | 25.89 | 33.08 |
4 | Shelby Clements | FR-1 | Defiance | 34.79 | 25.36 | 31.84 | 29.48 | 30.07 | 23.59 |
5 | Sierra Allen | FR-1 | Pikeville | 31.14 | 32.32 | 35.58 | 29.65 | 30.54 | 34.69 |
6 | Angel Patterson | JR-3 | Berea | 30.07 | 36.03 | 28.88 | 29.77 | 23.52 | 22.63 |
9 | Jaida Garrett | FR-1 | Pikeville | 34.34 | 36.78 | 29.79 | 30.39 | 28.27 | 27.36 |
12 | Shyanne Hagan | SO-2 | Spalding | 21.87 | 39.74 | 38.20 | 30.80 | 36.04 | 40.04 |
Women's 200 Meters Section 2
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Ashyia Maddickes | FR-1 | Berea | 27.31 | 25.68 | 25.95 | 23.22 | 29.50 |
7 | Aliza Clark | SR-4 | Defiance | 29.83 | 28.34 | 27.45 | 22.97 | 26.55 |
8 | Roslyn Stull | FR-1 | Spalding | 30.18 | 38.63 | 28.68 | 39.24 | 27.77 |
10 | Melanie Partin | SO-2 | Union (Ky.) | 30.50 | 21.35 | 21.96 | 22.57 | 23.49 |
11 | Aubree Laster | FR-1 | Alice Lloyd | 30.54 | 21.99 | 29.02 | 26.27 | 30.24 |
13 | Haliey Little | FR-1 | Pikeville | 33.35 | 36.02 | 26.35 | 28.02 | 37.69 |