Men's 100 Meters Finals
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Irshad Parker | Junior | Old Dominion University | 8.26 | 9.47 | 11.01 |
2 | Divine Rice | FR-1 | Howard CC | 8.16 | 7.82 | 11.17 |
3 | Shaheem Craft | Sophomore | Old Dominion University | 12.43 | 12.55 | 11.30 |
4 | Will Schorr | SO-2 | Wis.-Superior | 13.94 | 14.62 | 11.33 |
5 | K'wan Bryant | Freshman | Old Dominion University | 9.99 | 11.81 | 11.35 |
6 | Jaydin Williams | Freshman | Old Dominion University | 14.61 | 12.67 | 11.41 |
7 | Emmanuel Addo | FR-1 | Howard CC | 13.67 | 10.11 | 11.48 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Irshad Parker | Junior | Old Dominion University | 13.14 | 9.53 | 11.50 | 14.13 | 10.95 | 11.94 |
|
2 | Divine Rice | FR-1 | Howard CC | 14.17 | 11.18 | 9.86 | 12.18 | 11.07 | 14.40 |
|
3 | Shaheem Craft | Sophomore | Old Dominion University | 11.54 | 12.88 | 10.87 | 12.32 | 11.20 | 12.88 |
|
4 | Emmanuel Addo | FR-1 | Howard CC | 8.74 | 10.66 | 10.44 | 14.18 | 11.34 | 14.18 |
|
5 | K'wan Bryant | Freshman | Old Dominion University | 13.22 | 11.11 | 13.22 | 11.56 | 11.11 | 11.00 |
|
6 | Jordan Hall | SO-2 | Virginia Wesleyan | 10.12 | 10.57 | 11.24 | 13.90 | 11.12 | 13.46 |
|
7 | Jaydin Williams | Freshman | Old Dominion University | 10.75 | 10.75 | 13.77 | 10.30 | 11.19 | 12.76 |
|
8 | Will Schorr | SO-2 | Wis.-Superior | 13.73 | 14.63 | 10.35 | 10.35 | 11.25 | 8.33 |
|
9 | Christian Bell- Martin | Freshman | Old Dominion University | 10.96 | 7.91 | 14.57 | 12.20 | 11.29 | 8.70 |
|
10 | Kiran Mervilus | FR-1 | Bryant & Stratton (VA) | 12.81 | 10.43 | 13.49 | 11.45 | 11.33 | 14.17 |
|
11 | Ethan Westimayer | JR-3 | Wis.-Superior | 8.00 | 9.48 | 10.85 | 12.68 | 11.42 | 9.48 |
|
12 | Rojae Campbell | FR-1 | Howard CC | 9.53 | 14.58 | 11.94 | 14.58 | 11.48 | 10.91 |
|
13 | Julius Jacobs | JR-3 | Virginia Wesleyan | 10.61 | 13.96 | 11.53 | 14.19 | 11.53 | 14.76 |
|
14 | Braezhaun Cooke | FR-1 | Bryant & Stratton (VA) | 13.76 | 14.34 | 8.91 | 13.99 | 11.56 | 8.10 |
|
15 | Da'Quan Smith | FR-1 | Virginia Wesleyan | 13.31 | 11.69 | 9.26 | 12.50 | 11.57 | 11.81 |
|
16 | Solomon Smith | FR-1 | Virginia Wesleyan | 13.23 | 10.44 | 12.30 | 10.79 | 11.60 | 12.30 |
|
17 | Edward Hakanson | FR-1 | Wis.-Superior | 14.27 | 10.29 | 10.41 | 11.46 | 11.69 | 8.54 |
|
18 | Mife Osinubi | FR-1 | Howard CC | 9.40 | 14.34 | 10.23 | 12.69 | 11.75 | 13.28 |
|
19 | Domenic Crosswell | JR-3 | Virginia Wesleyan | 8.71 | 11.76 | 12.23 | 11.06 | 11.76 | 15.06 |
|
20 | Ben Babcock | SO-2 | Wis.-Superior | 10.28 | 9.81 | 8.98 | 12.52 | 11.81 | 8.27 |
|
21 | Paul White | Junior | Old Dominion University | 12.53 | 13.60 | 13.01 | 14.90 | 11.82 | 8.87 |
|
22 | Joshua Lundy | Freshman | Unattached | 9.40 | 10.71 | 10.71 | 14.27 | 11.89 | 13.56 |
|
23 | Daemon Fields | SO-2 | Virginia Wesleyan | 15.54 | 9.13 | 13.44 | 10.98 | 12.33 | 12.83 |
|
24 | Joshua Rivera | Freshman | Virginia Peninsula | 13.54 | 17.32 | 14.55 | 11.94 | 14.55 | 18.48 |
|
Men's 100 Meters Preliminaries Heat 1
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Shaheem Craft | Sophomore | Old Dominion University | 8.85 | 9.75 | 11.20 | 11.76 |
8 | Will Schorr | SO-2 | Wis.-Superior | 11.25 | 9.23 | 11.25 | 8.67 |
12 | Rojae Campbell | FR-1 | Howard CC | 14.81 | 12.75 | 11.48 | 8.61 |
17 | Edward Hakanson | FR-1 | Wis.-Superior | 15.20 | 15.20 | 11.69 | 8.54 |
22 | Joshua Lundy | Freshman | Unattached | 11.42 | 10.82 | 11.89 | 14.99 |
23 | Daemon Fields | SO-2 | Virginia Wesleyan | 8.64 | 13.20 | 12.33 | 12.83 |
Men's 100 Meters Preliminaries Heat 2
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Emmanuel Addo | FR-1 | Howard CC | 10.55 | 11.34 | 14.29 | 10.44 | 11.57 | 9.42 | 10.66 |
16 | Solomon Smith | FR-1 | Virginia Wesleyan | 12.42 | 11.60 | 11.84 | 13.23 | 11.95 | 11.95 | 9.63 |
18 | Mife Osinubi | FR-1 | Howard CC | 14.93 | 11.75 | 11.05 | 10.81 | 8.23 | 9.40 | 14.34 |
20 | Ben Babcock | SO-2 | Wis.-Superior | 12.64 | 11.81 | 12.64 | 12.88 | 9.10 | 14.29 | 12.05 |
24 | Joshua Rivera | Freshman | Virginia Peninsula | 11.64 | 14.55 | 13.24 | 15.86 | 13.97 | 18.77 | 15.28 |
Men's 100 Meters Preliminaries Heat 3
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Divine Rice | FR-1 | Howard CC | 11.63 | 14.28 | 11.07 | 9.41 | 12.18 |
5 | K'wan Bryant | Freshman | Old Dominion University | 10.11 | 14.00 | 11.11 | 11.11 | 13.56 |
6 | Jordan Hall | SO-2 | Virginia Wesleyan | 10.35 | 13.57 | 11.12 | 10.01 | 12.46 |
9 | Christian Bell- Martin | Freshman | Old Dominion University | 12.65 | 8.58 | 11.29 | 10.73 | 12.87 |
11 | Ethan Westimayer | JR-3 | Wis.-Superior | 13.25 | 12.45 | 11.42 | 12.11 | 14.16 |
15 | Da'Quan Smith | FR-1 | Virginia Wesleyan | 10.42 | 9.38 | 11.57 | 13.19 | 15.05 |
Men's 100 Meters Preliminaries Heat 4
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Irshad Parker | Junior | Old Dominion University | 12.27 | 10.95 | 14.02 | 14.02 |
7 | Jaydin Williams | Freshman | Old Dominion University | 12.87 | 11.19 | 11.87 | 9.63 |
10 | Kiran Mervilus | FR-1 | Bryant & Stratton (VA) | 9.97 | 11.33 | 13.83 | 10.43 |
13 | Julius Jacobs | JR-3 | Virginia Wesleyan | 8.54 | 11.53 | 14.19 | 14.30 |
14 | Braezhaun Cooke | FR-1 | Bryant & Stratton (VA) | 12.72 | 11.56 | 12.95 | 9.14 |
19 | Domenic Crosswell | JR-3 | Virginia Wesleyan | 9.65 | 11.76 | 13.41 | 11.88 |
21 | Paul White | Junior | Old Dominion University | 10.64 | 11.82 | 9.22 | 13.24 |