May 11-13, 2023
North Dakota State - Fargo, ND
Men's 400 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jacob Levin | SR-4 | North Dakota State | 46.61 | 10 |
2 | Cullen Curl | SO-2 | North Dakota State | 47.73 | 8 |
3 | Brett Ringer | FR-1 | St. Thomas (Minn.) | 47.89 | 6 |
4 | Thailan Hallman | SO-2 | South Dakota St. | 47.93 | 5 |
5 | Isaac Huntington | JR-3 | North Dakota State | 48.66 | 4 |
6 | Reggie Slaba | SO-2 | South Dakota St. | 49.01 | 3 |
7 | Tommy Nikkel | SO-2 | South Dakota | 49.59 | 2 |
8 | Zion Caruthers | FR-1 | Western Illinois | 50.77 | 1 |
Men's 400 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Jacob Levin | SR-4 | North Dakota State | 47.61 | 1:00.47 | 57.61 |
2 | Thailan Hallman | SO-2 | South Dakota St. | 48.08 | 37.03 | 41.83 |
3 | Brett Ringer | FR-1 | St. Thomas (Minn.) | 48.23 | 48.72 | 49.20 |
4 | Isaac Huntington | JR-3 | North Dakota State | 48.22 | 49.67 | 59.80 |
5 | Cullen Curl | SO-2 | North Dakota State | 48.60 | 45.69 | 39.86 |
6 | Reggie Slaba | SO-2 | South Dakota St. | 49.33 | 50.32 | 50.32 |
7 | Tommy Nikkel | SO-2 | South Dakota | 48.80 | 39.53 | 47.34 |
8 | Zion Caruthers | FR-1 | Western Illinois | 48.93 | 50.89 | 44.53 |
9 | Mitchell Piehl | FR-1 | St. Thomas (Minn.) | 49.00 | 37.73 | 38.22 |
10 | Kudra Nzibariza | SO-2 | South Dakota St. | 49.24 | 56.14 | 43.34 |
11 | Godfrey Chama | SR-4 | Oral Roberts | 49.44 | 40.05 | 44.50 |
12 | Jory Vasek | SO-2 | North Dakota | 49.52 | 42.59 | 35.66 |
13 | Donovan Bradley | FR-1 | Oral Roberts | 49.91 | 50.91 | 1:00.89 |
14 | Calvin Bream | SO-2 | St. Thomas (Minn.) | 50.05 | 54.06 | 41.55 |
15 | David Holmes | SO-2 | Kansas City | 50.08 | 50.08 | 44.58 |
16 | Ethan Hanna | JR-3 | Oral Roberts | 50.11 | 54.62 | 53.62 |
17 | Mitchell Warmington | SO-2 | St. Thomas (Minn.) | 50.64 | 53.18 | 48.62 |
18 | Alex Kaffine | FR-1 | North Dakota | 50.85 | 52.38 | 40.68 |
19 | Rylee Campbell | FR-1 | Oral Roberts | 51.49 | 57.67 | 49.95 |
Solomon Granderson | FR-1 | Oral Roberts | DQ | DQ | DQ |
Men's 400 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Brett Ringer | FR-1 | St. Thomas (Minn.) | 40.03 | 48.23 | 57.88 | 38.11 | 38.59 | 56.43 | 58.84 |
6 | Reggie Slaba | SO-2 | South Dakota St. | 34.54 | 49.33 | 1:00.19 | 53.28 | 59.69 | 1:01.17 | 59.20 |
12 | Jory Vasek | SO-2 | North Dakota | 42.10 | 49.52 | 57.45 | 47.05 | 53.98 | 54.97 | 1:00.42 |
17 | Mitchell Warmington | SO-2 | St. Thomas (Minn.) | 48.11 | 50.64 | 52.16 | 58.24 | 1:05.84 | 41.53 | 49.12 |
18 | Alex Kaffine | FR-1 | North Dakota | 48.31 | 50.85 | 56.45 | 1:04.08 | 35.60 | 55.43 | 54.41 |
Solomon Granderson | FR-1 | Oral Roberts | DQ | DQ | DQ | DQ | DQ | DQ | DQ |
Men's 400 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Jacob Levin | SR-4 | North Dakota State | 47.61 | 1:00.94 | 47.61 | 47.14 | 52.38 |
5 | Cullen Curl | SO-2 | North Dakota State | 45.69 | 1:00.27 | 48.60 | 49.09 | 34.02 |
8 | Zion Caruthers | FR-1 | Western Illinois | 50.40 | 49.91 | 48.93 | 40.13 | 34.74 |
9 | Mitchell Piehl | FR-1 | St. Thomas (Minn.) | 1:01.74 | 50.47 | 49.00 | 43.12 | 56.35 |
10 | Kudra Nzibariza | SO-2 | South Dakota St. | 35.95 | 46.29 | 49.24 | 55.15 | 44.32 |
13 | Donovan Bradley | FR-1 | Oral Roberts | 49.91 | 1:04.39 | 49.91 | 47.92 | 59.90 |
14 | Calvin Bream | SO-2 | St. Thomas (Minn.) | 50.55 | 48.05 | 50.05 | 1:03.07 | 44.55 |
Men's 400 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Thailan Hallman | SO-2 | South Dakota St. | 41.35 | 57.70 | 48.08 | 35.58 |
4 | Isaac Huntington | JR-3 | North Dakota State | 45.81 | 39.06 | 48.22 | 58.83 |
7 | Tommy Nikkel | SO-2 | South Dakota | 59.54 | 40.51 | 48.80 | 49.29 |
11 | Godfrey Chama | SR-4 | Oral Roberts | 59.33 | 1:00.32 | 49.44 | 35.11 |
15 | David Holmes | SO-2 | Kansas City | 52.59 | 38.57 | 50.08 | 44.58 |
16 | Ethan Hanna | JR-3 | Oral Roberts | 1:02.64 | 1:01.64 | 50.11 | 42.60 |
19 | Rylee Campbell | FR-1 | Oral Roberts | 1:05.91 | 41.71 | 51.49 | 54.58 |