Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Blue Caplinger | SO-2 | Benedictine (Kan.) | 16.81 | 22.71 | 26.35 | 29.30 | 16.36 |
2 | Jonah Roberts | JR-3 | Benedictine (Kan.) | 18.86 | 23.00 | 17.71 | 28.06 | 18.40 |
3 | Eric Brazille | FR-1 | Haskell Indian | 16.92 | 23.17 | 18.54 | 17.61 | 27.81 |
4 | Joseph Rawicki | SR-4 | Benedictine (Kan.) | 16.34 | 23.34 | 29.88 | 22.64 | 17.04 |
5 | Nathan Parker | SO-2 | MidAmerica Nazarene | 25.54 | 23.43 | 18.51 | 16.87 | 16.64 |
6 | Dalton Witherspoon | FR-1 | Benedictine (Kan.) | 18.96 | 23.69 | 30.09 | 27.01 | 24.40 |
7 | Alexander Claessens | SO-2 | Baker | 22.28 | 23.70 | 29.16 | 20.62 | 27.50 |
8 | Lynden Mackey | FR-1 | Park U. | 19.49 | 24.36 | 28.99 | 23.63 | 24.36 |
9 | Daquan Reid | SO-2 | Park U. | 21.21 | 24.37 | 28.52 | 27.79 | 17.31 |
10 | Gus Smith | FR-1 | Benedictine (Kan.) | 27.87 | 24.66 | 26.14 | 30.34 | 20.97 |
11 | Terrence Swanigan | FR-1 | MidAmerica Nazarene | 19.76 | 24.69 | 22.47 | 24.20 | 23.95 |
Men's 200 Meters Section 1
W: -2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Caplinger | SO-2 | Benedictine (Kan.) | 16.13 | 16.13 | 20.90 | 22.71 | 29.53 | 27.26 | 24.53 |
2 | Jonah Roberts | JR-3 | Benedictine (Kan.) | 28.75 | 24.61 | 20.93 | 23.00 | 16.33 | 25.07 | 25.99 |
5 | Nathan Parker | SO-2 | MidAmerica Nazarene | 26.95 | 16.41 | 29.06 | 23.43 | 22.97 | 24.37 | 29.76 |
6 | Dalton Witherspoon | FR-1 | Benedictine (Kan.) | 22.27 | 27.01 | 29.85 | 23.69 | 28.67 | 18.48 | 27.96 |
7 | Alexander Claessens | SO-2 | Baker | 26.55 | 29.39 | 20.15 | 23.70 | 27.97 | 23.94 | 20.86 |
Men's 200 Meters Section 2
W: -1.7PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Eric Brazille | FR-1 | Haskell Indian | 23.17 | 25.95 |
4 | Joseph Rawicki | SR-4 | Benedictine (Kan.) | 23.34 | 30.35 |
8 | Lynden Mackey | FR-1 | Park U. | 24.36 | 28.75 |
9 | Daquan Reid | SO-2 | Park U. | 24.37 | 18.77 |
10 | Gus Smith | FR-1 | Benedictine (Kan.) | 24.66 | 25.40 |
11 | Terrence Swanigan | FR-1 | MidAmerica Nazarene | 24.69 | 22.97 |