Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Bowers | FR-1 | Cumberland (Tenn.) | 3:18.17 | 3:50.42 | 4:29.60 | 3:11.25 | 4:41.12 | 10 |
2 | Aiden Kammler | JR-3 | Shawnee State | 3:34.36 | 3:55.56 | 3:06.10 | 4:21.48 | 3:46.14 | 8 |
3 | Nolan Foushee | JR-3 | Lindsey Wilson | 3:34.03 | 3:57.81 | 4:57.27 | 3:31.65 | 4:19.22 | 6 |
4 | Ludovico Vaccari | FR-1 | Cumberlands | 4:04.44 | 3:59.64 | 4:33.19 | 3:23.70 | 3:54.85 | 5 |
5 | Cody Booth | SR-4 | Shawnee State | 3:11.73 | 3:59.66 | 3:42.89 | 4:35.61 | 4:06.85 | 4 |
6 | DeShawn Crowe | JR-3 | Cumberlands | 4:41.78 | 4:00.83 | 4:17.69 | 4:27.33 | 3:19.89 | 3 |
7 | Justin Stearns | SO-2 | Lindsey Wilson | 3:46.40 | 4:00.85 | 3:15.09 | 2:53.42 | 2:48.60 | 2 |
8 | Noah McClellan | SO-2 | Cumberlands | 3:51.43 | 4:01.07 | 4:27.59 | 4:39.65 | 4:56.52 | 0.5 |
8 | Luke Freeman | JR-3 | Cumberland (Tenn.) | 4:22.77 | 4:01.07 | 5:08.57 | 2:58.40 | 4:56.52 | 0.5 |
10 | Dakota Brady | SO-2 | Campbellsville | 3:11.03 | 4:04.90 | 3:11.03 | 3:20.82 | 3:40.41 | - |
11 | Dylan French | SO-2 | Shawnee State | 3:48.15 | 4:05.32 | 4:51.93 | 5:06.65 | 4:42.12 | - |
12 | Ethan Garcia | FR-1 | Cumberland (Tenn.) | 4:59.87 | 4:09.89 | 3:29.91 | 3:17.42 | 3:17.42 | - |
13 | Denis Kiplagat | JR-3 | Cumberland (Tenn.) | 4:07.81 | 4:10.31 | 4:12.82 | 3:07.74 | 5:22.90 | - |
14 | Benard Koech | SO-2 | Bethel (Tenn.) | 4:33.27 | 4:10.70 | 4:45.80 | 3:25.58 | 5:18.39 | - |
15 | Alex Kogo | SO-2 | Cumberland (Tenn.) | 3:46.43 | 4:11.58 | 4:39.26 | 3:13.72 | 2:58.63 | - |
16 | Carson Warman | SO-2 | Bethel (Tenn.) | 4:09.34 | 4:11.85 | 2:58.82 | 4:24.45 | 4:42.08 | - |
17 | Nick Lanter | SO-2 | Thomas More | 3:04.97 | 4:16.90 | 3:35.80 | 4:04.06 | 3:53.78 | - |
18 | Myles Smithson | FR-1 | Campbellsville | 3:31.40 | 4:17.80 | 4:35.85 | 4:28.12 | 4:41.01 | - |
19 | Philip Evory | JR-3 | Shawnee State | 4:46.41 | 4:18.02 | 4:48.99 | 3:31.58 | 4:56.73 | - |
20 | Jude Theriot | FR-1 | Thomas More | 3:43.44 | 4:19.81 | 3:14.86 | 4:58.79 | 5:22.17 | - |
21 | Ben Kinsey | JR-3 | Georgetown (Ky.) | 5:26.86 | 4:23.59 | 5:26.86 | 5:26.86 | 3:57.24 | - |
22 | Elijah Walters | SO-2 | Georgetown (Ky.) | 4:59.99 | 4:25.47 | 5:34.50 | 4:46.71 | 4:04.24 | - |
23 | Bradley Perkins | SR-4 | Georgetown (Ky.) | 4:33.65 | 4:36.41 | 3:54.95 | 5:42.75 | 5:23.40 | - |
24 | Zach Sharrock | SO-2 | Shawnee State | 5:29.93 | 4:39.60 | 4:50.79 | 5:29.93 | 4:14.44 | - |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
12 | Ethan Garcia | FR-1 | Cumberland (Tenn.) | 4:09.89 | - |
14 | Benard Koech | SO-2 | Bethel (Tenn.) | 4:10.70 | - |
15 | Alex Kogo | SO-2 | Cumberland (Tenn.) | 4:11.58 | - |
16 | Carson Warman | SO-2 | Bethel (Tenn.) | 4:11.85 | - |
17 | Nick Lanter | SO-2 | Thomas More | 4:16.90 | - |
18 | Myles Smithson | FR-1 | Campbellsville | 4:17.80 | - |
19 | Philip Evory | JR-3 | Shawnee State | 4:18.02 | - |
20 | Jude Theriot | FR-1 | Thomas More | 4:19.81 | - |
21 | Ben Kinsey | JR-3 | Georgetown (Ky.) | 4:23.59 | - |
22 | Elijah Walters | SO-2 | Georgetown (Ky.) | 4:25.47 | - |
23 | Bradley Perkins | SR-4 | Georgetown (Ky.) | 4:36.41 | - |
24 | Zach Sharrock | SO-2 | Shawnee State | 4:39.60 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Bowers | FR-1 | Cumberland (Tenn.) | 3:43.51 | 3:50.42 | 3:08.95 | 4:31.90 | 3:45.82 | 3:29.69 | 3:15.86 | 10 |
2 | Aiden Kammler | JR-3 | Shawnee State | 4:42.68 | 3:55.56 | 4:52.10 | 3:06.10 | 4:09.70 | 2:59.03 | 3:01.39 | 8 |
3 | Nolan Foushee | JR-3 | Lindsey Wilson | 4:47.75 | 3:57.81 | 3:07.87 | 3:03.12 | 4:57.27 | 3:55.44 | 4:19.22 | 6 |
4 | Ludovico Vaccari | FR-1 | Cumberlands | 3:06.92 | 3:59.64 | 4:54.76 | 4:54.76 | 4:59.55 | 5:06.74 | 5:11.54 | 5 |
5 | Cody Booth | SR-4 | Shawnee State | 3:28.51 | 3:59.66 | 4:16.44 | 3:18.92 | 4:14.04 | 3:26.11 | 4:30.82 | 4 |
6 | DeShawn Crowe | JR-3 | Cumberlands | 4:29.73 | 4:00.83 | 4:39.37 | 2:50.99 | 3:53.61 | 4:03.24 | 3:24.71 | 3 |
7 | Justin Stearns | SO-2 | Lindsey Wilson | 3:17.50 | 4:00.85 | 4:34.57 | 3:34.36 | 4:53.84 | 4:15.31 | 4:17.71 | 2 |
8 | Noah McClellan | SO-2 | Cumberlands | 2:51.16 | 4:01.07 | 3:20.09 | 4:34.82 | 2:55.99 | 3:10.45 | 3:10.45 | 0.5 |
8 | Luke Freeman | JR-3 | Cumberland (Tenn.) | 4:05.90 | 4:01.07 | 3:41.79 | 3:27.32 | 4:58.93 | 4:27.59 | 4:15.54 | 0.5 |
10 | Dakota Brady | SO-2 | Campbellsville | 4:31.84 | 4:04.90 | 3:55.11 | 3:06.13 | 4:26.95 | 4:04.90 | 3:55.11 | - |
11 | Dylan French | SO-2 | Shawnee State | 3:55.51 | 4:05.32 | 4:27.40 | 2:54.18 | 4:54.39 | 4:24.95 | 3:08.90 | - |
13 | Denis Kiplagat | JR-3 | Cumberland (Tenn.) | 3:02.73 | 4:10.31 | 5:17.90 | 5:05.38 | 3:40.28 | 3:47.79 | 4:12.82 | - |