Women's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | UMass Lowell | A | Rachel Thomas, Delani Dorsey, Alexis Lefaivre, Willow Novak | 3:01.83 | 4:59.07 | 4:27.96 | 4:44.71 | 3:59.25 | 5:06.24 |
2 | Merrimack | A | Carla Bouchrouche, Kaleigh Lane, Riley Paskow, Emma Faivre | 4:23.62 | 3:18.91 | 4:16.43 | 3:21.31 | 3:59.65 | 3:47.67 |
3 | Dartmouth | A | Annie Jackson, Andie Murray, Bella Pietrasiewicz, Sara Fragione | 3:09.90 | 4:00.38 | 4:14.81 | 3:36.35 | 4:00.38 | 3:57.98 |
4 | New Hampshire | A | Cailey Archer, Silvia Caddel, Regan Doody, Claire Ronan | 4:00.96 | 5:09.80 | 4:00.96 | 3:38.83 | 4:05.87 | 3:01.95 |
5 | WPI | A | Lauren Mitcheson, Lora Dufresne, Elise Deshusses, Isabel Hallal | 4:54.25 | 3:38.80 | 5:09.34 | 5:26.94 | 4:11.49 | 3:51.37 |
6 |
New Hampshire
(B>)
|
B | Kaitlin Lennox, Teagan O'Brien, Zoe Catrombone, Emma York | 4:04.13 | 3:15.30 | 5:05.80 | 3:23.01 | 4:16.97 | 3:10.16 |
7 | Vermont | A | Charlotte Crum, Megan Quade, Heidi Stewart, Cat Mawn | 3:38.19 | 4:35.33 | 4:35.33 | 3:45.98 | 4:19.74 | 3:17.41 |
8 |
Vermont
(B>)
|
B | Alex Beal, Sloane Selenis, Livingston Ottman, Lauren Wagner | 3:59.82 | 3:40.30 | 3:40.30 | 3:43.09 | 4:38.86 | 4:27.71 |