April 21-22, 2023
|
UMass Lowell - Lowell, MA
ICON KEY: NCAA DII Prov NEICAAA DIII New England IC4A/ECAC

Men's 5000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Colin Donnelly JR-3 Dartmouth 14:40.91 11:53.54 14:32.10 18:12.33
2 Kevin Finn SO-2 New Hampshire 14:43.56 18:59.80 14:52.40 14:43.56
3 Billy Coakley JR-3 Merrimack 14:44.88 15:37.98 13:16.40 14:44.88
4 Peyton Ramsey SO-2 New Hampshire 14:47.71 10:30.28 11:59.05 15:05.47
5 Zachary Hooper FR-1 New Hampshire 14:48.91 18:13.36 17:28.92 18:57.81
6 Albert Ferreras FR-1 Merrimack 15:05.66 13:07.93 14:02.27 14:47.55
7 Ryan Dyer SO-2 Merrimack 15:07.89 12:06.32 18:45.79 17:42.24
8 Ben Chase JR-3 Merrimack 15:08.65 16:03.17 18:37.64 16:30.43
9 Ryan Fischer SO-2 WPI 15:13.82 15:59.52 15:41.24 12:47.61
10 Alex Simoneau SR-4 WPI 15:15.17 10:49.77 14:38.57 13:43.66
11 Cole Duval JR-3 Bentley 15:25.26 17:07.04 19:44.34 14:39.00
12 Oliver Hansen FR-1 Vermont 15:26.55 14:58.76 15:35.82 19:45.99
13 Jack Lombardi JR-3 Merrimack 15:28.72 12:04.41 16:52.31 13:09.42
14 John Murphy FR-1 New Hampshire 15:29.87 17:49.35 14:15.48 13:28.99
15 Andrew Yatsuhashi SR-4 WPI 15:33.10 12:26.48 14:27.79 11:58.49
16 Gavin Houghtaling SO-2 Vermont 15:33.38 15:24.05 15:05.38 14:56.05
17 Peter Sullivan JR-3 Bryant 15:34.90 18:04.49 14:57.51 11:41.18
18 Finnian Russell FR-1 Merrimack 15:39.13 14:24.00 11:34.96 13:27.66
19 Brinson Wyche FR-1 WPI 15:42.03 13:30.15 20:24.64 14:54.93
20 Trey Gonzalez SO-2 Merrimack 15:50.10 16:18.61 13:08.59 11:14.58
21 Nicholas Long SR-4 Merrimack 15:57.48 20:44.73 11:10.24 12:26.84
22 Jack King SO-2 WPI 16:13.47 19:57.37 21:05.52 12:29.58
23 Henry Debuque SO-2 Vermont 16:16.22 12:31.69 12:21.93 19:50.99
24 Dawson Reynolds SO-2 Bryant 16:17.20 14:59.03 12:03.13 16:07.43
25 Chris Moriarty FR-1 Merrimack 16:36.85 16:26.89 20:36.10 19:06.38
26 Charlie Doud FR-1 WPI 16:38.87 20:18.63 11:39.21 12:19.17
27 Zachary Shord FR-1 WPI 16:46.81 15:36.34 16:56.88 12:45.18
  Jason Wang SR-4 Dartmouth DNF DNF DNF DNF