Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel McConville | SO-2 | Seton Hill | 2:44.34 | 4:39.37 | 3:03.12 | 3:52.42 | 3:54.76 | 2:51.38 |
2 | Colm Mulligan | JR-3 | Allegheny | 2:51.27 | 3:37.75 | 2:56.16 | 4:48.70 | 4:04.66 | 4:14.45 |
3 | Brock Newsome | SR-4 | Thiel | 3:28.42 | 3:40.82 | 3:11.05 | 4:45.33 | 4:08.11 | 3:28.42 |
4 | Ian Brown | JR-3 | Edinboro | 3:58.40 | 4:15.78 | 5:02.97 | 4:25.72 | 4:08.33 | 3:53.43 |
5 | David DiNardo | JR-3 | Franciscan (Ohio) | 4:48.69 | 4:41.23 | 3:29.05 | 3:01.68 | 4:08.87 | 3:53.94 |
6 | Sean Heintzleman | JR-3 | Allegheny | 3:44.37 | 5:16.62 | 3:36.90 | 4:59.16 | 4:09.30 | 3:24.43 |
7 | Nicolas Mady | SR-4 | Grove City | 5:27.12 | 3:15.26 | 5:29.66 | 4:11.05 | 4:13.58 | 4:23.73 |
8 | Caleb Hawke | FR-1 | Grove City | 3:10.02 | 2:59.75 | 4:42.46 | 4:21.92 | 4:16.78 | 4:57.87 |
9 | Zachary Warrick | FR-1 | Grove City | 3:02.38 | 5:00.54 | 4:11.74 | 2:59.81 | 4:16.87 | 4:34.85 |
10 | Quintin Weaver | SR-4 | Thiel | 5:11.16 | 3:18.01 | 5:31.73 | 4:32.58 | 4:17.15 | 3:10.29 |
11 | Isaac Young | FR-1 | Grove City | 5:03.16 | 5:08.34 | 3:50.61 | 4:06.16 | 4:19.11 | 3:01.38 |
12 | Jordan Raynor | FR-1 | St. Vincent (Pa.) | 4:56.62 | 3:04.74 | 3:20.35 | 3:41.17 | 4:20.19 | 4:14.99 |
13 | Matt Beuermann | SR-4 | Thiel | 3:20.99 | 4:18.41 | 4:18.41 | 3:20.99 | 4:21.02 | 3:18.38 |
14 | Archie McKissick | FR-1 | Geneva | 3:34.10 | 3:23.53 | 5:43.62 | 4:05.82 | 4:24.32 | 5:09.26 |
15 | Jordan Stack | JR-3 | Geneva | 3:50.11 | 5:43.84 | 4:45.65 | 4:11.27 | 4:24.49 | 3:42.18 |
16 | Lorenzo Zeni | FR-1 | Washington & Jefferson | 3:19.42 | 3:06.13 | 3:14.10 | 3:40.69 | 4:25.89 | 3:14.10 |
17 | Nate Tokarsky | JR-3 | Franciscan (Ohio) | 5:27.90 | 4:15.92 | 3:27.94 | 5:19.90 | 4:26.58 | 3:09.28 |
18 | Logan Maust | SO-2 | Seton Hill | 5:01.44 | 4:58.78 | 5:38.79 | 4:37.43 | 4:26.76 | 5:44.12 |
19 | Evan Freil | FR-1 | Geneva | 4:13.81 | 5:05.12 | 3:09.01 | 4:03.01 | 4:30.01 | 3:57.61 |
20 | Josiah Helmer | SR-4 | Geneva | 4:03.46 | 3:22.89 | 3:14.77 | 4:33.22 | 4:30.51 | 4:41.33 |
21 | Ryan Armstrong | JR-3 | Westminster (Pa.) | 4:30.19 | 5:05.67 | 5:49.34 | 3:46.53 | 4:32.92 | 4:32.92 |
22 | Justin Redilla | FR-1 | Westminster (Pa.) | 4:19.53 | 5:52.42 | 3:54.95 | 4:14.07 | 4:33.19 | 5:11.44 |
23 | Ryan Cawley | FR-1 | St. Vincent (Pa.) | 5:45.99 | 5:01.71 | 5:21.08 | 4:56.17 | 4:36.79 | 3:38.67 |
24 | Braden Rankin | SO-2 | St. Vincent (Pa.) | 4:40.65 | 3:50.64 | 5:11.22 | 3:53.41 | 4:37.87 | 3:17.29 |
25 | Michael Drazga | FR-1 | St. Vincent (Pa.) | 5:29.39 | 4:16.81 | 5:15.43 | 4:36.35 | 4:39.14 | 4:16.81 |
26 | Paul Baldauff | JR-3 | Geneva | 5:50.11 | 5:35.99 | 5:13.40 | 5:58.58 | 4:42.34 | 4:05.64 |
27 | Josef Mueller | SO-2 | Grove City | 4:48.70 | 5:00.36 | 5:29.52 | 5:17.86 | 4:51.61 | 3:24.13 |
28 | Jesse Cook | JR-3 | Waynesburg | 3:28.38 | 6:06.87 | 4:00.67 | 5:40.45 | 4:53.49 | 5:28.71 |
29 | Tristan Mlynarek | SO-2 | Thiel | 6:11.25 | 3:55.72 | 4:25.18 | 5:53.57 | 4:54.64 | 3:46.88 |
30 | Jacob Soyars | FR-1 | Bethany (W.V.) | 4:44.14 | 4:47.10 | 5:46.30 | 4:02.71 | 4:55.98 | 5:19.66 |
31 | Marcus Hartlage | SR-4 | Seton Hill | 4:16.70 | 3:28.94 | 6:22.06 | 5:31.32 | 4:58.48 | 6:22.06 |
32 | Ryan Stuart | FR-1 | Allegheny | 5:24.00 | 6:09.00 | 5:36.00 | 3:54.00 | 5:00.00 | 4:30.00 |
33 | Blake Spurlock | Sophomore | Kent State-Trumbull | 5:07.91 | 4:33.70 | 6:41.22 | 6:13.23 | 5:11.02 | 3:37.72 |
34 | Justin Burnette | SR-4 | Waynesburg | 6:18.01 | 6:33.63 | 4:06.80 | 5:03.03 | 5:12.40 | 4:47.41 |
35 | Zach Kolesar | Senior | SRU Rock Run Club | 4:53.49 | 6:16.44 | 4:21.59 | 6:48.34 | 5:19.01 | 4:21.59 |
36 | Nathan Dax | Senior | Rock Run Club at SRU | 5:40.25 | 7:18.47 | 6:11.82 | 4:51.14 | 5:50.77 | 6:04.80 |
37 | Ali Hamad | Sophomore | Rock Run Club at SRU | 8:01.90 | 8:19.11 | 7:44.68 | 8:06.20 | 7:10.26 | 6:35.84 |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel McConville | SO-2 | Seton Hill | 3:31.29 | 4:27.63 | 2:46.68 | 3:59.46 | 3:54.76 | 4:55.80 |
2 | Colm Mulligan | JR-3 | Allegheny | 2:51.27 | 4:09.56 | 2:51.27 | 3:18.18 | 4:04.66 | 4:12.00 |
3 | Brock Newsome | SR-4 | Thiel | 4:37.89 | 4:52.77 | 2:53.68 | 4:13.08 | 4:08.11 | 3:20.97 |
4 | Ian Brown | JR-3 | Edinboro | 4:28.20 | 3:53.43 | 5:07.93 | 3:38.53 | 4:08.33 | 2:53.84 |
5 | David DiNardo | JR-3 | Franciscan (Ohio) | 4:53.67 | 5:16.07 | 4:13.85 | 4:46.20 | 4:08.87 | 3:36.52 |
6 | Sean Heintzleman | JR-3 | Allegheny | 4:46.70 | 4:41.71 | 4:04.32 | 5:11.63 | 4:09.30 | 3:09.47 |
7 | Nicolas Mady | SR-4 | Grove City | 4:13.58 | 3:50.76 | 3:27.94 | 4:38.94 | 4:13.58 | 3:30.48 |
8 | Caleb Hawke | FR-1 | Grove City | 3:15.16 | 5:08.14 | 3:22.86 | 3:56.24 | 4:16.78 | 5:18.41 |
10 | Quintin Weaver | SR-4 | Thiel | 4:17.15 | 3:30.87 | 5:08.58 | 4:32.58 | 4:17.15 | 3:43.72 |
16 | Lorenzo Zeni | FR-1 | Washington & Jefferson | 5:27.05 | 4:04.62 | 4:20.58 | 3:11.44 | 4:25.89 | 3:11.44 |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
9 | Zachary Warrick | FR-1 | Grove City | 4:57.97 | 5:13.39 | 4:16.87 | 3:46.05 |
11 | Isaac Young | FR-1 | Grove City | 5:26.48 | 3:40.25 | 4:19.11 | 4:24.30 |
12 | Jordan Raynor | FR-1 | St. Vincent (Pa.) | 5:04.43 | 3:20.35 | 4:20.19 | 3:15.15 |
13 | Matt Beuermann | SR-4 | Thiel | 4:54.96 | 5:31.50 | 4:21.02 | 4:49.74 |
15 | Jordan Stack | JR-3 | Geneva | 4:29.78 | 5:17.39 | 4:24.49 | 4:37.72 |
17 | Nate Tokarsky | JR-3 | Franciscan (Ohio) | 5:19.90 | 5:46.56 | 4:26.58 | 5:19.90 |
18 | Logan Maust | SO-2 | Seton Hill | 3:44.08 | 3:30.74 | 4:26.76 | 3:25.41 |
20 | Josiah Helmer | SR-4 | Geneva | 5:24.62 | 4:19.69 | 4:30.51 | 5:51.67 |
Men's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
14 | Archie McKissick | FR-1 | Geneva | 5:06.62 | 4:26.97 | 4:13.75 | 4:24.32 | 3:39.39 |
19 | Evan Freil | FR-1 | Geneva | 3:27.91 | 3:17.11 | 5:24.02 | 4:30.01 | 5:37.52 |
21 | Ryan Armstrong | JR-3 | Westminster (Pa.) | 4:46.57 | 3:11.05 | 3:19.24 | 4:32.92 | 3:35.61 |
22 | Justin Redilla | FR-1 | Westminster (Pa.) | 4:08.61 | 4:05.88 | 4:38.66 | 4:33.19 | 4:46.85 |
23 | Ryan Cawley | FR-1 | St. Vincent (Pa.) | 3:44.20 | 3:41.44 | 5:12.78 | 4:36.79 | 4:14.65 |
24 | Braden Rankin | SO-2 | St. Vincent (Pa.) | 5:44.56 | 5:08.44 | 4:46.21 | 4:37.87 | 5:44.56 |
25 | Michael Drazga | FR-1 | St. Vincent (Pa.) | 4:02.86 | 5:29.39 | 5:51.72 | 4:39.14 | 6:02.89 |
26 | Paul Baldauff | JR-3 | Geneva | 4:28.23 | 3:59.99 | 4:39.52 | 4:42.34 | 3:37.41 |
31 | Marcus Hartlage | SR-4 | Seton Hill | 4:55.50 | 3:58.79 | 3:34.91 | 4:58.48 | 5:49.23 |
Men's 1500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
27 | Josef Mueller | SO-2 | Grove City | 4:51.61 | 3:47.46 | 4:07.87 | 6:10.35 | 3:44.54 | 4:31.20 | 5:06.19 |
28 | Jesse Cook | JR-3 | Waynesburg | 4:53.49 | 4:35.88 | 4:30.01 | 6:09.80 | 4:47.62 | 4:18.28 | 5:31.65 |
29 | Tristan Mlynarek | SO-2 | Thiel | 4:54.64 | 3:26.25 | 5:53.57 | 3:55.72 | 4:13.39 | 3:35.09 | 4:39.91 |
30 | Jacob Soyars | FR-1 | Bethany (W.V.) | 4:55.98 | 6:04.06 | 5:04.86 | 6:04.06 | 6:09.98 | 4:32.31 | 3:41.99 |
32 | Ryan Stuart | FR-1 | Allegheny | 5:00.00 | 4:54.00 | 6:09.00 | 6:06.00 | 5:39.00 | 6:03.00 | 4:42.00 |
33 | Blake Spurlock | Sophomore | Kent State-Trumbull | 5:11.02 | 6:31.89 | 5:20.35 | 5:17.24 | 6:38.11 | 5:14.13 | 4:15.04 |
34 | Justin Burnette | SR-4 | Waynesburg | 5:12.40 | 5:49.89 | 3:48.06 | 5:15.53 | 4:19.30 | 4:19.30 | 3:54.30 |
35 | Zach Kolesar | Senior | SRU Rock Run Club | 5:19.01 | 4:08.83 | 4:47.11 | 4:15.21 | 6:38.77 | 6:41.96 | 6:16.44 |
36 | Nathan Dax | Senior | Rock Run Club at SRU | 5:50.77 | 4:40.62 | 6:46.90 | 6:15.33 | 4:12.56 | 5:29.73 | 6:15.33 |
37 | Ali Hamad | Sophomore | Rock Run Club at SRU | 7:10.26 | 5:14.09 | 6:40.15 | 5:39.91 | 6:40.15 | 5:35.61 | 5:18.40 |