Women 1500 Meter Run Friday
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Maddy Walter-Sherretts | JR-3 | St. Mary (Kan.) | 4:45.76 | 6:02.92 | 2 |
2 | Riley Hiebert | JR-3 | St. Mary (Kan.) | 4:49.01 | 4:23.00 | - |
3 | Kate Madsen | SO-2 | St. Mary (Kan.) | 4:49.33 | 4:34.87 | - |
4 | Emma Bonsall | FR-1 | Nebraska-Kearney | 4:59.27 | 4:38.33 | - |
5 | Elizabeth Fender | FR-1 | Fort Hays St. | 5:00.76 | 4:00.61 | - |
6 | Hannah Wiebe | JR-3 | Fort Hays St. | 5:04.43 | 5:19.66 | - |
7 | Hattie Lukert | FR-1 | Fort Hays St. | 5:04.77 | 6:17.92 | - |
8 | Mason Bina | SO-2 | Emporia St. | 5:07.42 | 6:08.91 | - |
9 | Marisa Jacober | FR-1 | Washburn | 5:08.21 | 4:31.23 | - |
10 | Lexi Liess | FR-1 | Nebraska-Kearney | 5:08.82 | 4:50.29 | - |
11 | Riley Fisher | SR-4 | St. Mary (Kan.) | 5:09.46 | 4:44.71 | - |
12 | Kerra Smid | FR-1 | Nebraska-Kearney | 5:10.82 | 6:22.31 | - |
13 | Ashlyn Harbaugh | FR-1 | Fort Hays St. | 5:10.92 | 4:08.74 | - |
14 | Jena Hahlbeck | SR-4 | Park U. | 5:13.60 | 6:41.41 | - |
15 | Cara Super | Rockhurst | 5:15.89 | 5:34.85 | - | |
16 | Callie Arnold | FR-1 | Iowa Western CC | 5:16.64 | 4:13.32 | - |
17 | Hannah Spoden | FR-1 | South Dakota St. | 5:17.73 | 5:33.62 | - |
18 | Irina Honc | SO-2 | Emporia St. | 5:21.09 | 5:05.04 | - |
19 | Stacy Briggs | JR-3 | Washburn | 5:21.72 | 6:03.55 | - |
20 | Catherine Lyon | SO-2 | Emporia St. | 5:22.48 | 6:43.10 | - |
21 | Kate Havner | SO-2 | St. Mary (Kan.) | 5:26.78 | 5:07.18 | - |
22 | Lauren Pierson | FR-1 | Iowa Western CC | 5:26.84 | 4:01.87 | - |
23 | Abigail Monaghan | FR-1 | St. Mary (Kan.) | 5:27.25 | 5:53.43 | - |
24 | Heidi Grimmett | FR-1 | Butler CC | 5:27.70 | 5:57.20 | - |
25 | Reagan Clark | FR-1 | St. Mary (Kan.) | 5:27.71 | 6:46.36 | - |
26 | Kaitlyn Kelley | 13 | Unattached | 5:29.98 | 5:26.68 | - |
27 | Aubrey Bahner | SO-2 | Tabor | 5:30.11 | 4:30.69 | - |
28 | Kelsey Thelen | SO-2 | Concordia-St. Paul | 5:30.31 | 4:17.65 | - |
29 | Gracen Glover | SO-2 | St. Mary (Kan.) | 5:30.54 | 5:30.54 | - |
30 | Alayna Behrman | SO-2 | Kansas Wesleyan | 5:31.38 | 6:47.60 | - |
31 | Yesenia Flores | JR-3 | St. Mary (Kan.) | 5:34.32 | 6:24.47 | - |
32 | Josie Ware | FR-1 | Butler CC | 5:34.42 | 6:24.59 | - |
33 | Charlee Lind | FR-1 | Kansas Wesleyan | 5:36.36 | 4:32.46 | - |
34 | Olivia Cole | FR-1 | Concordia-St. Paul | 5:36.41 | 5:56.60 | - |
35 | Monse Guerrero-Chapula | JR-3 | St. Mary (Kan.) | 5:36.83 | 4:49.68 | - |
36 | Daniella Gaona | JR-3 | Kansas Wesleyan | 5:51.24 | 6:15.83 | - |
37 | Regan Rhodes | SR-4 | Kansas Wesleyan | 5:59.59 | 6:17.57 | - |
38 | Savannah Pilsner | SO-2 | Kansas Wesleyan | 6:12.95 | 4:43.45 | - |
39 | Cheyenne Sunderman | FR-1 | Iowa Western CC | 6:13.93 | 5:40.28 | - |
40 | Jerika Coon | JR-3 | Northwestern Oklahoma | 6:42.65 | 5:06.02 | - |
Women 1500 Meter Run Friday Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
12 | Kerra Smid | FR-1 | Nebraska-Kearney | 5:51.23 | 5:17.04 | 5:10.82 | 5:23.26 | 4:52.17 | - |
20 | Catherine Lyon | SO-2 | Emporia St. | 4:59.91 | 6:59.23 | 5:22.48 | 4:43.79 | 6:36.65 | - |
23 | Abigail Monaghan | FR-1 | St. Mary (Kan.) | 3:58.90 | 3:58.90 | 5:27.25 | 4:28.35 | 5:50.16 | - |
25 | Reagan Clark | FR-1 | St. Mary (Kan.) | 5:14.61 | 6:43.09 | 5:27.71 | 5:40.82 | 5:08.05 | - |
29 | Gracen Glover | SO-2 | St. Mary (Kan.) | 5:47.07 | 4:27.74 | 5:30.54 | 6:46.57 | 6:33.35 | - |
31 | Yesenia Flores | JR-3 | St. Mary (Kan.) | 4:00.71 | 6:01.07 | 5:34.32 | 6:11.10 | 6:01.07 | - |
39 | Cheyenne Sunderman | FR-1 | Iowa Western CC | 7:43.68 | 4:55.41 | 6:13.93 | 7:54.90 | 7:36.20 | - |
40 | Jerika Coon | JR-3 | Northwestern Oklahoma | 8:07.21 | 5:54.34 | 6:42.65 | 6:10.44 | 7:06.81 | - |
Women 1500 Meter Run Friday Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
14 | Jena Hahlbeck | SR-4 | Park U. | 4:54.79 | 4:54.79 | 5:13.60 | 5:29.28 | - |
16 | Callie Arnold | FR-1 | Iowa Western CC | 5:45.14 | 6:19.97 | 5:16.64 | 6:42.14 | - |
17 | Hannah Spoden | FR-1 | South Dakota St. | 5:11.38 | 5:46.33 | 5:17.73 | 5:39.98 | - |
21 | Kate Havner | SO-2 | St. Mary (Kan.) | 5:16.98 | 4:31.23 | 5:26.78 | 4:18.16 | - |
22 | Lauren Pierson | FR-1 | Iowa Western CC | 6:22.41 | 6:45.29 | 5:26.84 | 6:25.68 | - |
24 | Heidi Grimmett | FR-1 | Butler CC | 4:18.89 | 5:17.87 | 5:27.70 | 6:33.24 | - |
27 | Aubrey Bahner | SO-2 | Tabor | 4:57.10 | 6:06.43 | 5:30.11 | 5:53.22 | - |
32 | Josie Ware | FR-1 | Butler CC | 6:58.03 | 5:34.42 | 5:34.42 | 6:44.65 | - |
34 | Olivia Cole | FR-1 | Concordia-St. Paul | 3:58.86 | 7:13.97 | 5:36.41 | 4:19.04 | - |
35 | Monse Guerrero-Chapula | JR-3 | St. Mary (Kan.) | 6:00.41 | 4:46.31 | 5:36.83 | 4:59.78 | - |
38 | Savannah Pilsner | SO-2 | Kansas Wesleyan | 4:35.99 | 6:50.25 | 6:12.95 | 5:20.74 | - |
Women 1500 Meter Run Friday Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Hannah Wiebe | JR-3 | Fort Hays St. | 5:04.43 | 4:30.95 | 4:46.17 | 4:30.95 | - |
7 | Hattie Lukert | FR-1 | Fort Hays St. | 5:04.77 | 4:49.54 | 4:46.49 | 4:40.39 | - |
8 | Mason Bina | SO-2 | Emporia St. | 5:07.42 | 5:19.72 | 3:56.72 | 5:56.61 | - |
15 | Cara Super | Rockhurst | 5:15.89 | 5:44.32 | 6:25.39 | 3:47.44 | - | |
18 | Irina Honc | SO-2 | Emporia St. | 5:21.09 | 4:13.67 | 5:56.41 | 6:31.73 | - |
19 | Stacy Briggs | JR-3 | Washburn | 5:21.72 | 4:49.55 | 5:08.86 | 5:57.11 | - |
26 | Kaitlyn Kelley | 13 | Unattached | 5:29.98 | 6:45.88 | 4:50.39 | 7:02.38 | - |
28 | Kelsey Thelen | SO-2 | Concordia-St. Paul | 5:30.31 | 5:27.01 | 6:52.89 | 6:03.35 | - |
30 | Alayna Behrman | SO-2 | Kansas Wesleyan | 5:31.38 | 4:01.91 | 5:08.19 | 5:41.33 | - |
33 | Charlee Lind | FR-1 | Kansas Wesleyan | 5:36.36 | 5:39.73 | 5:02.73 | 5:06.09 | - |
36 | Daniella Gaona | JR-3 | Kansas Wesleyan | 5:51.24 | 5:02.07 | 7:05.00 | 6:43.93 | - |
37 | Regan Rhodes | SR-4 | Kansas Wesleyan | 5:59.59 | 7:04.32 | 5:56.00 | 6:13.98 | - |
Women 1500 Meter Run Friday Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maddy Walter-Sherretts | JR-3 | St. Mary (Kan.) | 5:05.77 | 4:54.34 | 5:20.06 | 4:22.90 | 4:45.76 | 3:20.04 | 2 |
2 | Riley Hiebert | JR-3 | St. Mary (Kan.) | 4:31.67 | 4:31.67 | 3:51.21 | 4:17.22 | 4:49.01 | 4:54.79 | - |
3 | Kate Madsen | SO-2 | St. Mary (Kan.) | 5:12.48 | 6:04.56 | 5:58.77 | 5:38.52 | 4:49.33 | 5:38.52 | - |
4 | Emma Bonsall | FR-1 | Nebraska-Kearney | 5:08.25 | 5:35.19 | 5:05.26 | 5:50.15 | 4:59.27 | 6:05.11 | - |
5 | Elizabeth Fender | FR-1 | Fort Hays St. | 4:39.71 | 4:42.72 | 6:21.97 | 6:30.99 | 5:00.76 | 4:57.76 | - |
9 | Marisa Jacober | FR-1 | Washburn | 4:43.56 | 3:38.83 | 3:51.16 | 5:35.95 | 5:08.21 | 4:46.64 | - |
10 | Lexi Liess | FR-1 | Nebraska-Kearney | 6:32.21 | 6:29.12 | 4:16.32 | 4:19.41 | 5:08.82 | 3:42.35 | - |
11 | Riley Fisher | SR-4 | St. Mary (Kan.) | 3:52.10 | 5:15.65 | 6:26.83 | 6:39.21 | 5:09.46 | 5:09.46 | - |
13 | Ashlyn Harbaugh | FR-1 | Fort Hays St. | 5:51.34 | 4:18.07 | 5:35.80 | 3:37.65 | 5:10.92 | 5:42.02 | - |