Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias L'Esperance-Kerckhof | JR-3 | Trinity (Conn.) | 2:47.33 | 4:22.95 | 4:08.61 | 3:25.58 | 3:59.04 | 3:51.87 | 10 |
2 | Rece Gobel | SR-4 | Springfield | 4:35.97 | 4:38.37 | 4:21.57 | 4:45.57 | 3:59.97 | 3:07.18 | 8 |
3 | Samuel Strymish | JR-3 | Trinity (Conn.) | 4:20.32 | 4:44.42 | 3:46.57 | 2:55.96 | 4:01.03 | 2:55.96 | 6 |
4 | Owen Rogers | JR-3 | Wesleyan | 4:24.62 | 3:43.35 | 4:44.04 | 4:51.33 | 4:02.77 | 5:10.75 | 5 |
5 | Aidan Harmer | SR-4 | Springfield | 3:17.40 | 3:51.52 | 4:47.57 | 3:49.08 | 4:03.70 | 3:36.90 | 4 |
6 | Larson Sippel | SO-2 | Trinity (Conn.) | 3:42.24 | 3:15.37 | 3:54.45 | 4:55.50 | 4:04.21 | 3:08.05 | 3 |
7 | John Nekitopoulos | JR-3 | Westfield State | 5:08.06 | 3:32.71 | 4:04.49 | 3:35.16 | 4:04.49 | 3:00.93 | 2 |
8 | Bruce Lenes | FR-1 | Wesleyan | 3:23.59 | 4:05.29 | 4:20.01 | 2:59.07 | 4:05.29 | 4:49.45 | 1 |
9 | Kevin Rogers | FR-1 | Trinity (Conn.) | 4:47.03 | 3:50.60 | 4:05.32 | 4:27.40 | 4:05.32 | 3:18.71 | - |
10 | Christopher Vayda | JR-3 | Springfield | 3:05.75 | 4:12.62 | 4:12.62 | 3:25.56 | 4:07.66 | 4:15.09 | - |
11 | Jake Thoenen | JR-3 | Coast Guard | 3:25.07 | 3:40.26 | 4:48.62 | 4:03.05 | 4:13.17 | 3:17.48 | - |
12 | Hayden Goyette | SO-2 | Colby-Sawyer | 3:17.83 | 4:38.99 | 3:50.80 | 4:44.06 | 4:13.62 | 4:44.06 | - |
13 | Simon Chidley | SO-2 | Wesleyan | 4:33.92 | 4:23.78 | 5:27.19 | 4:46.61 | 4:13.63 | 4:18.71 | - |
14 | Sam Walker | FR-1 | Connecticut College | 3:53.85 | 3:23.35 | 3:05.56 | 4:16.73 | 4:14.18 | 3:48.77 | - |
15 | Brendan Hager | JR-3 | Westfield State | 3:39.67 | 4:07.76 | 4:46.07 | 5:01.40 | 4:15.42 | 4:38.41 | - |
16 | Blake Rogers | SO-2 | Connecticut College | 4:33.39 | 4:07.84 | 4:00.17 | 5:21.93 | 4:15.50 | 4:30.83 | - |
17 | Paul Hobbs | FR-1 | Coast Guard | 3:09.96 | 3:25.36 | 4:29.54 | 3:48.47 | 4:16.70 | 3:38.20 | - |
18 | Sam Aronow | FR-1 | Wesleyan | 5:19.75 | 3:28.87 | 3:15.98 | 4:10.13 | 4:17.86 | 4:07.55 | - |
19 | Michael Maher | SR-4 | Westfield State | 4:13.45 | 5:36.21 | 5:31.04 | 3:37.24 | 4:18.62 | 4:49.66 | - |
20 | Abdi Nassir | SO-2 | Westfield State | 4:54.09 | 5:33.12 | 3:46.42 | 3:04.78 | 4:20.25 | 4:56.69 | - |
21 | Joseph Walewski | SR-4 | Connecticut College | 3:41.68 | 3:28.64 | 3:05.16 | 3:39.07 | 4:20.79 | 3:31.24 | - |
22 | Stuart Egan | FR-1 | Trinity (Conn.) | 4:02.85 | 4:18.51 | 3:28.90 | 5:10.74 | 4:21.12 | 5:18.57 | - |
23 | Zach Stoddard | FR-1 | Connecticut College | 3:44.83 | 5:03.26 | 3:52.68 | 5:05.88 | 4:21.43 | 5:34.63 | - |
24 | Deem Quinn | FR-1 | Connecticut College | 4:01.77 | 3:40.75 | 3:11.84 | 4:30.68 | 4:22.79 | 5:23.24 | - |
25 | Quinlan McGlame | SO-2 | Trinity (Conn.) | 5:18.27 | 4:44.08 | 5:15.64 | 5:28.79 | 4:23.03 | 3:59.36 | - |
26 | Dylan Idleman | SO-2 | Trinity (Conn.) | 5:08.50 | 4:23.67 | 5:21.68 | 4:13.13 | 4:23.67 | 5:16.41 | - |
27 | Neil Bowie | SO-2 | Connecticut College | 3:23.08 | 5:42.87 | 3:33.63 | 4:21.11 | 4:23.74 | 3:12.53 | - |
28 | Noah White | SO-2 | Wheaton (Mass.) | 5:32.62 | 3:20.63 | 3:41.75 | 4:18.70 | 4:23.98 | 4:02.87 | - |
29 | Kevin Hall | JR-3 | Coast Guard | 3:57.89 | 4:24.32 | 3:05.03 | 4:19.04 | 4:24.32 | 3:31.46 | - |
30 | Matthew Lambert | JR-3 | Wheaton (Mass.) | 3:31.96 | 4:35.54 | 5:44.43 | 5:44.43 | 4:24.94 | 4:09.05 | - |
31 | Matthew Hall | SO-2 | Westfield State | 3:18.01 | 3:36.74 | 3:42.10 | 5:18.42 | 4:27.58 | 3:39.42 | - |
32 | Josh Ladd | SR-4 | Springfield | 3:47.72 | 5:45.60 | 3:23.61 | 4:43.98 | 4:27.90 | 4:30.58 | - |
33 | Jeremiah Singer | SR-4 | Springfield | 3:14.01 | 3:22.09 | 4:40.23 | 5:39.51 | 4:29.45 | 4:18.68 | - |
34 | William Buckley | SO-2 | Westfield State | 4:03.08 | 5:40.30 | 4:03.08 | 5:29.50 | 4:30.08 | 4:16.58 | - |
35 | Jonathan Fossel | JR-3 | Connecticut College | 3:59.49 | 4:48.47 | 4:37.59 | 4:02.21 | 4:32.14 | 4:18.54 | - |
36 | Nic Soucy | JR-3 | Bard | 4:30.94 | 3:58.10 | 4:44.62 | 3:27.99 | 4:33.67 | 3:47.15 | - |
37 | Graeme Lauterbach-Mason | SO-2 | Bard | 3:17.64 | 5:23.91 | 3:56.07 | 4:09.80 | 4:34.50 | 4:48.23 | - |
38 | William Bryant | SR-4 | Connecticut College | 5:28.56 | 5:48.05 | 4:57.93 | 5:36.92 | 4:38.44 | 5:00.72 | - |
39 | Jarrod Ledvina | SO-2 | Westfield State | 5:01.66 | 3:57.42 | 5:35.18 | 5:18.42 | 4:39.31 | 5:07.25 | - |
40 | Thomas Carney | SO-2 | Coast Guard | 3:16.96 | 3:19.78 | 4:27.31 | 3:56.35 | 4:41.37 | 3:42.29 | - |
41 | Daniel Botte | JR-3 | Westfield State | 4:11.17 | 5:38.66 | 4:19.64 | 5:33.01 | 4:42.21 | 4:56.32 | - |
42 | Bo Hopwood | FR-1 | Bard | 3:37.61 | 5:02.39 | 3:34.78 | 4:45.43 | 4:42.60 | 6:07.38 | - |
43 | Anthony Gatti | SR-4 | Wheaton (Mass.) | 3:23.01 | 5:00.22 | 4:31.63 | 4:31.63 | 4:45.92 | 4:43.06 | - |
44 | Alec Krohto | SR-4 | Westfield State | 5:58.28 | 6:01.15 | 5:52.55 | 4:26.56 | 4:46.62 | 4:15.10 | - |
45 | Sean Jacobson | FR-1 | Westfield State | 5:04.74 | 6:32.24 | 5:43.96 | 3:40.26 | 5:01.72 | 6:11.12 | - |
46 | Brendan Coffey | SR-4 | Trinity (Conn.) | 3:39.38 | 5:51.00 | 3:42.51 | 4:42.06 | 5:13.39 | 4:07.58 | - |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias L'Esperance-Kerckhof | JR-3 | Trinity (Conn.) | 3:59.04 | 3:08.85 | 3:59.04 | 4:44.46 | 3:13.63 | 4:42.07 | 4:13.39 | 10 |
2 | Rece Gobel | SR-4 | Springfield | 4:38.37 | 3:52.77 | 3:59.97 | 3:57.57 | 4:45.57 | 3:57.57 | 4:43.17 | 8 |
3 | Samuel Strymish | JR-3 | Trinity (Conn.) | 3:44.16 | 3:29.70 | 4:01.03 | 4:13.09 | 4:51.65 | 4:46.83 | 4:08.26 | 6 |
4 | Owen Rogers | JR-3 | Wesleyan | 4:58.61 | 3:23.93 | 4:02.77 | 5:15.61 | 3:38.50 | 3:36.07 | 5:01.04 | 5 |
5 | Aidan Harmer | SR-4 | Springfield | 4:25.64 | 3:05.22 | 4:03.70 | 3:24.71 | 3:51.52 | 3:56.39 | 3:27.15 | 4 |
6 | Larson Sippel | SO-2 | Trinity (Conn.) | 4:31.08 | 3:54.45 | 4:04.21 | 4:13.98 | 5:15.03 | 3:30.02 | 4:06.66 | 3 |
7 | John Nekitopoulos | JR-3 | Westfield State | 4:09.38 | 3:47.38 | 4:04.49 | 4:16.72 | 4:26.50 | 3:03.37 | 4:06.94 | 2 |
8 | Bruce Lenes | FR-1 | Wesleyan | 4:32.28 | 3:01.52 | 4:05.29 | 3:11.33 | 3:01.52 | 3:38.31 | 4:27.37 | 1 |
9 | Kevin Rogers | FR-1 | Trinity (Conn.) | 4:47.03 | 4:34.76 | 4:05.32 | 4:00.42 | 5:04.20 | 4:15.14 | 3:50.60 | - |
11 | Jake Thoenen | JR-3 | Coast Guard | 4:51.15 | 4:28.36 | 4:13.17 | 5:19.00 | 4:56.21 | 5:01.28 | 3:22.54 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Christopher Vayda | JR-3 | Springfield | 4:37.38 | 4:07.66 | 5:17.01 | 3:50.33 | 3:00.80 | - |
13 | Simon Chidley | SO-2 | Wesleyan | 3:30.52 | 4:13.63 | 3:12.76 | 4:44.07 | 4:39.00 | - |
14 | Sam Walker | FR-1 | Connecticut College | 4:21.81 | 4:14.18 | 4:06.56 | 5:02.48 | 4:21.81 | - |
15 | Brendan Hager | JR-3 | Westfield State | 3:32.00 | 4:15.42 | 3:44.77 | 3:21.79 | 4:40.97 | - |
16 | Blake Rogers | SO-2 | Connecticut College | 4:28.28 | 4:15.50 | 3:49.95 | 5:06.60 | 3:47.40 | - |
17 | Paul Hobbs | FR-1 | Coast Guard | 4:39.81 | 4:16.70 | 4:37.24 | 3:17.66 | 3:43.33 | - |
18 | Sam Aronow | FR-1 | Wesleyan | 5:04.28 | 4:17.86 | 4:04.97 | 4:59.12 | 4:17.86 | - |
19 | Michael Maher | SR-4 | Westfield State | 5:15.52 | 4:18.62 | 3:06.21 | 4:16.04 | 3:11.38 | - |
22 | Stuart Egan | FR-1 | Trinity (Conn.) | 3:49.79 | 4:21.12 | 5:34.24 | 3:08.01 | 5:13.35 | - |
28 | Noah White | SO-2 | Wheaton (Mass.) | 3:33.83 | 4:23.98 | 4:02.87 | 3:25.91 | 5:08.86 | - |
35 | Jonathan Fossel | JR-3 | Connecticut College | 3:51.32 | 4:32.14 | 3:48.60 | 3:59.49 | 5:53.79 | - |
38 | William Bryant | SR-4 | Connecticut College | 5:20.21 | 4:38.44 | 4:18.95 | 4:55.15 | 5:11.86 | - |
Men's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
12 | Hayden Goyette | SO-2 | Colby-Sawyer | 4:13.62 | 4:28.84 | 3:22.90 | - |
20 | Abdi Nassir | SO-2 | Westfield State | 4:20.25 | 4:54.09 | 3:51.63 | - |
21 | Joseph Walewski | SR-4 | Connecticut College | 4:20.79 | 4:49.48 | 4:49.48 | - |
23 | Zach Stoddard | FR-1 | Connecticut College | 4:21.43 | 3:47.45 | 5:16.33 | - |
24 | Deem Quinn | FR-1 | Connecticut College | 4:22.79 | 4:35.93 | 5:36.38 | - |
25 | Quinlan McGlame | SO-2 | Trinity (Conn.) | 4:23.03 | 3:06.76 | 3:27.80 | - |
27 | Neil Bowie | SO-2 | Connecticut College | 4:23.74 | 4:31.66 | 3:12.53 | - |
29 | Kevin Hall | JR-3 | Coast Guard | 4:24.32 | 4:05.82 | 4:37.54 | - |
31 | Matthew Hall | SO-2 | Westfield State | 4:27.58 | 4:27.58 | 3:09.99 | - |
32 | Josh Ladd | SR-4 | Springfield | 4:27.90 | 5:05.41 | 3:12.89 | - |
40 | Thomas Carney | SO-2 | Coast Guard | 4:41.37 | 5:37.65 | 4:55.44 | - |
41 | Daniel Botte | JR-3 | Westfield State | 4:42.21 | 3:17.55 | 4:28.10 | - |
Men's 1500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
26 | Dylan Idleman | SO-2 | Trinity (Conn.) | 4:57.95 | 4:23.67 | 3:17.76 | - |
30 | Matthew Lambert | JR-3 | Wheaton (Mass.) | 3:39.90 | 4:24.94 | 3:21.36 | - |
33 | Jeremiah Singer | SR-4 | Springfield | 4:42.93 | 4:29.45 | 5:36.82 | - |
34 | William Buckley | SO-2 | Westfield State | 5:37.60 | 4:30.08 | 4:40.89 | - |
36 | Nic Soucy | JR-3 | Bard | 5:22.93 | 4:33.67 | 4:58.30 | - |
37 | Graeme Lauterbach-Mason | SO-2 | Bard | 4:23.52 | 4:34.50 | 5:26.66 | - |
39 | Jarrod Ledvina | SO-2 | Westfield State | 5:46.35 | 4:39.31 | 3:21.11 | - |
42 | Bo Hopwood | FR-1 | Bard | 4:48.26 | 4:42.60 | 4:17.17 | - |
43 | Anthony Gatti | SR-4 | Wheaton (Mass.) | 5:03.08 | 4:45.92 | 3:45.88 | - |
44 | Alec Krohto | SR-4 | Westfield State | 4:49.49 | 4:46.62 | 4:20.83 | - |
45 | Sean Jacobson | FR-1 | Westfield State | 5:22.84 | 5:01.72 | 5:22.84 | - |
46 | Brendan Coffey | SR-4 | Trinity (Conn.) | 4:57.72 | 5:13.39 | 3:39.38 | - |