Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Annie Tagoe | AthleticsTX | 11.90 |
|
|
2 | Niya Benton-Andrews | JR-3 | Auburn | 12.04 |
|
3 | Taejha Badal | Unattached | 12.04 |
|
|
4 | Kennedy Gamble | SR-4 | Rice | 12.23 |
|
5 | Lillie Burnett | SR-4 | Texas Southern | 12.23 |
|
6 | Dayana Felicien | Freshman | Unattached | 12.30 |
|
7 | Capri Wilson | JR-3 | Texas A&M-CC | 12.44 |
|
8 | Gal Kadmon | JR-3 | Rice | 12.62 |
|
9 | Justice Coutee-McCullum | JR-3 | Rice | 12.75 |
|
10 | Zenai Fowler | FR-1 | Texas A&M-CC | 12.82 |
|
11 | Ebonee Nation | FR-1 | St. Thomas (Tex.) | 12.90 |
|
12 | Ny'Cierra Hinton | SO-2 | St. Thomas (Tex.) | 12.94 |
|
13 | Audrey Wistain | SO-2 | St. Edward's | 12.97 |
|
14 | Breeana Coleman | Unattached | 13.03 |
|
|
15 | Alexis Wilson | FR-1 | Texas Southern | 13.13 |
|
16 | Mikayla Roell | Unattached | 13.28 |
|
|
17 | Kalyse Brookins | FR-1 | Texas Southern | 13.83 |
|
Women's 100 Meters Section 1
W: 1.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
11 | Ebonee Nation | FR-1 | St. Thomas (Tex.) | 12.90 |
13 | Audrey Wistain | SO-2 | St. Edward's | 12.97 |
Women's 100 Meters Section 2
W: 1.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | Justice Coutee-McCullum | JR-3 | Rice | 12.75 |
12 | Ny'Cierra Hinton | SO-2 | St. Thomas (Tex.) | 12.94 |
15 | Alexis Wilson | FR-1 | Texas Southern | 13.13 |
16 | Mikayla Roell | Unattached | 13.28 | |
17 | Kalyse Brookins | FR-1 | Texas Southern | 13.83 |
Women's 100 Meters Section 3
W: 1.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Kennedy Gamble | SR-4 | Rice | 12.23 |
8 | Gal Kadmon | JR-3 | Rice | 12.62 |
10 | Zenai Fowler | FR-1 | Texas A&M-CC | 12.82 |
14 | Breeana Coleman | Unattached | 13.03 |
Women's 100 Meters Section 4
W: 1.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Annie Tagoe | AthleticsTX | 11.90 | |
2 | Niya Benton-Andrews | JR-3 | Auburn | 12.04 |
3 | Taejha Badal | Unattached | 12.04 | |
5 | Lillie Burnett | SR-4 | Texas Southern | 12.23 |
6 | Dayana Felicien | Freshman | Unattached | 12.30 |
7 | Capri Wilson | JR-3 | Texas A&M-CC | 12.44 |