Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Raven Stanet | SO-2 | Marist | 2:45.85 | 2:21.75 | 10 |
2 | Isabel Vogel | FR-1 | Stevens | 1:55.66 | 2:24.57 | 8 |
3 | Anaiya Bobo | SO-2 | Marist | 1:54.81 | 2:25.32 | 6 |
4 | Greta Stuckey | JR-3 | Marist | 1:59.31 | 2:29.13 | 5 |
5 | Rachel Pinho | FR-1 | Stevens | 2:05.08 | 2:30.69 | 4 |
6 | Julia Kropo | FR-1 | Marist | 2:16.27 | 2:31.41 | 3 |
7 | Grace LaCapra | FR-1 | Marist | 2:22.85 | 2:31.96 | 2 |
8 | Alayna Gibson | SO-2 | Union (N.Y.) | 2:53.42 | 2:32.12 | 1 |
9 | Margaret McLaughlin | FR-1 | Vassar | 1:48.16 | 2:32.33 | - |
10 | Grace Reynolds | FR-1 | Marist | 2:43.18 | 2:32.50 | - |
11 | Christina DiOrio | FR-1 | Marist | 3:14.42 | 2:34.30 | - |
12 | Mackenzie Schubert | FR-1 | Marist | 2:56.36 | 2:34.70 | - |
13 | Ava Waters | SR-4 | Vassar | 2:28.25 | 2:36.05 | - |
14 | Aja Jackson | FR-1 | SUNY Broome | 2:20.75 | 2:38.14 | - |
15 | Mikayla Cecora | SO-2 | New Paltz St. | 2:46.97 | 2:43.69 | - |
16 | Gina Ruotolo | JR-3 | Marist | 1:58.27 | 2:48.95 | - |
17 | Sadie Torre | SO-2 | Bard | 2:25.10 | 2:54.82 | - |
18 | Crystal Rustami | FR-1 | New Paltz St. | 3:17.77 | 3:01.44 | - |
19 | Emilia Cooper | FR-1 | Bard | 3:55.65 | 3:10.04 | - |
Women's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Raven Stanet | SO-2 | Marist | 2:21.75 | 1:39.23 | 1:39.23 | 10 |
2 | Isabel Vogel | FR-1 | Stevens | 2:24.57 | 1:46.99 | 1:42.65 | 8 |
3 | Anaiya Bobo | SO-2 | Marist | 2:25.32 | 2:41.31 | 2:18.06 | 6 |
5 | Rachel Pinho | FR-1 | Stevens | 2:30.69 | 1:56.04 | 2:23.16 | 4 |
7 | Grace LaCapra | FR-1 | Marist | 2:31.96 | 2:53.24 | 2:06.13 | 2 |
8 | Alayna Gibson | SO-2 | Union (N.Y.) | 2:32.12 | 1:58.66 | 3:10.15 | 1 |
14 | Aja Jackson | FR-1 | SUNY Broome | 2:38.14 | 2:31.82 | 2:39.73 | - |
Women's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Greta Stuckey | JR-3 | Marist | 1:47.38 | 3:04.93 | 1:57.82 | 2:20.19 | 2:29.13 | 5 |
6 | Julia Kropo | FR-1 | Marist | 1:59.62 | 2:45.04 | 2:05.67 | 2:20.82 | 2:31.41 | 3 |
9 | Margaret McLaughlin | FR-1 | Vassar | 3:01.28 | 2:39.95 | 2:24.72 | 2:49.09 | 2:32.33 | - |
10 | Grace Reynolds | FR-1 | Marist | 2:27.93 | 2:49.28 | 2:50.80 | 2:21.83 | 2:32.50 | - |
11 | Christina DiOrio | FR-1 | Marist | 1:51.10 | 2:28.13 | 2:12.70 | 2:06.53 | 2:34.30 | - |
12 | Mackenzie Schubert | FR-1 | Marist | 3:16.47 | 3:21.11 | 2:08.40 | 2:50.17 | 2:34.70 | - |
13 | Ava Waters | SR-4 | Vassar | 2:17.33 | 2:48.54 | 3:05.70 | 2:29.81 | 2:36.05 | - |
Women's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
15 | Mikayla Cecora | SO-2 | New Paltz St. | 2:43.69 | 3:26.25 | 2:02.77 | 2:04.41 | - |
16 | Gina Ruotolo | JR-3 | Marist | 2:48.95 | 2:28.68 | 2:43.89 | 3:39.64 | - |
17 | Sadie Torre | SO-2 | Bard | 2:54.82 | 2:42.59 | 2:39.09 | 3:01.82 | - |
18 | Crystal Rustami | FR-1 | New Paltz St. | 3:01.44 | 3:05.07 | 3:32.29 | 3:06.89 | - |
19 | Emilia Cooper | FR-1 | Bard | 3:10.04 | 3:08.14 | 2:35.84 | 3:25.25 | - |