Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Isaac Clark | FR-1 | USMMA | 4:03.28 | 4:05.72 | 10 |
2 | Luke Zweisler | FR-1 | USMMA | 4:05.78 | 3:31.37 | 8 |
3 | Silas Glynn | FR-1 | USMMA | 4:13.63 | 3:38.13 | 6 |
4 | Christopher Christiano | SO-2 | Mount Saint Mary | 4:21.16 | 4:05.49 | 5 |
5 | Renaediaz Miller | FR-1 | Queensborough CC | 4:28.41 | 4:44.52 | 4 |
6 | William Bucher | SR-4 | USMMA | 4:28.75 | 3:45.75 | 3 |
7 | Bruce Westgate | SR-4 | Pratt Institute | 4:29.95 | 4:54.25 | 2 |
8 | Oliver Perez | FR-1 | Nassau CC | 4:30.24 | 4:19.43 | 1 |
9 | Dereck Morales | FR-1 | USMMA | 4:32.45 | 4:07.93 | - |
10 | Benjamin Anastasoff | FR-1 | USMMA | 4:33.21 | 3:33.11 | - |
11 | Alex Burita | SO-2 | USMMA | 4:37.18 | 6:00.34 | - |
12 | Elijah Ramthun | FR-1 | USMMA | 4:38.86 | 4:44.44 | - |
13 | Ethan Humin | FR-1 | St. Joseph's (L.I.) | 4:40.29 | 5:30.75 | - |
14 | Kolbe Weinkopf | FR-1 | USMMA | 4:42.24 | 5:52.80 | - |
15 | Michael Lyon | SO-2 | USMMA | 4:44.11 | 6:09.35 | - |
16 | Greg Casale | FR-1 | Mount Saint Mary | 4:45.13 | 5:02.24 | - |
17 | Brayden Clements | FR-1 | St. Joseph's (L.I.) | 4:48.83 | 3:48.18 | - |
18 | Andrew Suarez | SR-4 | USMMA | 4:50.91 | 4:42.19 | - |
19 | Patrick Wuss | SR-4 | St. Joseph's (L.I.) | 4:51.83 | 5:38.53 | - |
20 | Kyle Daniels | JR-3 | Queens (N.Y.) | 4:52.94 | 4:50.01 | - |
21 | Douglas Burgess | SO-2 | Nassau CC | 4:53.11 | 6:21.05 | - |
22 | David Valentine | SR-4 | Pratt Institute | 4:55.49 | 3:29.80 | - |
23 | Dominic Paolini | SO-2 | Pratt Institute | 4:56.02 | 5:19.71 | - |
24 | Roberto Schneiger | SO-2 | Manhattanville | 4:56.67 | 5:02.61 | - |
25 | Alex Virostek | FR-1 | USMMA | 5:00.11 | 5:15.12 | - |
26 | Christopher Pangione | SO-2 | Mount Saint Mary | 5:15.86 | 5:50.61 | - |
27 | Paulo Criollo | FR-1 | Queens (N.Y.) | 5:16.31 | 4:19.38 | - |
28 | Ingo Leeck | FR-1 | USMMA | 5:22.02 | 6:10.33 | - |
29 | Laurens Seubert | FR-1 | St. Joseph's (L.I.) | 5:30.72 | 4:57.65 | - |
30 | Alexander Steiner | FR-1 | USMMA | 5:37.46 | 5:17.22 | - |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Isaac Clark | FR-1 | USMMA | 4:03.28 | 10 |
2 | Luke Zweisler | FR-1 | USMMA | 4:05.78 | 8 |
3 | Silas Glynn | FR-1 | USMMA | 4:13.63 | 6 |
4 | Christopher Christiano | SO-2 | Mount Saint Mary | 4:21.16 | 5 |
5 | Renaediaz Miller | FR-1 | Queensborough CC | 4:28.41 | 4 |
6 | William Bucher | SR-4 | USMMA | 4:28.75 | 3 |
7 | Bruce Westgate | SR-4 | Pratt Institute | 4:29.95 | 2 |
8 | Oliver Perez | FR-1 | Nassau CC | 4:30.24 | 1 |
21 | Douglas Burgess | SO-2 | Nassau CC | 4:53.11 | - |
23 | Dominic Paolini | SO-2 | Pratt Institute | 4:56.02 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Dereck Morales | FR-1 | USMMA | 4:27.01 | 4:07.93 | 5:35.12 | 3:48.86 | 4:32.45 | - |
13 | Ethan Humin | FR-1 | St. Joseph's (L.I.) | 3:19.01 | 5:02.72 | 4:20.67 | 3:44.24 | 4:40.29 | - |
15 | Michael Lyon | SO-2 | USMMA | 3:30.25 | 5:46.62 | 5:57.98 | 5:18.21 | 4:44.11 | - |
16 | Greg Casale | FR-1 | Mount Saint Mary | 5:13.65 | 4:56.54 | 4:36.58 | 5:59.27 | 4:45.13 | - |
17 | Brayden Clements | FR-1 | St. Joseph's (L.I.) | 5:17.72 | 4:54.61 | 4:54.61 | 4:45.95 | 4:48.83 | - |
19 | Patrick Wuss | SR-4 | St. Joseph's (L.I.) | 5:50.20 | 4:51.83 | 5:03.51 | 5:29.77 | 4:51.83 | - |
20 | Kyle Daniels | JR-3 | Queens (N.Y.) | 4:26.58 | 6:14.97 | 5:48.60 | 5:01.73 | 4:52.94 | - |
22 | David Valentine | SR-4 | Pratt Institute | 4:14.13 | 6:24.14 | 4:11.17 | 3:41.62 | 4:55.49 | - |
24 | Roberto Schneiger | SO-2 | Manhattanville | 6:19.74 | 6:04.91 | 5:38.21 | 4:00.31 | 4:56.67 | - |
26 | Christopher Pangione | SO-2 | Mount Saint Mary | 4:12.69 | 4:41.12 | 5:41.13 | 5:56.93 | 5:15.86 | - |
29 | Laurens Seubert | FR-1 | St. Joseph's (L.I.) | 7:06.63 | 6:03.80 | 6:17.02 | 4:41.12 | 5:30.72 | - |
Men's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Benjamin Anastasoff | FR-1 | USMMA | 3:54.96 | 5:36.05 | 3:13.98 | 5:25.12 | 5:08.73 | 4:19.55 | 4:33.21 | - |
11 | Alex Burita | SO-2 | USMMA | 4:31.64 | 3:33.43 | 4:09.47 | 5:21.53 | 3:25.12 | 5:29.85 | 4:37.18 | - |
12 | Elijah Ramthun | FR-1 | USMMA | 4:13.77 | 3:45.88 | 4:02.61 | 5:26.27 | 5:31.85 | 3:37.51 | 4:38.86 | - |
14 | Kolbe Weinkopf | FR-1 | USMMA | 5:02.00 | 6:01.27 | 3:54.26 | 5:55.63 | 5:52.80 | 5:35.87 | 4:42.24 | - |
18 | Andrew Suarez | SR-4 | USMMA | 4:59.64 | 5:11.28 | 4:59.64 | 3:41.10 | 5:25.82 | 4:59.64 | 4:50.91 | - |
25 | Alex Virostek | FR-1 | USMMA | 5:42.13 | 4:00.09 | 5:33.13 | 5:06.12 | 4:54.11 | 4:00.09 | 5:00.11 | - |
27 | Paulo Criollo | FR-1 | Queens (N.Y.) | 4:25.70 | 5:16.31 | 6:29.07 | 4:25.70 | 4:06.73 | 5:22.64 | 5:16.31 | - |
28 | Ingo Leeck | FR-1 | USMMA | 4:07.96 | 3:51.86 | 6:16.77 | 6:45.75 | 3:48.64 | 4:30.50 | 5:22.02 | - |
30 | Alexander Steiner | FR-1 | USMMA | 5:00.34 | 5:07.09 | 4:43.47 | 4:50.22 | 4:16.47 | 4:53.59 | 5:37.46 | - |