Men's 100 Meters Finals
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makanakaishe Charamba | SO-2 | Carson-Newman | 8.95 | 12.65 | 7.61 | 13.37 | 12.96 | 10.28 | 11.83 | 10 |
2 | Devon Moore | SR-4 | Carson-Newman | 11.78 | 7.61 | 10.53 | 13.03 | 9.28 | 10.42 | 10.63 | 8 |
3 | Dario Matau | SO-2 | Lenoir-Rhyne | 12.62 | 9.50 | 7.51 | 10.54 | 7.62 | 10.43 | 9.50 | 6 |
4 | Tyrell Edwards | JR-3 | Tusculum | 10.05 | 7.74 | 12.87 | 12.77 | 7.64 | 10.46 | 12.03 | 5 |
5 | Marquel Pittman | SR-4 | Tusculum | 11.10 | 8.48 | 8.07 | 12.04 | 11.42 | 10.47 | 8.17 | 4 |
6 | Trent Davis | SO-2 | Lenoir-Rhyne | 8.17 | 9.53 | 11.21 | 12.78 | 13.20 | 10.47 | 13.41 | 3 |
7 | Jordan Taylor | JR-3 | Tusculum | 13.53 | 13.64 | 12.68 | 11.40 | 8.84 | 10.65 | 9.27 | 2 |
8 | Isaiah Olson | FR-1 | Tusculum | 12.73 | 7.81 | 11.66 | 11.12 | 7.70 | 10.69 | 9.95 | 1 |
Men's 100 Meters Preliminaries
Top↑
Men's 100 Meters Preliminaries Heat 1
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Dario Matau | SO-2 | Lenoir-Rhyne | 10.80 | 10.70 | 8.52 | 10.38 |
7 | Isaiah Olson | FR-1 | Tusculum | 8.92 | 10.49 | 12.28 | 10.49 |
15 | Rashaun Noble | SR-4 | Catawba | 8.19 | 12.23 | 9.25 | 10.63 |
22 | Stephen Clunis | FR-1 | Wingate | 12.19 | 11.32 | 9.81 | 10.78 |
26 | Jeffrey Stiles | FR-1 | Coker | 13.70 | 10.98 | 9.46 | 10.87 |
31 | Isaiah Reyes | FR-1 | Lenoir-Rhyne | 9.44 | 11.74 | 13.17 | 10.97 |
33 | Carlo Heath | SR-4 | Lenoir-Rhyne | 13.82 | 9.51 | 8.29 | 11.05 |
36 | Caden Peeler | SR-4 | Limestone | 14.23 | 12.52 | 11.27 | 11.38 |
Men's 100 Meters Preliminaries Heat 2
W: 4.7PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Makanakaishe Charamba | SO-2 | Carson-Newman | 12.04 | 10.20 |
10 | Jeremiah Mack | SR-4 | Newberry | 10.42 | 10.52 |
12 | Devan Hart | SR-4 | Tusculum | 8.48 | 10.59 |
14 | Jarvis Barber Jr. | SR-4 | Tusculum | 10.83 | 10.61 |
16 | Tye Roberson | FR-1 | Lenoir-Rhyne | 11.00 | 10.68 |
25 | Trevin Singleton | FR-1 | Limestone | 7.81 | 10.84 |
30 | Kristoffer Persen | SR-4 | Coker | 12.14 | 10.93 |
37 | Zaccaeus Beasley | SR-4 | Coker | 13.24 | 11.71 |
Men's 100 Meters Preliminaries Heat 3
W: 0.9PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Devon Moore | SR-4 | Carson-Newman | 10.21 |
9 | Barja Walter | JR-3 | Catawba | 10.50 |
17 | Aaron Hughes | SO-2 | Coker | 10.72 |
18 | Jackson McClain | JR-3 | Mars Hill | 10.74 |
19 | Royce Turner Jr | JR-3 | Lenoir-Rhyne | 10.75 |
20 | Tshenolo Lemao | JR-3 | Carson-Newman | 10.76 |
32 | Kunal Bain | JR-3 | Newberry | 11.01 |
Men's 100 Meters Preliminaries Heat 4
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Tyrell Edwards | JR-3 | Tusculum | 10.36 | 8.60 | 13.37 | 10.36 | 13.06 |
6 | Marquel Pittman | SR-4 | Tusculum | 9.50 | 11.48 | 10.54 | 10.43 | 12.10 |
11 | Nazir Reid | FR-1 | Catawba | 13.53 | 8.88 | 13.64 | 10.57 | 9.52 |
13 | Dawson Jones | FR-1 | Carson-Newman | 9.54 | 7.95 | 11.55 | 10.59 | 8.05 |
21 | Eric Jordan | SO-2 | Newberry | 11.64 | 10.77 | 11.64 | 10.77 | 11.64 |
23 | Jeremiah Harris | FR-1 | Coker | 13.20 | 8.23 | 9.74 | 10.82 | 13.31 |
28 | Jordan Clark | SR-4 | Limestone | 13.75 | 10.48 | 7.75 | 10.91 | 10.48 |
34 | Donovan Jones | FR-1 | Coker | 9.63 | 9.29 | 8.06 | 11.19 | 8.73 |
Men's 100 Meters Preliminaries Heat 5
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Trent Davis | SO-2 | Lenoir-Rhyne | 13.54 | 11.04 | 11.46 | 7.60 | 8.75 | 13.12 | 10.41 |
8 | Jordan Taylor | JR-3 | Tusculum | 12.38 | 9.97 | 12.38 | 10.91 | 10.07 | 13.12 | 10.49 |
23 | Evan Wells | SO-2 | Limestone | 12.23 | 8.01 | 13.20 | 10.61 | 8.44 | 8.66 | 10.82 |
27 | Jakob Hinterholzer | FR-1 | Lincoln Memorial | 13.82 | 9.25 | 13.82 | 9.14 | 7.95 | 11.97 | 10.88 |
29 | Mikale Hart | SR-4 | Limestone | 12.02 | 12.23 | 11.25 | 10.38 | 13.00 | 9.72 | 10.92 |
35 | Ethan Lee | SO-2 | Mars Hill | 11.31 | 12.11 | 8.15 | 13.12 | 10.75 | 12.67 | 11.31 |
Christian Lewis | SO-2 | Newberry | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Javaris Michael | SR-4 | Limestone | DNS | DNS | DNS | DNS | DNS | DNS | DNS |