April 15, 2023
|
Nebraska-Kearney - Kearney, NE
ICON KEY: NCAA DII Prov NAIA A NAIA B NJCAA DI

Women's 100 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME WIND
1 Hadley Williams SO-2 Fort Hays St. 21.17 16.28 15.31 17.91 20.35 17.10 21.01 3.5
2 Anndee Davidson FR-1 Fort Hays St. 18.80 16.93 17.10 21.67 20.83 21.67 13.21 3.5
3 Kylin Rudzik FR-1 Fort Hays St. 17.82 16.97 21.90 16.63 16.46 17.65 19.35 3.5
4 Ellie Dusselier SO-2 Fort Hays St. 17.59 17.07 20.32 11.95 12.47 14.68 19.12 3.5
5 Samantha Sunnarborg JR-3 Minnesota State 18.18 17.15 19.73 18.18 14.41 17.15 16.64 3.5
6 Ondrae'yah Davis FR-1 Dodge City CC 12.36 17.16 19.91 12.53 14.42 16.48 15.28 3.8
7 Sequoya McAdoo FR-1 Dodge City CC 18.64 17.26 17.44 15.54 12.60 17.09 16.57 3.8
8 Laine Mannes FR-1 South Dakota Mines 13.38 18.33 17.60 16.50 18.70 21.82 17.23 3.5
9 Kathryn Columbus FR-1 Hastings 23.06 18.59 20.82 16.36 13.20 17.29 19.52 3.8
Women's 100 Hurdles Section 1
W: 3.5
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Hadley Williams SO-2 Fort Hays St. 12.21 12.70 16.28 17.75
2 Anndee Davidson FR-1 Fort Hays St. 22.01 13.04 16.93 13.89
3 Kylin Rudzik FR-1 Fort Hays St. 21.22 16.30 16.97 20.71
4 Ellie Dusselier SO-2 Fort Hays St. 15.03 19.81 17.07 13.15
5 Samantha Sunnarborg JR-3 Minnesota State 12.87 16.30 17.15 16.30
8 Laine Mannes FR-1 South Dakota Mines 20.17 14.12 18.33 21.63
Women's 100 Hurdles Section 2
W: 3.8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
6 Ondrae'yah Davis FR-1 Dodge City CC 21.80 17.16 13.05 20.25 20.94 19.74 15.45
7 Sequoya McAdoo FR-1 Dodge City CC 19.68 17.26 15.54 21.23 20.37 16.23 13.64
9 Kathryn Columbus FR-1 Hastings 15.62 18.59 17.11 16.36 17.66 19.15 18.97