Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Solomon King | JR-3 | Stonehill | 10.82 | 11.69 | 8.12 | 9.63 | 11.15 |
|
2 | Joseph Gaudreau | SR-4 | UMass Lowell | 10.92 | 9.18 | 9.83 | 8.30 | 10.92 |
|
3 | Shea Drugan | SO-2 | Stonehill | 10.96 | 14.03 | 13.05 | 7.90 | 9.21 |
|
4 | Baijeon Bookal | FR-1 | UMass Lowell | 11.29 | 11.07 | 9.15 | 12.08 | 13.55 |
|
5 | Danny Krigman | FR-1 | Brandeis | 11.31 | 9.28 | 10.86 | 11.20 | 12.33 |
|
6 | Elie Kalambayi | SR-4 | UMass Lowell | 11.31 | 13.69 | 13.35 | 12.90 | 12.56 |
|
7 | John Paulhamus | JR-3 | Stonehill | 11.32 | 14.38 | 13.36 | 8.04 | 9.97 |
|
8 | Patrick Morin | FR-1 | Stonehill | 11.35 | 8.18 | 8.63 | 14.65 | 12.60 |
|
9 | Franco Recto | JR-3 | Merrimack | 11.38 | 13.09 | 10.47 | 11.04 | 14.68 |
|
10 | Landon Crowley | SO-2 | Merrimack | 11.40 | 10.61 | 13.11 | 12.77 | 9.01 |
|
11 | Leo Schiappa | FR-1 | Brandeis | 11.42 | 13.94 | 9.25 | 12.79 | 12.57 |
|
12 | Henry Lonstein | SO-2 | Gordon | 11.43 | 13.15 | 14.18 | 8.01 | 13.83 |
|
13 | Carson Mighty | SO-2 | Merrimack | 11.44 | 9.61 | 11.90 | 11.33 | 11.79 |
|
14 | Matthew McCluskey | FR-1 | Gordon | 11.46 | 12.84 | 8.03 | 12.61 | 10.66 |
|
15 | Michael Mulcahy | FR-1 | New Hampshire | 11.46 | 12.95 | 9.75 | 10.66 | 11.12 |
|
16 | Jacob Pacheco | SO-2 | Stonehill | 11.46 | 10.43 | 9.75 | 8.14 | 13.18 |
|
17 | Avinabo Poddar | FR-1 | Vermont | 11.46 | 10.09 | 10.20 | 8.14 | 8.71 |
|
18 | Ben Ayotte | SO-2 | UMass Lowell | 11.49 | 13.68 | 10.80 | 8.39 | 8.62 |
|
19 | Sam Street | FR-1 | New Hampshire | 11.53 | 14.53 | 9.23 | 12.23 | 12.57 |
|
20 | Jake Bair | JR-3 | Vermont | 11.54 | 13.04 | 8.43 | 13.39 | 8.77 |
|
21 | Zachary Ofurum | SO-2 | Stonehill | 11.58 | 14.13 | 14.83 | 13.55 | 14.59 |
|
22 | Nathan Skopas | SR-4 | Stonehill | 11.62 | 8.84 | 11.04 | 14.53 | 9.07 |
|
23 | John Elie | SO-2 | Merrimack | 11.63 | 12.22 | 9.77 | 13.84 | 13.61 |
|
24 | Ryan D'agostino | JR-3 | UMass Lowell | 11.65 | 13.98 | 8.97 | 13.40 | 11.65 |
|
25 | Matthew Yue | SO-2 | Brandeis | 11.67 | 12.61 | 8.41 | 15.06 | 13.77 |
|
26 | Matt Maggio | SO-2 | Vermont | 11.70 | 14.16 | 11.94 | 12.87 | 11.82 |
|
27 | Tyler McNair | SO-2 | Stonehill | 11.70 | 13.46 | 14.51 | 12.17 | 13.11 |
|
28 | Ryan Lavery | FR-1 | Stonehill | 11.77 | 10.13 | 14.72 | 10.95 | 8.95 |
|
29 | Eythan Luxene | FR-1 | UMass Lowell | 11.84 | 13.15 | 8.41 | 13.62 | 12.55 |
|
30 | Davonte McKoy | JR-3 | Merrimack | 11.87 | 8.91 | 12.11 | 12.59 | 8.67 |
|
31 | Holden Speed | FR-1 | Merrimack | 11.87 | 8.31 | 12.35 | 14.60 | 10.92 |
|
32 | Braeden Manti | FR-1 | Merrimack | 11.88 | 9.63 | 8.32 | 14.97 | 14.14 |
|
33 | Elliot DeGray | FR-1 | Keene State | 11.95 | 11.83 | 9.44 | 8.97 | 11.24 |
|
34 | Max Smith | FR-1 | Keene State | 12.03 | 8.79 | 9.15 | 10.71 | 9.39 |
|
35 | Luke Sheehan | JR-3 | Merrimack | 12.22 | 10.88 | 12.59 | 13.45 | 9.41 |
|
36 | Riley Stevens | FR-1 | Hartford | 12.34 | 14.57 | 11.23 | 14.81 | 15.55 |
|
37 | Daniel Agbor | SO-2 | Merrimack | 12.40 | 9.06 | 9.92 | 9.55 | 11.54 |
|
38 | Eli Sutton | FR-1 | Gordon | 13.41 | 13.28 | 13.28 | 9.39 | 11.27 |
|
Men's 100 Meters Section 1
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Solomon King | JR-3 | Stonehill | 10.50 | 10.82 | 10.93 | 13.85 | 9.63 |
2 | Joseph Gaudreau | SR-4 | UMass Lowell | 12.56 | 10.92 | 9.83 | 10.38 | 9.61 |
3 | Shea Drugan | SO-2 | Stonehill | 11.62 | 10.96 | 10.74 | 11.29 | 13.16 |
4 | Baijeon Bookal | FR-1 | UMass Lowell | 9.94 | 11.29 | 11.86 | 9.94 | 10.84 |
17 | Avinabo Poddar | FR-1 | Vermont | 10.55 | 11.46 | 13.07 | 12.38 | 13.18 |
21 | Zachary Ofurum | SO-2 | Stonehill | 12.16 | 11.58 | 13.55 | 12.63 | 8.11 |
24 | Ryan D'agostino | JR-3 | UMass Lowell | 10.49 | 11.65 | 14.22 | 14.10 | 14.45 |
Men's 100 Meters Section 2
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | Danny Krigman | FR-1 | Brandeis | 12.45 | 14.48 | 8.94 | 10.18 | 11.31 | 8.60 |
6 | Elie Kalambayi | SR-4 | UMass Lowell | 12.56 | 14.71 | 10.86 | 10.41 | 11.31 | 14.25 |
7 | John Paulhamus | JR-3 | Stonehill | 9.40 | 13.59 | 14.61 | 12.12 | 11.32 | 8.61 |
10 | Landon Crowley | SO-2 | Merrimack | 11.63 | 13.80 | 14.82 | 11.75 | 11.40 | 10.15 |
12 | Henry Lonstein | SO-2 | Gordon | 9.03 | 10.63 | 10.52 | 8.12 | 11.43 | 9.49 |
20 | Jake Bair | JR-3 | Vermont | 14.78 | 8.08 | 9.58 | 12.70 | 11.54 | 14.89 |
22 | Nathan Skopas | SR-4 | Stonehill | 10.46 | 14.41 | 8.95 | 9.76 | 11.62 | 9.65 |
26 | Matt Maggio | SO-2 | Vermont | 8.78 | 12.41 | 14.28 | 14.75 | 11.70 | 12.64 |
Men's 100 Meters Section 3
W: 3.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Franco Recto | JR-3 | Merrimack | 8.20 | 14.57 | 12.75 | 11.38 | 11.95 | 10.36 |
11 | Leo Schiappa | FR-1 | Brandeis | 8.68 | 10.28 | 10.74 | 11.42 | 14.28 | 12.91 |
13 | Carson Mighty | SO-2 | Merrimack | 13.85 | 9.04 | 13.73 | 11.44 | 9.61 | 8.93 |
14 | Matthew McCluskey | FR-1 | Gordon | 9.40 | 13.87 | 11.46 | 11.46 | 10.78 | 13.76 |
18 | Ben Ayotte | SO-2 | UMass Lowell | 14.94 | 8.97 | 11.15 | 11.49 | 13.56 | 12.41 |
25 | Matthew Yue | SO-2 | Brandeis | 8.64 | 12.61 | 11.09 | 11.67 | 9.92 | 11.32 |
Men's 100 Meters Section 4
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
27 | Tyler McNair | SO-2 | Stonehill | 11.70 | 15.21 | 12.87 |
30 | Davonte McKoy | JR-3 | Merrimack | 11.87 | 9.74 | 13.89 |
33 | Elliot DeGray | FR-1 | Keene State | 11.95 | 11.36 | 14.58 |
34 | Max Smith | FR-1 | Keene State | 12.03 | 10.71 | 12.03 |
36 | Riley Stevens | FR-1 | Hartford | 12.34 | 9.88 | 10.99 |
Men's 100 Meters Section 5
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
15 | Michael Mulcahy | FR-1 | New Hampshire | 9.29 | 11.46 |
19 | Sam Street | FR-1 | New Hampshire | 13.72 | 11.53 |
28 | Ryan Lavery | FR-1 | Stonehill | 14.36 | 11.77 |
32 | Braeden Manti | FR-1 | Merrimack | 11.29 | 11.88 |
37 | Daniel Agbor | SO-2 | Merrimack | 10.17 | 12.40 |
38 | Eli Sutton | FR-1 | Gordon | 16.36 | 13.41 |
Men's 100 Meters Section 6
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
8 | Patrick Morin | FR-1 | Stonehill | 14.31 | 10.67 | 11.35 | 10.56 | 8.52 | 10.11 | 9.42 |
16 | Jacob Pacheco | SO-2 | Stonehill | 11.46 | 14.44 | 11.46 | 10.89 | 14.21 | 9.75 | 14.21 |
23 | John Elie | SO-2 | Merrimack | 9.31 | 8.15 | 11.63 | 11.40 | 11.29 | 10.47 | 9.31 |
29 | Eythan Luxene | FR-1 | UMass Lowell | 8.29 | 14.69 | 11.84 | 12.79 | 12.79 | 14.21 | 10.54 |
31 | Holden Speed | FR-1 | Merrimack | 11.16 | 11.76 | 11.87 | 11.16 | 14.60 | 8.67 | 13.65 |
35 | Luke Sheehan | JR-3 | Merrimack | 13.81 | 12.10 | 12.22 | 15.89 | 12.10 | 14.91 | 11.12 |