Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Brendan LaLonde | JR-3 | Davenport | 22.53 | 21.87 |
|
2 | Liam Danitz | FR-1 | Hope | 23.43 | 21.89 |
|
3 | Jordon Brown | JR-3 | Olivet | 16.03 | 21.96 |
|
4 | Seth Stoltz | SO-2 | Cornerstone | 24.89 | 22.02 |
|
5 | Jadyn Courtney | JR-3 | Cornerstone | 22.59 | 22.14 |
|
6 | Wesley Brightmon | JR-3 | Cornerstone | 27.61 | 22.44 |
|
7 | Alexander Daniels | SO-2 | Hope | 18.87 | 22.73 |
|
8 | Zack Pray | SO-2 | Muskegon CC | 28.83 | 22.88 |
|
9 | Marshall Brooks | FR-1 | Davenport | 17.05 | 23.03 |
|
10 | Blake Dunning | JR-3 | Lake Superior State | 22.50 | 23.19 |
|
11 | Noah Jones | SO-2 | Ferris State | 25.67 | 23.33 |
|
12 | Silas Peterson | JR-3 | Hope | 19.23 | 23.45 |
|
13 | Cody Cain | FR-1 | Cornerstone | 21.46 | 23.58 |
|
14 | Jonathan Holloway | FR-1 | Olivet | 21.03 | 23.63 |
|
15 | Hayden Germain | JR-3 | Olivet | 20.81 | 23.64 |
|
16 | Cody Brandenburg | JR-3 | Davenport | 23.90 | 23.66 |
|
17 | Aaron Pierce | FR-1 | Ferris State | 17.31 | 23.70 |
|
18 | Kayden Shrock | SO-2 | Olivet | 17.14 | 23.80 |
|
19 | Keethan Bowers | Sophomore | Unattached | 17.91 | 23.88 |
|
20 | Thialen Broughton | FR-1 | Lansing CC | 23.27 | 23.99 |
|
21 | Phillip Banner | FR-1 | Alma | 26.71 | 24.06 |
|
22 | Valen Feldman | FR-1 | Hope | 22.92 | 24.12 |
|
23 | Tyrese Beedle | FR-1 | Ferris State | 28.31 | 24.19 |
|
24 | Ilem Leisher | FR-1 | Kalamazoo | 29.14 | 24.28 |
|
25 | Jed Amoguis | SO-2 | Lansing CC | 18.45 | 24.93 |
|
26 | Levi Harris | SO-2 | Calvin | 29.01 | 25.44 |
|
27 | Daniel Paul | JR-3 | Hope | 20.95 | 26.18 |
|
Men's 200 Meters Section 1
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan LaLonde | JR-3 | Davenport | 16.19 | 16.84 | 18.81 | 23.40 | 26.03 | 21.87 | 18.81 |
2 | Liam Danitz | FR-1 | Hope | 28.02 | 21.02 | 22.99 | 24.96 | 18.61 | 21.89 | 16.86 |
3 | Jordon Brown | JR-3 | Olivet | 19.33 | 20.43 | 25.04 | 23.50 | 18.01 | 21.96 | 21.31 |
5 | Jadyn Courtney | JR-3 | Cornerstone | 25.24 | 25.91 | 20.82 | 16.39 | 23.03 | 22.14 | 20.82 |
6 | Wesley Brightmon | JR-3 | Cornerstone | 16.83 | 19.75 | 16.83 | 17.73 | 27.16 | 22.44 | 21.10 |
7 | Alexander Daniels | SO-2 | Hope | 19.55 | 25.01 | 20.46 | 16.37 | 17.96 | 22.73 | 19.10 |
8 | Zack Pray | SO-2 | Muskegon CC | 16.25 | 24.26 | 21.05 | 17.16 | 21.97 | 22.88 | 16.71 |
9 | Marshall Brooks | FR-1 | Davenport | 25.80 | 25.80 | 25.34 | 29.94 | 18.20 | 23.03 | 29.71 |
Men's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Seth Stoltz | SO-2 | Cornerstone | 22.02 | 19.82 | 22.02 | 21.14 | 27.53 | 25.99 | 27.53 |
10 | Blake Dunning | JR-3 | Lake Superior State | 23.19 | 18.09 | 17.63 | 24.82 | 16.47 | 24.82 | 19.48 |
11 | Noah Jones | SO-2 | Ferris State | 23.33 | 24.50 | 23.80 | 25.43 | 19.83 | 24.27 | 27.77 |
12 | Silas Peterson | JR-3 | Hope | 23.45 | 17.83 | 22.75 | 25.10 | 28.85 | 27.68 | 18.76 |
13 | Cody Cain | FR-1 | Cornerstone | 23.58 | 22.17 | 22.40 | 21.23 | 25.71 | 22.64 | 27.59 |
16 | Cody Brandenburg | JR-3 | Davenport | 23.66 | 17.75 | 24.37 | 26.74 | 20.59 | 27.69 | 28.63 |
20 | Thialen Broughton | FR-1 | Lansing CC | 23.99 | 19.68 | 23.75 | 24.23 | 19.68 | 17.28 | 17.52 |
Men's 200 Meters Section 3
W: 0.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Jonathan Holloway | FR-1 | Olivet | 23.63 |
18 | Kayden Shrock | SO-2 | Olivet | 23.80 |
19 | Keethan Bowers | Sophomore | Unattached | 23.88 |
21 | Phillip Banner | FR-1 | Alma | 24.06 |
22 | Valen Feldman | FR-1 | Hope | 24.12 |
23 | Tyrese Beedle | FR-1 | Ferris State | 24.19 |
Men's 200 Meters Section 4
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
15 | Hayden Germain | JR-3 | Olivet | 30.26 | 26.01 | 17.26 | 21.99 | 23.64 |
17 | Aaron Pierce | FR-1 | Ferris State | 25.84 | 26.31 | 20.39 | 24.89 | 23.70 |
24 | Ilem Leisher | FR-1 | Kalamazoo | 21.61 | 19.91 | 24.04 | 29.87 | 24.28 |
25 | Jed Amoguis | SO-2 | Lansing CC | 20.70 | 18.20 | 27.68 | 21.44 | 24.93 |
26 | Levi Harris | SO-2 | Calvin | 18.32 | 24.68 | 29.77 | 21.63 | 25.44 |
27 | Daniel Paul | JR-3 | Hope | 34.04 | 20.69 | 18.85 | 23.30 | 26.18 |