Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Butare Rugenerwa | SR-4 | West Texas A&M | 4:15.05 | 10 |
2 | Oussama El Bouchayby | FR-1 | Angelo State | 4:15.10 | 8 |
3 | Dylan Burrows | JR-3 | Oklahoma Christian | 4:15.60 | 6 |
4 | Randy Canady | SO-2 | UT-Tyler | 4:22.32 | 5 |
5 | Calvin Allen | JR-3 | West Texas A&M | 4:25.12 | 4 |
6 | Noah Joy | FR-1 | Dallas Baptist | 4:25.70 | 3 |
7 | Luke Ronsman | FR-1 | Dallas Baptist | 4:25.87 | 2 |
8 | Jelte van Atten | JR-3 | Oklahoma Christian | 4:25.94 | 1 |
9 | Austin McNair | JR-3 | Oklahoma Christian | 4:26.45 | - |
10 | Seth Andrade | SO-2 | UT-Tyler | 4:26.60 | - |
11 | Matthew Murray | FR-1 | Dallas Baptist | 4:30.11 | - |
12 | Adam Whitehead | SO-2 | Dallas Baptist | 4:31.17 | - |
13 | Allen Vasquez | SO-2 | Cameron | 4:31.98 | - |
14 | Hagen Sage | SO-2 | Lubbock Christian | 4:32.14 | - |
15 | Brian Easter | FR-1 | Cameron | 4:39.42 | - |
16 | Landon Ellis | FR-1 | Oklahoma Christian | 4:40.10 | - |
17 | Colton Howard | FR-1 | Dallas Baptist | 4:43.60 | - |
18 | Bobby Hughey | SO-2 | Angelo State | 4:46.55 | - |
19 | Daniel Medrano | FR-1 | Dallas Baptist | 4:50.46 | - |
Emilien Gaillard | JR-3 | Cameron | DNF | - |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
11 | Matthew Murray | FR-1 | Dallas Baptist | 3:27.99 | 4:27.41 | 4:30.11 | 5:07.93 | 4:19.31 | 5:51.15 | - |
13 | Allen Vasquez | SO-2 | Cameron | 3:40.31 | 3:26.71 | 4:31.98 | 4:31.98 | 3:13.11 | 4:48.30 | - |
15 | Brian Easter | FR-1 | Cameron | 4:14.28 | 5:04.57 | 4:39.42 | 4:17.07 | 4:19.86 | 5:04.57 | - |
16 | Landon Ellis | FR-1 | Oklahoma Christian | 3:18.88 | 5:33.32 | 4:40.10 | 4:42.91 | 5:05.31 | 4:06.49 | - |
17 | Colton Howard | FR-1 | Dallas Baptist | 4:37.93 | 4:18.08 | 4:43.60 | 5:40.32 | 3:35.54 | 5:00.62 | - |
18 | Bobby Hughey | SO-2 | Angelo State | 3:23.45 | 3:40.65 | 4:46.55 | 3:26.32 | 5:29.54 | 4:43.69 | - |
19 | Daniel Medrano | FR-1 | Dallas Baptist | 4:21.42 | 3:32.04 | 4:50.46 | 5:57.27 | 5:04.99 | 5:19.51 | - |
Emilien Gaillard | JR-3 | Cameron | DNF | DNF | DNF | DNF | DNF | DNF | - |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Butare Rugenerwa | SR-4 | West Texas A&M | 4:15.05 | 3:24.04 | 4:35.46 | 5:23.92 | 10 |
2 | Oussama El Bouchayby | FR-1 | Angelo State | 4:15.10 | 4:10.00 | 3:03.68 | 4:58.47 | 8 |
3 | Dylan Burrows | JR-3 | Oklahoma Christian | 4:15.60 | 4:59.06 | 5:14.39 | 4:41.16 | 6 |
4 | Randy Canady | SO-2 | UT-Tyler | 4:22.32 | 5:17.41 | 3:32.48 | 3:42.98 | 5 |
5 | Calvin Allen | JR-3 | West Texas A&M | 4:25.12 | 4:27.78 | 3:45.36 | 4:35.73 | 4 |
6 | Noah Joy | FR-1 | Dallas Baptist | 4:25.70 | 5:00.25 | 3:16.62 | 4:38.99 | 3 |
7 | Luke Ronsman | FR-1 | Dallas Baptist | 4:25.87 | 3:32.70 | 4:25.87 | 4:57.78 | 2 |
8 | Jelte van Atten | JR-3 | Oklahoma Christian | 4:25.94 | 4:39.24 | 4:25.94 | 3:14.14 | 1 |
9 | Austin McNair | JR-3 | Oklahoma Christian | 4:26.45 | 3:09.18 | 3:51.82 | 5:03.76 | - |
10 | Seth Andrade | SO-2 | UT-Tyler | 4:26.60 | 4:10.61 | 3:27.95 | 3:57.28 | - |
12 | Adam Whitehead | SO-2 | Dallas Baptist | 4:31.17 | 4:44.73 | 4:33.89 | 3:17.96 | - |
14 | Hagen Sage | SO-2 | Lubbock Christian | 4:32.14 | 4:53.92 | 5:23.85 | 5:04.80 | - |