Men's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Cass Elliott | SR-4 | Washington | 50.26 | 39.21 | 38.70 | 41.22 | 10 |
2 | Cory Gaither Jr. | SR-4 | Northeastern | 51.98 | 50.42 | 37.95 | 48.87 | 8 |
3 | Tyler Howard | SO-2 | Azusa Pacific | 52.46 | 38.30 | 38.82 | 46.17 | - |
4 | William Sornberger | SR-4 | California | 53.94 | 1:04.19 | 1:07.43 | 57.72 | 6 |
5 | Leroy Kwateh | SR-4 | Azusa Pacific | 54.15 | 1:08.23 | 47.11 | 1:01.73 | - |
6 | Jonathan Birchman | JR-3 | Washington | 54.17 | 49.84 | 43.34 | 57.42 | 5 |
7 | Di'Niko Bates | SO-2 | California | 54.24 | 42.85 | 41.77 | 52.07 | 4 |
8 | Zaire Waring | FR-1 | San Jose St. | 54.77 | 1:07.37 | 1:00.25 | 1:10.11 | 3 |
9 | Anthony Trucks | FR-1 | Oregon | 55.08 | 1:00.59 | 40.76 | 53.98 | 2 |
10 | Leon Jett | FR-1 | Long Beach St. | 55.19 | 1:05.13 | 1:07.89 | 1:07.89 | 1 |
11 | Anish Kasam | FR-1 | UC San Diego | 55.82 | 1:06.99 | 41.87 | 42.43 | - |
12 | Donald Davis | JR-3 | Long Beach St. | 55.89 | 1:00.37 | 1:10.98 | 1:06.51 | - |
13 | Joshua Wagner | JR-3 | Alaska Anchorage | 57.11 | 1:00.54 | 45.69 | 57.11 | - |
14 | Davion Williams | JR-3 | South Dakota | 57.13 | 51.99 | 1:04.56 | 49.71 | - |
15 | Hugo Morvan | JR-3 | South Dakota | 57.98 | 1:07.26 | 41.17 | 49.29 | - |
16 | Mikael Grace | FR-1 | South Dakota | 58.07 | 42.40 | 1:00.40 | 47.62 | - |
17 | Demaris Waters | FR-1 | San Jose St. | 59.17 | 47.34 | 57.99 | 41.42 | - |
Men's 400 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Cass Elliott | SR-4 | Washington | 50.26 | 36.19 | 50.26 | 38.70 | 10 |
2 | Cory Gaither Jr. | SR-4 | Northeastern | 45.75 | 36.39 | 51.98 | 43.67 | 8 |
3 | Tyler Howard | SO-2 | Azusa Pacific | 45.12 | 59.28 | 52.46 | 57.19 | - |
4 | William Sornberger | SR-4 | California | 1:00.42 | 45.31 | 53.94 | 57.18 | 6 |
6 | Jonathan Birchman | JR-3 | Washington | 57.42 | 1:02.30 | 54.17 | 1:02.84 | 5 |
7 | Di'Niko Bates | SO-2 | California | 43.94 | 1:00.75 | 54.24 | 57.50 | 4 |
8 | Zaire Waring | FR-1 | San Jose St. | 38.34 | 46.56 | 54.77 | 52.04 | 3 |
10 | Leon Jett | FR-1 | Long Beach St. | 41.95 | 58.51 | 55.19 | 38.64 | 1 |
13 | Joshua Wagner | JR-3 | Alaska Anchorage | 1:10.82 | 53.12 | 57.11 | 1:08.54 | - |
Men's 400 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Leroy Kwateh | SR-4 | Azusa Pacific | 1:01.19 | 42.78 | 38.45 | 1:08.23 | 54.15 | - |
9 | Anthony Trucks | FR-1 | Oregon | 57.29 | 1:04.45 | 38.56 | 39.11 | 55.08 | 2 |
11 | Anish Kasam | FR-1 | UC San Diego | 39.08 | 53.03 | 1:12.01 | 56.94 | 55.82 | - |
12 | Donald Davis | JR-3 | Long Beach St. | 55.89 | 53.66 | 1:07.63 | 1:08.75 | 55.89 | - |
14 | Davion Williams | JR-3 | South Dakota | 50.85 | 51.99 | 56.56 | 1:11.99 | 57.13 | - |
15 | Hugo Morvan | JR-3 | South Dakota | 1:08.42 | 1:11.90 | 57.40 | 1:10.74 | 57.98 | - |
16 | Mikael Grace | FR-1 | South Dakota | 1:04.46 | 1:10.85 | 52.27 | 1:13.75 | 58.07 | - |
17 | Demaris Waters | FR-1 | San Jose St. | 50.30 | 58.58 | 42.01 | 1:16.93 | 59.17 | - |