Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Forbes Joel | SO-2 | Cumberland (Tenn.) | 1:49.62 | 1:57.87 | 1:37.84 | 1:39.01 | 1:27.23 | 2:07.30 | 10 |
2 | John Daniel Ferrell | FR-1 | Troy | 2:00.89 | 1:59.69 | 1:47.73 | 2:05.68 | 2:06.88 | 2:27.22 | 8 |
3 | Tahmar Upshaw | FR-1 | Cumberland (Tenn.) | 2:35.74 | 1:59.80 | 1:46.63 | 2:12.98 | 1:31.05 | 2:08.19 | 6 |
4 | Luke Freeman | JR-3 | Cumberland (Tenn.) | 2:07.39 | 2:00.18 | 2:07.39 | 1:50.57 | 2:07.39 | 2:04.99 | 5 |
5 | Mario Tullis | JR-3 | Troy | 2:22.05 | 2:00.38 | 1:26.68 | 2:12.42 | 1:50.75 | 2:20.85 | 4 |
6 | Hamzah Abo-Hashema | JR-3 | Trevecca Nazarene | 2:08.12 | 2:00.86 | 2:04.49 | 2:09.32 | 1:57.24 | 2:00.86 | 3 |
7 | Rodrigo Fraga Odriozola | SO-2 | Jacksonville St. | 2:33.85 | 2:01.14 | 1:36.92 | 2:14.47 | 2:14.47 | 1:53.88 | 2 |
8 | Micah Reed | SR-4 | Troy | 2:35.36 | 2:01.37 | 2:17.15 | 1:52.88 | 1:33.46 | 2:08.66 | 1 |
9 | Ben Carr | SO-2 | Trevecca Nazarene | 1:29.91 | 2:01.49 | 2:16.07 | 2:37.94 | 1:31.12 | 1:45.70 | - |
10 | Dom Zana | FR-1 | Birmingham-Southern | 1:54.27 | 2:02.87 | 2:10.25 | 1:32.16 | 2:16.39 | 2:15.16 | - |
11 | Noah Arrington | FR-1 | Birmingham-Southern | 1:40.08 | 2:03.55 | 1:57.38 | 2:36.91 | 2:03.55 | 1:41.31 | - |
12 | Jordan Halliday | JR-3 | Trevecca Nazarene | 1:50.16 | 2:06.62 | 1:31.17 | 2:01.56 | 2:15.49 | 2:26.88 | - |
13 | Sidney Wynn | FR-1 | Troy | 2:38.99 | 2:07.19 | 2:35.18 | 1:44.30 | 2:45.35 | 2:26.27 | - |
14 | Will Marsh | SR-4 | Cumberland (Tenn.) | 2:11.63 | 2:07.79 | 2:46.13 | 1:51.18 | 1:49.90 | 2:00.13 | - |
15 | Laterrica Woods Jr. | SR-4 | Talladega | 2:27.82 | 2:08.54 | 2:11.11 | 1:33.84 | 1:40.27 | 1:54.40 | - |
16 | Mac Brooks | JR-3 | Huntingdon | 1:52.01 | 2:08.74 | 2:04.88 | 1:48.15 | 2:42.22 | 2:37.07 | - |
17 | William Bailey | SO-2 | Huntingdon | 1:54.46 | 2:10.06 | 2:16.57 | 1:32.35 | 1:33.65 | 2:04.86 | - |
18 | Pyunn Ntwari | FR-1 | Birmingham-Southern | 2:06.52 | 2:10.43 | 1:50.87 | 2:22.17 | 2:30.00 | 1:46.96 | - |
19 | Adam Morgan | Freshman | Unattached | 2:16.58 | 2:17.96 | 2:00.03 | 2:30.38 | 2:17.96 | 2:17.96 | - |
20 | Levi Garrett | FR-1 | Huntingdon | 1:47.06 | 2:20.86 | 2:46.22 | 2:56.08 | 2:36.36 | 2:27.91 | - |
21 | Ryan Cole | JR-3 | Huntingdon | 2:43.97 | 2:31.82 | 2:37.90 | 3:09.78 | 2:57.63 | 3:14.33 | - |
Jacob Williams | UNAT-Talladega | DNF | DNF | DNF | DNF | DNF | DNF | - |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Forbes Joel | SO-2 | Cumberland (Tenn.) | 1:57.87 | 1:49.62 | 10 |
5 | Mario Tullis | JR-3 | Troy | 2:00.38 | 1:25.47 | 4 |
6 | Hamzah Abo-Hashema | JR-3 | Trevecca Nazarene | 2:00.86 | 2:21.41 | 3 |
7 | Rodrigo Fraga Odriozola | SO-2 | Jacksonville St. | 2:01.14 | 1:50.24 | 2 |
8 | Micah Reed | SR-4 | Troy | 2:01.37 | 1:35.89 | 1 |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | John Daniel Ferrell | FR-1 | Troy | 2:33.21 | 1:57.30 | 2:08.07 | 1:59.69 | 1:52.51 | 2:00.89 | 8 |
3 | Tahmar Upshaw | FR-1 | Cumberland (Tenn.) | 2:23.76 | 2:04.60 | 1:51.42 | 1:59.80 | 2:33.35 | 2:29.75 | 6 |
4 | Luke Freeman | JR-3 | Cumberland (Tenn.) | 2:06.19 | 1:37.35 | 2:30.23 | 2:00.18 | 1:44.56 | 1:36.15 | 5 |
9 | Ben Carr | SO-2 | Trevecca Nazarene | 1:27.48 | 1:29.91 | 1:48.13 | 2:01.49 | 2:03.92 | 1:32.34 | - |
10 | Dom Zana | FR-1 | Birmingham-Southern | 1:34.61 | 2:36.05 | 1:26.01 | 2:02.87 | 1:51.82 | 1:34.61 | - |
11 | Noah Arrington | FR-1 | Birmingham-Southern | 1:35.14 | 2:24.56 | 2:12.20 | 2:03.55 | 2:35.68 | 1:57.38 | - |
12 | Jordan Halliday | JR-3 | Trevecca Nazarene | 2:43.34 | 2:29.42 | 2:11.69 | 2:06.62 | 2:15.49 | 2:21.82 | - |
13 | Sidney Wynn | FR-1 | Troy | 2:18.64 | 1:39.21 | 1:34.12 | 2:07.19 | 1:44.30 | 2:16.10 | - |
19 | Adam Morgan | Freshman | Unattached | 2:04.17 | 1:47.61 | 2:29.00 | 2:17.96 | 1:40.71 | 1:42.09 | - |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Will Marsh | SR-4 | Cumberland (Tenn.) | 1:38.40 | 2:28.24 | 2:07.79 | 1:42.24 | 1:46.07 | 1:30.73 | 2:19.30 | - |
15 | Laterrica Woods Jr. | SR-4 | Talladega | 1:42.84 | 1:42.84 | 2:08.54 | 2:30.40 | 1:56.98 | 2:41.96 | 1:50.55 | - |
16 | Mac Brooks | JR-3 | Huntingdon | 1:59.73 | 2:01.02 | 2:08.74 | 1:41.71 | 1:44.28 | 2:07.46 | 1:39.13 | - |
17 | William Bailey | SO-2 | Huntingdon | 2:36.08 | 2:39.98 | 2:10.06 | 1:58.36 | 2:03.56 | 2:17.87 | 1:53.16 | - |
18 | Pyunn Ntwari | FR-1 | Birmingham-Southern | 1:46.96 | 2:19.56 | 2:10.43 | 2:30.00 | 1:53.48 | 2:48.26 | 1:40.44 | - |
20 | Levi Garrett | FR-1 | Huntingdon | 2:27.91 | 2:27.91 | 2:20.86 | 3:01.71 | 1:45.65 | 2:22.27 | 2:29.32 | - |
21 | Ryan Cole | JR-3 | Huntingdon | 2:42.45 | 3:00.67 | 2:31.82 | 3:05.22 | 3:15.85 | 3:09.78 | 2:18.16 | - |
Jacob Williams | UNAT-Talladega | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |