February 25-26, 2023
|
MSU-Mankato-Myers FH - Mankato, MN
|
200m (Flat)
ICON KEY: NCAA DII Prov

Women's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Denisha Cartwright JR-3 Minnesota State 7.49 7.27 10
2 Renea Taylor SO-2 Northern State 5.82 7.46 8
3 Ja'Cey Simmons JR-3 Minnesota State 9.52 7.55 6
4 Nyanas Kur SO-2 Augustana (S.D.) 8.55 7.56 5
5 Alaina Hall JR-3 Bemidji State 7.34 7.64 4
6 Norah D'Almeida FR-1 Minnesota State 8.65 7.72 3
7 Arianna Passeri SR-4 U-Mary 9.59 7.73 2

Women's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Denisha Cartwright JR-3 Minnesota State 7.60 6.51 7.31 7.23 9.26
2 Makayla Jackson JR-3 Minnesota State 7.98 6.88 8.28 7.32 7.47
3 Renea Taylor SO-2 Northern State 5.47 7.64 9.52 7.49 6.37
4 Nyanas Kur SO-2 Augustana (S.D.) 5.88 7.38 6.63 7.53 5.73
5 Ja'Cey Simmons JR-3 Minnesota State 7.99 6.55 9.82 7.61 5.94
6 Arianna Passeri SR-4 U-Mary 8.11 7.73 9.80 7.65 9.57
7 Alaina Hall JR-3 Bemidji State 7.89 8.97 6.90 7.66 9.66
8 Norah D'Almeida FR-1 Minnesota State 8.29 7.44 8.29 7.67 8.44
9 Caitlyn Jones JR-3 Minnesota State 7.84 5.92 8.61 7.68 7.91
10 Roxan Foster JR-3 Minnesota State 8.73 8.73 6.26 7.72 8.50
11 Shavante Roberts FR-1 MSU-Moorhead 6.80 6.41 8.26 7.72 7.11
12 Tamia Horton FR-1 Sioux Falls 8.30 9.38 7.75 7.75 6.75
13 Lily Juhnke FR-1 Augustana (S.D.) 7.23 5.44 8.24 7.77 7.07
14 Emily Anderson FR-1 Minnesota-Duluth 9.11 6.54 7.71 7.78 8.48
15 Mariah Williams JR-3 Minnesota State 8.75 6.10 9.06 7.81 5.63
16 Nikita Lebbie FR-1 Minnesota State 8.72 9.66 8.56 7.85 6.75
17 Maya Couch SO-2 Wayne State (Neb.) 6.88 6.01 7.90 7.90 8.46
18 Kaylee Olson SO-2 Winona State 7.20 8.86 8.78 7.91 8.39
19 Katie Lavato JR-3 St. Cloud State 8.92 8.20 8.76 7.96 9.79
20 Grace Gioffredi FR-1 Sioux Falls 7.13 10.42 7.21 8.01 7.13
21 Courtney Lukas FR-1 Winona State 9.08 10.20 9.48 8.03 8.68
22 Sarah Cotton SR-4 Wayne State (Neb.) 5.71 8.45 9.49 8.04 5.71
23 Myah Roggenbuck JR-3 Sioux Falls 10.06 10.14 8.76 8.11 8.44
24 Breonna Graham SR-4 Concordia-St. Paul 10.07 10.73 7.92 8.25 6.44
Women's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Denisha Cartwright JR-3 Minnesota State 7.45 5.21 5.14 7.23 8.32 8.46
6 Arianna Passeri SR-4 U-Mary 8.95 6.20 7.12 7.65 8.34 7.81
9 Caitlyn Jones JR-3 Minnesota State 8.22 7.38 9.68 7.68 9.22 5.38
11 Shavante Roberts FR-1 MSU-Moorhead 8.34 8.42 7.57 7.72 9.81 6.57
15 Mariah Williams JR-3 Minnesota State 8.52 9.69 8.05 7.81 8.36 9.38
20 Grace Gioffredi FR-1 Sioux Falls 7.05 9.46 6.17 8.01 5.61 9.54
23 Myah Roggenbuck JR-3 Sioux Falls 8.11 9.17 9.49 8.11 7.87 8.20
24 Breonna Graham SR-4 Concordia-St. Paul 7.10 9.33 9.00 8.25 9.82 9.00
Women's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME
2 Makayla Jackson JR-3 Minnesota State 7.32 5.64
5 Ja'Cey Simmons JR-3 Minnesota State 7.61 5.71
7 Alaina Hall JR-3 Bemidji State 7.66 7.51
8 Norah D'Almeida FR-1 Minnesota State 7.67 9.13
10 Roxan Foster JR-3 Minnesota State 7.72 8.11
16 Nikita Lebbie FR-1 Minnesota State 7.85 7.38
17 Maya Couch SO-2 Wayne State (Neb.) 7.90 6.40
21 Courtney Lukas FR-1 Winona State 8.03 5.87
Women's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Renea Taylor SO-2 Northern State 8.92 8.02 8.32 9.07 8.24 7.49 9.67
4 Nyanas Kur SO-2 Augustana (S.D.) 9.57 9.42 8.89 8.14 6.71 7.53 5.50
12 Tamia Horton FR-1 Sioux Falls 8.14 8.84 9.15 6.05 9.23 7.75 9.23
13 Lily Juhnke FR-1 Augustana (S.D.) 7.07 9.87 9.72 8.55 6.92 7.77 7.39
14 Emily Anderson FR-1 Minnesota-Duluth 8.80 5.61 9.57 5.99 6.46 7.78 7.47
18 Kaylee Olson SO-2 Winona State 6.96 8.15 10.05 7.68 9.73 7.91 8.23
19 Katie Lavato JR-3 St. Cloud State 6.53 7.57 7.57 8.60 6.45 7.96 9.00
22 Sarah Cotton SR-4 Wayne State (Neb.) 8.37 7.72 10.46 7.16 10.05 8.04 9.09