Women's 400 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Devanny | SR-4 | Wesleyan | 1:03.76 | 1:07.60 | 1:01.01 | 1:07.06 | 50.57 | 54.96 | 54.41 | 10 |
2 | Lauren Phillips | SO-2 | Johns Hopkins | 51.59 | 53.26 | 1:11.56 | 41.05 | 1:06.57 | 55.47 | 1:04.35 | 8 |
3 | Kenadee Wayt | JR-3 | Mount Union | 55.55 | 1:12.22 | 43.33 | 1:01.66 | 1:04.44 | 55.55 | 1:08.33 | 6 |
4 | Susan Bansbach | SR-4 | Rochester | 39.54 | 55.68 | 1:06.82 | 1:12.39 | 40.09 | 55.68 | 1:08.49 | 5 |
5 | Natalia Sawyer | FR-1 | Buffalo State | 45.33 | 48.69 | 50.37 | 1:06.04 | 1:07.16 | 55.96 | 54.29 | 4 |
6 | Alyssa Pfadenhauer | SO-2 | Loras | 59.47 | 45.45 | 1:02.84 | 42.64 | 54.42 | 56.10 | 51.06 | 3 |
7 | Madison Miles | SO-2 | Mount Union | 1:02.93 | 39.69 | 51.59 | 46.49 | 45.92 | 56.69 | 1:06.33 | 2 |
Samantha Shea | SR-4 | St. John Fisher | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - |
Women's 400 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Susan Bansbach | SR-4 | Rochester | 41.21 | 1:12.39 | 55.68 | 57.91 | 41.76 | 1:05.15 | 46.22 | 5 |
5 | Natalia Sawyer | FR-1 | Buffalo State | 1:09.39 | 46.45 | 55.96 | 53.73 | 1:00.44 | 56.52 | 1:00.44 | 4 |
7 | Madison Miles | SO-2 | Mount Union | 43.09 | 1:06.33 | 56.69 | 1:00.66 | 1:00.10 | 1:13.13 | 46.49 | 2 |
Samantha Shea | SR-4 | St. John Fisher | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - |
Women's 400 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Devanny | SR-4 | Wesleyan | 1:00.46 | 54.96 | 59.91 | 41.77 | 55.51 | 1:01.01 | 10 |
2 | Lauren Phillips | SO-2 | Johns Hopkins | 1:02.69 | 55.47 | 44.93 | 54.36 | 50.48 | 1:08.79 | 8 |
3 | Kenadee Wayt | JR-3 | Mount Union | 1:02.22 | 55.55 | 40.00 | 1:06.66 | 40.00 | 59.44 | 6 |
6 | Alyssa Pfadenhauer | SO-2 | Loras | 1:04.52 | 56.10 | 1:06.76 | 1:02.84 | 49.93 | 44.88 | 3 |
Women's 400 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Grace Devanny | SR-4 | Wesleyan | 55.97 | 41.42 | 42.54 | 1:08.85 | 1:03.81 | 1:11.65 |
2 | Alyssa Pfadenhauer | SO-2 | Loras | 56.02 | 59.39 | 51.54 | 52.10 | 1:04.43 | 1:12.83 |
3 | Susan Bansbach | SR-4 | Rochester | 56.07 | 1:07.85 | 1:12.33 | 1:08.97 | 1:12.90 | 1:08.97 |
4 | Natalia Sawyer | FR-1 | Buffalo State | 56.25 | 55.13 | 1:06.94 | 1:12.00 | 1:03.57 | 53.44 |
5 | Lauren Phillips | SO-2 | Johns Hopkins | 56.51 | 53.69 | 1:08.95 | 59.34 | 44.65 | 1:04.43 |
6 | Madison Miles | SO-2 | Mount Union | 56.56 | 46.38 | 56.56 | 58.26 | 1:01.65 | 44.12 |
7 | Kenadee Wayt | JR-3 | Mount Union | 56.79 | 1:06.45 | 1:10.42 | 49.98 | 1:12.70 | 48.84 |
8 | Samantha Shea | SR-4 | St. John Fisher | 56.82 | 46.03 | 50.57 | 45.46 | 46.60 | 1:00.80 |
9 | Fiona Mejico | SO-2 | Colby | 57.07 | 1:03.35 | 58.22 | 1:07.92 | 53.65 | 58.22 |
10 | Kylie Spytek | FR-1 | Washington U. | 57.15 | 49.15 | 1:09.16 | 1:02.30 | 54.87 | 1:14.30 |
11 | Ava David | SR-4 | Elmhurst | 57.24 | 46.94 | 53.81 | 49.80 | 1:08.12 | 50.38 |
12 | Madeline O'Connell | SR-4 | Rochester | 57.42 | 45.94 | 1:06.04 | 1:08.33 | 1:02.02 | 52.83 |
13 | Lindsey Novak | JR-3 | North Central (Ill.) | 57.62 | 1:02.23 | 1:09.15 | 1:06.27 | 54.74 | 40.34 |
14 | Camryn Taylor | JR-3 | Williams | 57.86 | 1:01.91 | 52.66 | 42.82 | 1:00.76 | 44.56 |
15 | Nevaeh Lorjuste | SO-2 | Rowan | 58.06 | 49.36 | 59.81 | 42.97 | 1:06.77 | 51.10 |
16 | Mackenzie Mix | SO-2 | Utica | 58.18 | 1:06.91 | 1:13.31 | 1:04.00 | 57.02 | 43.06 |
17 | Dashiel Tao Harris | SO-2 | Emory | 58.22 | 57.64 | 59.97 | 55.31 | 1:07.54 | 40.76 |
18 | Maria Grill | SR-4 | TCNJ | 58.81 | 1:09.40 | 59.40 | 45.29 | 1:11.16 | 1:04.11 |
19 | Megan Gasnick | SR-4 | TCNJ | 58.94 | 54.82 | 50.69 | 47.16 | 45.98 | 45.39 |
20 | Allison Hookom | FR-1 | Augsburg | 59.71 | 1:11.06 | 1:14.64 | 1:02.10 | 56.73 | 1:16.43 |
Women's 400 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Alyssa Pfadenhauer | SO-2 | Loras | 1:08.91 | 56.02 |
3 | Susan Bansbach | SR-4 | Rochester | 1:03.36 | 56.07 |
9 | Fiona Mejico | SO-2 | Colby | 57.64 | 57.07 |
19 | Megan Gasnick | SR-4 | TCNJ | 1:08.96 | 58.94 |
Women's 400 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Lauren Phillips | SO-2 | Johns Hopkins | 1:03.30 | 48.04 | 56.51 | 56.51 | 1:12.34 |
8 | Samantha Shea | SR-4 | St. John Fisher | 1:01.94 | 51.71 | 1:00.80 | 56.82 | 1:05.92 |
13 | Lindsey Novak | JR-3 | North Central (Ill.) | 1:11.45 | 55.32 | 1:12.03 | 57.62 | 57.05 |
17 | Dashiel Tao Harris | SO-2 | Emory | 52.98 | 44.25 | 1:03.46 | 58.22 | 57.06 |
Women's 400 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Grace Devanny | SR-4 | Wesleyan | 1:08.85 | 1:03.25 | 1:05.49 | 1:04.93 | 55.97 | 1:00.45 |
11 | Ava David | SR-4 | Elmhurst | 1:06.40 | 1:02.97 | 1:04.11 | 47.51 | 57.24 | 54.95 |
14 | Camryn Taylor | JR-3 | Williams | 52.66 | 49.76 | 49.76 | 59.02 | 57.86 | 1:08.28 |
18 | Maria Grill | SR-4 | TCNJ | 1:06.46 | 1:02.34 | 45.88 | 47.64 | 58.81 | 46.46 |
Women's 400 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Natalia Sawyer | FR-1 | Buffalo State | 1:01.32 | 40.50 | 56.25 | 54.57 |
6 | Madison Miles | SO-2 | Mount Union | 1:11.27 | 1:01.09 | 56.56 | 58.26 |
12 | Madeline O'Connell | SR-4 | Rochester | 59.15 | 58.57 | 57.42 | 1:14.08 |
15 | Nevaeh Lorjuste | SO-2 | Rowan | 56.32 | 45.87 | 58.06 | 1:05.61 |
Women's 400 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Kenadee Wayt | JR-3 | Mount Union | 1:12.70 | 53.95 | 57.93 | 56.79 | 1:09.29 | 1:04.74 | 1:10.99 |
10 | Kylie Spytek | FR-1 | Washington U. | 1:12.01 | 55.44 | 56.01 | 57.15 | 45.15 | 1:09.16 | 49.72 |
16 | Mackenzie Mix | SO-2 | Utica | 1:05.17 | 1:07.49 | 1:09.24 | 58.18 | 59.93 | 44.22 | 50.62 |
20 | Allison Hookom | FR-1 | Augsburg | 1:00.31 | 1:10.46 | 52.55 | 59.71 | 49.56 | 59.12 | 50.76 |