Men 110 M Hurdles Participate
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Stephenson | SO-2 | Mount St. Mary's | 12.73 | 12.13 | 11.23 | 18.42 | 18.57 | 14.97 |
|
2 | Rashaun Noble | SR-4 | Catawba | 10.66 | 17.72 | 18.62 | 13.81 | 17.12 | 15.01 |
|
3 | Andre Leslie | SO-2 | Campbell | 12.91 | 18.02 | 13.36 | 17.27 | 15.01 | 15.01 |
|
4 | Aaron Kupfner | SO-2 | West Virginia Wesleyan | 14.28 | 14.73 | 16.84 | 17.59 | 13.98 | 15.03 |
|
5 | Sean Kalawan | JR-3 | St. Augustine's | 16.04 | 12.86 | 17.40 | 19.22 | 16.95 | 15.13 |
|
6 | Dragan Pesic | Unattached | 13.23 | 15.05 | 10.95 | 11.86 | 15.66 | 15.20 |
|
|
7 | Terris Burton | SR-4 | High Point | 18.00 | 17.08 | 15.41 | 17.54 | 11.29 | 15.25 |
|
8 | Matthew LeRoux | JR-3 | Mount St. Mary's | 11.05 | 12.58 | 18.26 | 19.18 | 11.20 | 15.34 |
|
9 | Peyton Davis | JR-3 | Tennessee | 18.45 | 10.92 | 17.99 | 11.69 | 11.22 | 15.37 |
|
10 | Kelly Wilson | JR-3 | Capital | 11.22 | 14.30 | 16.91 | 10.76 | 10.76 | 15.37 |
|
11 | Cass Dobrowolski | SO-2 | Hillsdale | 11.13 | 11.75 | 15.14 | 17.00 | 15.92 | 15.45 |
|
12 | Julian Rodriguez | SO-2 | Georgian Court | 13.69 | 11.04 | 11.98 | 11.36 | 17.42 | 15.55 |
|
13 | Brace Osewe | SO-2 | UNC Pembroke | 18.23 | 18.08 | 19.63 | 16.05 | 15.90 | 15.58 |
|
14 | Micah Hancock | JR-3 | Charleston (W.V.) | 14.28 | 11.61 | 14.75 | 20.40 | 18.36 | 15.69 |
|
15 | Jeffrey Gunter | JR-3 | UNC Pembroke | 16.95 | 14.60 | 19.77 | 20.09 | 11.93 | 15.69 |
|
16 | Felix LeBlanc | SO-2 | High Point | 14.79 | 14.63 | 18.57 | 18.72 | 13.37 | 15.73 |
|
17 | Treven McGhee | FR-1 | East Tenn. St. | 14.48 | 18.58 | 17.63 | 13.86 | 14.17 | 15.74 |
|
18 | Connor Wetherington | FR-1 | Charlotte | 15.59 | 20.47 | 15.59 | 19.68 | 15.74 | 15.74 |
|
19 | Cameron Donoghue | SR-4 | Gardner-Webb | 12.09 | 17.81 | 15.59 | 19.24 | 20.36 | 15.90 |
|
20 | Marlon Moore | FR-1 | Glenville St. | 15.62 | 20.24 | 19.76 | 19.76 | 20.24 | 15.93 |
|
21 | Tyler Schultz | SO-2 | Lenoir-Rhyne | 11.42 | 18.17 | 12.39 | 16.08 | 15.92 | 16.08 |
|
22 | Aaron Moon | SO-2 | Bridgewater (Va.) | 16.59 | 12.88 | 14.01 | 20.13 | 13.05 | 16.10 |
|
23 | Kolt Byers | JR-3 | High Point | 14.05 | 16.64 | 16.80 | 19.71 | 12.44 | 16.15 |
|
24 | Ronnie Robinson | JR-3 | Barton | 15.86 | 14.57 | 19.58 | 14.89 | 17.32 | 16.18 |
|
25 | David Caivano | FR-1 | High Point | 16.71 | 21.09 | 20.77 | 18.01 | 16.55 | 16.22 |
|
25 | Shy Lucas | FR-1 | Buffalo State | 13.95 | 15.58 | 12.17 | 14.12 | 21.09 | 16.22 |
|
27 | Evan Mills | JR-3 | High Point | 11.64 | 17.54 | 16.72 | 14.59 | 20.33 | 16.39 |
|
28 | Jacob Mairena | FR-1 | Buffalo State | 11.66 | 11.98 | 13.62 | 14.44 | 13.46 | 16.41 |
|
29 | Dallas Cantrell | FR-1 | Anderson (S.C.) | 12.93 | 15.91 | 16.41 | 12.10 | 14.42 | 16.57 |
|
30 | Mason Jones | FR-1 | Gardner-Webb | 15.27 | 20.31 | 19.80 | 20.98 | 18.80 | 16.78 |
|
31 | Dion Enongene | FR-1 | Lenoir-Rhyne | 21.30 | 18.41 | 19.26 | 12.44 | 21.13 | 17.04 |
|
32 | Kevin Linko | JR-3 | VMI | 12.83 | 13.00 | 18.30 | 12.32 | 16.25 | 17.10 |
|
33 | Trey Birchett | FR-1 | Bridgewater (Va.) | 19.36 | 18.68 | 16.62 | 18.16 | 17.48 | 17.13 |
|
34 | Andy Fullmer | JR-3 | Capital | 19.47 | 15.68 | 12.24 | 19.30 | 17.75 | 17.23 |
|
35 | Daniel Fulwood | FR-1 | Columbia (S.C.) | 17.96 | 22.46 | 17.45 | 19.52 | 16.24 | 17.27 |
|
36 | Dylan Knick | FR-1 | Roanoke | 18.33 | 22.31 | 18.33 | 18.33 | 16.95 | 17.29 |
|
37 | Eliel Cuesta | SO-2 | Gardner-Webb | 12.64 | 17.14 | 20.43 | 20.43 | 12.29 | 17.31 |
|
38 | Eric Garguilo | FR-1 | High Point | 13.86 | 17.19 | 15.97 | 15.26 | 22.63 | 17.54 |
|
39 | Mathias Mees | FR-1 | Charleston (W.V.) | 14.51 | 23.57 | 14.69 | 16.14 | 19.77 | 18.13 |
|
40 | Haden Coon | SR-4 | Glenville St. | 21.07 | 14.89 | 19.72 | 25.13 | 22.81 | 19.33 |
|
41 | Jonny Sweeney | SO-2 | Concord | 16.56 | 17.81 | 26.29 | 22.15 | 19.46 | 20.70 |
|
Roberto Agrizzi | SO-2 | Charleston (W.V.) | DNF | DNF | DNF | DNF | DNF | DNF |
|
Men 110 M Hurdles Participate Section 1
W: 3.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Will Stephenson | SO-2 | Mount St. Mary's | 19.32 | 14.97 | 10.63 |
2 | Rashaun Noble | SR-4 | Catawba | 13.66 | 15.01 | 17.87 |
4 | Aaron Kupfner | SO-2 | West Virginia Wesleyan | 15.48 | 15.03 | 14.28 |
6 | Dragan Pesic | Unattached | 19.31 | 15.20 | 13.23 | |
9 | Peyton Davis | JR-3 | Tennessee | 19.98 | 15.37 | 14.76 |
13 | Brace Osewe | SO-2 | UNC Pembroke | 18.70 | 15.58 | 13.56 |
15 | Jeffrey Gunter | JR-3 | UNC Pembroke | 13.34 | 15.69 | 19.93 |
40 | Haden Coon | SR-4 | Glenville St. | 21.65 | 19.33 | 19.72 |
Men 110 M Hurdles Participate Section 2
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | Terris Burton | SR-4 | High Point | 17.39 | 17.39 | 10.83 | 15.25 | 19.07 | 19.22 |
10 | Kelly Wilson | JR-3 | Capital | 16.45 | 14.45 | 11.22 | 15.37 | 11.84 | 17.68 |
11 | Cass Dobrowolski | SO-2 | Hillsdale | 14.99 | 13.75 | 20.09 | 15.45 | 11.75 | 14.22 |
19 | Cameron Donoghue | SR-4 | Gardner-Webb | 11.77 | 15.90 | 19.88 | 15.90 | 15.27 | 18.45 |
21 | Tyler Schultz | SO-2 | Lenoir-Rhyne | 16.73 | 16.89 | 20.91 | 16.08 | 16.41 | 16.57 |
Roberto Agrizzi | SO-2 | Charleston (W.V.) | DNF | DNF | DNF | DNF | DNF | DNF |
Men 110 M Hurdles Participate Section 3
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Matthew LeRoux | JR-3 | Mount St. Mary's | 11.66 | 16.72 | 15.34 |
12 | Julian Rodriguez | SO-2 | Georgian Court | 11.51 | 15.24 | 15.55 |
14 | Micah Hancock | JR-3 | Charleston (W.V.) | 13.97 | 14.75 | 15.69 |
18 | Connor Wetherington | FR-1 | Charlotte | 17.48 | 12.60 | 15.74 |
22 | Aaron Moon | SO-2 | Bridgewater (Va.) | 12.08 | 20.61 | 16.10 |
39 | Mathias Mees | FR-1 | Charleston (W.V.) | 15.60 | 22.12 | 18.13 |
Men 110 M Hurdles Participate Section 4
W: 2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
16 | Felix LeBlanc | SO-2 | High Point | 15.73 | 11.02 | 18.72 | 19.82 | 18.88 | 16.52 |
20 | Marlon Moore | FR-1 | Glenville St. | 15.93 | 19.76 | 13.39 | 14.18 | 20.24 | 17.69 |
23 | Kolt Byers | JR-3 | High Point | 16.15 | 19.71 | 13.73 | 14.54 | 17.28 | 15.51 |
24 | Ronnie Robinson | JR-3 | Barton | 16.18 | 12.62 | 14.89 | 20.07 | 12.62 | 11.49 |
25 | David Caivano | FR-1 | High Point | 16.22 | 17.20 | 14.76 | 13.63 | 17.68 | 18.17 |
29 | Dallas Cantrell | FR-1 | Anderson (S.C.) | 16.57 | 18.23 | 14.42 | 19.56 | 15.91 | 17.07 |
34 | Andy Fullmer | JR-3 | Capital | 17.23 | 21.02 | 12.58 | 13.96 | 21.89 | 12.41 |
38 | Eric Garguilo | FR-1 | High Point | 17.54 | 21.40 | 19.30 | 16.14 | 14.91 | 14.91 |
Men 110 M Hurdles Participate Section 5
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
27 | Evan Mills | JR-3 | High Point | 19.51 | 16.39 | 14.59 |
30 | Mason Jones | FR-1 | Gardner-Webb | 18.97 | 16.78 | 13.09 |
33 | Trey Birchett | FR-1 | Bridgewater (Va.) | 20.22 | 17.13 | 15.93 |
35 | Daniel Fulwood | FR-1 | Columbia (S.C.) | 17.45 | 17.27 | 17.79 |
36 | Dylan Knick | FR-1 | Roanoke | 22.31 | 17.29 | 16.95 |
37 | Eliel Cuesta | SO-2 | Gardner-Webb | 13.33 | 17.31 | 22.33 |
Men 110 M Hurdles Participate Section 6
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Andre Leslie | SO-2 | Campbell | 10.96 | 15.01 | 12.16 | 19.22 |
5 | Sean Kalawan | JR-3 | St. Augustine's | 17.10 | 15.13 | 17.40 | 19.22 |
31 | Dion Enongene | FR-1 | Lenoir-Rhyne | 19.60 | 17.04 | 12.61 | 20.62 |
32 | Kevin Linko | JR-3 | VMI | 11.97 | 17.10 | 13.51 | 20.18 |
41 | Jonny Sweeney | SO-2 | Concord | 24.22 | 20.70 | 18.84 | 20.70 |
Men 110 M Hurdles Participate Section 7
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
17 | Treven McGhee | FR-1 | East Tenn. St. | 15.74 | 13.54 |
25 | Shy Lucas | FR-1 | Buffalo State | 16.22 | 20.60 |
28 | Jacob Mairena | FR-1 | Buffalo State | 16.41 | 12.15 |