Women's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|
1 | Jaclyn Donoho | FR-1 | Johns Hopkins | 9.68 | 10.56 | 9.97 | 773 |
2 | Sophia Kovatsis | JR-3 | Dickinson | 9.72 | 9.14 | 12.45 | 765 |
3 | Hannah Swale | FR-1 | Swarthmore | 9.79 | 9.60 | 12.63 | 752 |
4 | Juniper Bauroth-Sherman | FR-1 | Ursinus | 10.44 | 8.56 | 11.59 | 632 |
5 | Renee Dupre | JR-3 | McDaniel | 10.57 | 11.84 | 13.43 | 609 |
6 | Georgia Mercer | FR-1 | Gettysburg | 11.50 | 13.34 | 14.49 | 457 |
7 | Colby Rossmassler | JR-3 | Bryn Mawr | 11.86 | 8.66 | 11.86 | 404 |
8 | Paola Navarro | SO-2 | Muhlenberg | 12.70 | 15.12 | 11.94 | 291 |
Women's Pentathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Renee Dupre | JR-3 | McDaniel | 12.69 | 9.62 | 10.36 | 11.42 | 10.57 | 609 |
6 | Georgia Mercer | FR-1 | Gettysburg | 11.04 | 9.89 | 12.08 | 8.40 | 11.50 | 457 |
7 | Colby Rossmassler | JR-3 | Bryn Mawr | 12.58 | 13.05 | 9.73 | 13.41 | 11.86 | 404 |
8 | Paola Navarro | SO-2 | Muhlenberg | 11.43 | 15.50 | 13.97 | 16.39 | 12.70 | 291 |
Women's Pentathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jaclyn Donoho | FR-1 | Johns Hopkins | 9.68 | 773 |
2 | Sophia Kovatsis | JR-3 | Dickinson | 9.72 | 765 |
3 | Hannah Swale | FR-1 | Swarthmore | 9.79 | 752 |
4 | Juniper Bauroth-Sherman | FR-1 | Ursinus | 10.44 | 632 |