February 10-11, 2023
|
Vanderbilt-Multipurpose Facility - Nashville, TN
|
300m (Flat)
ICON KEY: IC4A/ECAC

Women's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Brianna White FR-1 North Carolina 30.91 27.56 21.09 19.17 19.17 23.96
2 Kendra Kelley JR-3 North Dakota State 25.02 24.29 23.57 24.29 21.65 24.05
3 Iaunia Pointer JR-3 Southern Illinois 19.58 29.25 17.41 30.22 30.22 24.17
4 Teliyah James SO-2 Murray State 19.17 27.66 29.84 26.69 23.78 24.26
5 Kenia Seals JR-3 Southern Miss. 18.33 18.33 26.15 26.15 19.80 24.44
6 Rondajai Washington SO-2 Vanderbilt 25.20 28.38 22.26 27.64 29.36 24.46
7 Jayda Bushay FR-1 Cincinnati 30.40 29.66 27.46 26.72 18.88 24.51
8 Jermecia Brown JR-3 Penn State 27.27 24.32 27.76 25.30 27.76 24.56
9 Brandee' Johnson   Unattached 21.43 21.19 29.81 22.91 19.95 24.63
10 Naveyh Frost SO-2 Troy 23.65 28.08 18.23 21.19 31.53 24.63
11 Alicia Thorpe JR-3 Cincinnati 23.41 23.90 25.14 17.74 18.48 24.64
12 Trinity Benson JR-3 Southern Miss. 28.62 18.51 30.59 30.84 27.88 24.67
13 Glory Nyenke SR-4 Mid. Tenn. State 26.89 26.15 18.51 28.87 31.58 24.67
14 Zoey Goldstein SO-2 Penn State 20.24 21.23 25.92 26.16 19.50 24.68
15 Kayla Hunt JR-3 North Carolina 29.37 25.67 18.51 32.09 27.89 24.68
16 Niya Benton-Andrews JR-3 Auburn 22.98 29.40 22.98 30.88 24.21 24.70
17 Corbin McLean SR-4 Kennesaw State 18.63 24.34 30.05 27.07 17.88 24.83
18 Jada McDougle JR-3 Southern Miss. 31.55 18.63 31.05 26.83 18.14 24.84
19 Alicia Burnett SO-2 Missouri 19.89 23.37 31.82 22.13 26.36 24.86
20 Kayla Harrison JR-3 McNeese State 27.87 32.10 24.64 26.13 20.65 24.88
21 Jane Madson JR-3 Penn State 20.69 23.68 22.68 30.41 22.18 24.92
21 Serenity Harry FR-1 Tennessee St. 20.19 19.69 29.91 27.42 32.40 24.92
23 Emory Moore SO-2 Belmont 23.18 25.42 24.18 20.44 20.94 24.92
24 Ella Escobar SO-2 Vanderbilt 30.18 32.43 28.44 21.20 23.95 24.94
25 Wendira Moss JR-3 Northern Colorado 22.20 19.71 32.43 22.45 23.20 24.94
26 Nykah Smith SR-4 Miss State 17.72 17.47 20.46 18.97 28.20 24.95
27 Hannah Malone SO-2 Murray State 29.47 30.22 26.22 22.48 20.98 24.97
28 Taylor Korytkowski SO-2 Kent State 22.28 23.03 18.78 26.29 32.04 25.03
29 Gabrielle Cross JR-3 Memphis 25.78 19.28 27.04 31.54 17.78 25.03
30 Aitana Rodrigo SR-4 Penn State 19.06 26.58 24.57 22.82 29.59 25.07
31 Jasmine Williams FR-1 North Dakota State 20.32 32.36 18.06 22.33 31.86 25.08
32 Makayla Watson FR-1 Lipscomb 30.60 19.06 22.83 26.84 22.07 25.08
33 Madyson Wilson FR-1 Vanderbilt 19.85 31.15 22.86 27.89 25.38 25.12
34 Lauren Princz SO-2 Penn State 30.91 17.85 21.87 20.11 22.12 25.13
35 Madison Fuller SR-4 Vanderbilt 20.63 23.39 27.92 28.93 25.91 25.15
36 Sanura Branigan SO-2 Tennessee St. 32.26 23.19 22.18 28.73 19.41 25.20
37 Joy Scott JR-3 Eastern Kentucky 24.48 27.50 28.77 32.05 21.45 25.23
38 Leonie Beu SO-2 Mid. Tenn. State 21.72 31.06 31.82 29.80 24.24 25.25
39 Trinity Flagler JR-3 Southern Miss. 25.04 25.80 31.36 30.86 22.77 25.29
40 Lucia Herrero-Yanez JR-3 Murray State 21.03 17.73 19.76 17.73 21.79 25.33
41 Nyla Jones FR-1 Indiana State 27.62 19.01 27.12 20.78 31.68 25.34
42 Krystalann Bechard SO-2 Miami (Fla.) 21.04 23.07 25.10 27.64 31.95 25.35
43 Alyssa Williams FR-1 Murray State 24.62 21.58 31.48 17.77 23.86 25.38
44 Maya Kelly SR-4 Troy 24.38 22.60 28.44 28.44 19.30 25.39
45 Kennedy Miller JR-3 Lipscomb 26.68 28.46 23.89 20.08 27.19 25.41
46 Ruby Greenwood SR-4 Kent State 25.21 22.66 31.32 22.66 25.46 25.46
47 Shavell Riley JR-3 Southern Illinois 27.27 31.09 24.21 25.23 27.01 25.48
48 Boluwatife Akinwande FR-1 McNeese State 18.90 25.02 32.17 30.13 20.43 25.53
49 Mya Georgiadis FR-1 Vanderbilt 27.12 19.44 26.61 31.72 19.19 25.58
50 Mallory Hodge FR-1 Eastern Kentucky 22.01 18.94 19.45 21.76 20.99 25.59
51 Ruby Nwosu FR-1 Louisville 23.82 30.22 28.94 31.50 26.89 25.61
52 Mya Drayton JR-3 Missouri 32.55 31.53 30.76 25.89 33.32 25.63
53 Paige Floriea SO-2 North Carolina 22.06 28.99 22.06 22.83 32.07 25.65
54 Kaira Brown JR-3 Vanderbilt 22.33 25.66 29.26 22.58 18.99 25.66
55 Iyanla Hunter JR-3 Indiana State 25.66 23.35 23.87 27.97 29.26 25.66
56 Carly Strong SO-2 Arkansas State 32.66 19.80 29.57 30.08 18.00 25.71
57 Joy Nwokike SO-2 Eastern Kentucky 27.26 31.37 18.52 18.52 20.06 25.71
58 Tia Andrews JR-3 McNeese State 32.66 31.63 18.77 30.86 28.29 25.71
59 Jourdin Edwards FR-1 Louisville 31.96 22.94 29.90 19.07 26.29 25.77
60 Taylor McKinnon FR-1 Vanderbilt 24.50 27.33 18.57 26.56 23.46 25.78
61 Ansley Guy FR-1 Kennesaw State 32.03 19.89 32.55 31.52 21.18 25.83
62 Craiesha Johnson JR-3 Northern Colorado 25.43 25.69 24.92 31.14 29.59 25.95
63 Riley Tuerff JR-3 Indiana State 21.16 26.91 21.42 31.61 33.70 26.12
64 Makayla Heath JR-3 McNeese State 20.22 27.58 30.99 27.58 26.53 26.26
65 India Smith JR-3 Tennessee St. 23.71 27.66 28.19 26.08 33.46 26.34
66 Blaique Webster JR-3 Arkansas State 22.46 23.25 33.29 19.29 26.16 26.42
67 Mira Baccile JR-3 Missouri 23.06 24.16 32.94 29.92 31.85 27.45
68 Madison Thomas JR-3 UAB 22.42 33.22 22.42 35.71 25.75 27.68
69 Kaia Todd SO-2 Tulane 25.06 34.53 28.40 22.83 29.79 27.84
70 Tylan Jamison FR-1 Mid. Tenn. State 35.51 28.53 30.05 26.11 39.16 30.35
Women's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Kendra Kelley JR-3 North Dakota State 24.05 29.35 25.02 29.59
3 Iaunia Pointer JR-3 Southern Illinois 24.17 17.65 18.86 24.90
5 Kenia Seals JR-3 Southern Miss. 24.44 23.22 20.29 24.44
27 Hannah Malone SO-2 Murray State 24.97 30.97 17.48 18.98
Women's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Teliyah James SO-2 Murray State 24.26 21.35 16.99 27.90
11 Alicia Thorpe JR-3 Cincinnati 24.64 22.92 18.24 21.93
12 Trinity Benson JR-3 Southern Miss. 24.67 22.45 22.95 21.96
Women's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME
1 Brianna White FR-1 North Carolina 17.97 23.96
10 Naveyh Frost SO-2 Troy 25.62 24.63
26 Nykah Smith SR-4 Miss State 29.45 24.95
35 Madison Fuller SR-4 Vanderbilt 19.12 25.15
Women's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME
8 Jermecia Brown JR-3 Penn State 18.92 24.56 28.25 17.93
18 Jada McDougle JR-3 Southern Miss. 18.14 24.84 28.82 21.37
23 Emory Moore SO-2 Belmont 24.18 24.92 19.69 24.18
38 Leonie Beu SO-2 Mid. Tenn. State 18.44 25.25 23.49 31.82
Women's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME
15 Kayla Hunt JR-3 North Carolina 24.68 23.20
28 Taylor Korytkowski SO-2 Kent State 25.03 30.29
39 Trinity Flagler JR-3 Southern Miss. 25.29 20.99
Women's 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
14 Zoey Goldstein SO-2 Penn State 31.10 22.46 21.72 24.68 28.63 23.20 24.68
21 Jane Madson JR-3 Penn State 17.95 25.17 18.20 24.92 27.67 20.69 24.43
44 Maya Kelly SR-4 Troy 21.59 24.12 28.69 25.39 33.01 18.03 24.63
55 Iyanla Hunter JR-3 Indiana State 24.12 31.57 21.30 25.66 19.25 18.99 31.31
Women's 200 Meters Section 7
PL NAME YEAR TEAM TIME TIME
7 Jayda Bushay FR-1 Cincinnati 31.62 24.51
13 Glory Nyenke SR-4 Mid. Tenn. State 22.70 24.67
25 Wendira Moss JR-3 Northern Colorado 24.20 24.94
Women's 200 Meters Section 8
PL NAME YEAR TEAM TIME TIME
17 Corbin McLean SR-4 Kennesaw State 25.08 24.83
34 Lauren Princz SO-2 Penn State 21.36 25.13
36 Sanura Branigan SO-2 Tennessee St. 21.68 25.20
37 Joy Scott JR-3 Eastern Kentucky 19.94 25.23
60 Taylor McKinnon FR-1 Vanderbilt 19.85 25.78
Women's 200 Meters Section 9
PL NAME YEAR TEAM TIME TIME
9 Brandee' Johnson   Unattached 24.14 24.63
16 Niya Benton-Andrews JR-3 Auburn 17.54 24.70
21 Serenity Harry FR-1 Tennessee St. 26.42 24.92
31 Jasmine Williams FR-1 North Dakota State 22.83 25.08
47 Shavell Riley JR-3 Southern Illinois 31.09 25.48
Women's 200 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
29 Gabrielle Cross JR-3 Memphis 24.03 17.53 25.03 27.79 24.28 30.54 22.53
45 Kennedy Miller JR-3 Lipscomb 26.94 28.97 25.41 31.26 27.70 30.75 26.68
48 Boluwatife Akinwande FR-1 McNeese State 19.92 24.00 25.53 18.64 32.94 18.64 29.62
54 Kaira Brown JR-3 Vanderbilt 24.89 30.03 25.66 22.58 25.92 20.79 26.95
58 Tia Andrews JR-3 McNeese State 30.60 23.91 25.71 28.03 18.00 27.51 23.40
Women's 200 Meters Section 11
PL NAME YEAR TEAM TIME TIME
6 Rondajai Washington SO-2 Vanderbilt 24.46 29.11
30 Aitana Rodrigo SR-4 Penn State 25.07 31.09
61 Ansley Guy FR-1 Kennesaw State 25.83 30.48
67 Mira Baccile JR-3 Missouri 27.45 25.53
Women's 200 Meters Section 12
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
24 Ella Escobar SO-2 Vanderbilt 22.95 24.45 24.45 24.94 31.18 28.69
33 Madyson Wilson FR-1 Vanderbilt 24.62 19.10 23.62 25.12 19.60 22.61
52 Mya Drayton JR-3 Missouri 33.32 29.48 22.56 25.63 31.79 21.53
57 Joy Nwokike SO-2 Eastern Kentucky 20.83 31.88 27.26 25.71 32.14 18.26
Women's 200 Meters Section 13
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
41 Nyla Jones FR-1 Indiana State 27.62 25.34 27.62 27.88 24.08 27.37
43 Alyssa Williams FR-1 Murray State 31.48 25.38 26.65 28.68 24.62 24.88
53 Paige Floriea SO-2 North Carolina 22.06 25.65 28.48 30.27 31.30 30.27
66 Blaique Webster JR-3 Arkansas State 32.76 26.42 30.39 18.76 24.05 27.75
69 Kaia Todd SO-2 Tulane 30.91 27.84 35.92 19.49 31.18 35.64
Women's 200 Meters Section 14
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
32 Makayla Watson FR-1 Lipscomb 25.84 25.08 20.07 30.60 23.83 23.08 19.32
42 Krystalann Bechard SO-2 Miami (Fla.) 29.66 25.35 29.92 21.04 26.37 27.64 31.69
50 Mallory Hodge FR-1 Eastern Kentucky 20.48 25.59 30.71 20.22 25.08 24.83 20.99
62 Craiesha Johnson JR-3 Northern Colorado 19.21 25.95 24.40 20.25 20.50 26.21 22.32
68 Madison Thomas JR-3 UAB 28.79 27.68 23.26 20.49 26.58 35.71 29.62
Women's 200 Meters Section 15
PL NAME YEAR TEAM TIME TIME
46 Ruby Greenwood SR-4 Kent State 25.46 23.43
51 Ruby Nwosu FR-1 Louisville 25.61 22.28
64 Makayla Heath JR-3 McNeese State 26.26 21.80
70 Tylan Jamison FR-1 Mid. Tenn. State 30.35 23.68
Women's 200 Meters Section 16
PL NAME YEAR TEAM TIME
19 Alicia Burnett SO-2 Missouri 24.86
20 Kayla Harrison JR-3 McNeese State 24.88
40 Lucia Herrero-Yanez JR-3 Murray State 25.33
49 Mya Georgiadis FR-1 Vanderbilt 25.58
65 India Smith JR-3 Tennessee St. 26.34
Women's 200 Meters Section 17
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
56 Carly Strong SO-2 Arkansas State 25.71 32.14 19.80 23.40 23.91 22.37
59 Jourdin Edwards FR-1 Louisville 25.77 21.91 29.64 18.56 30.41 30.93
63 Riley Tuerff JR-3 Indiana State 26.12 18.81 20.90 22.99 18.55 30.56