February 25-26, 2023
VMI-Corps Physical Training Facility - Lexington, VA
200m (Banked)
Men's 200 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Cagan Campbell | JR-3 | Samford | 16.84 | 17.05 | 26.55 | 21.58 | 10 |
2 | Dohnavon Hunt | FR-1 | Western Carolina | 24.84 | 16.42 | 17.72 | 21.60 | 8 |
3 | Evan Brooks | JR-3 | Samford | 19.26 | 15.58 | 23.81 | 21.64 | 6 |
4 | Cameron Dalton | SO-2 | Wofford | 20.86 | 21.52 | 17.61 | 21.73 | 5 |
5 | David Miles | JR-3 | Western Carolina | 27.79 | 16.20 | 23.63 | 21.88 | 4 |
6 | Teddy Ayden | SO-2 | Western Carolina | 17.41 | 27.98 | 22.47 | 22.03 | 3 |
7 | Noah Straley | FR-1 | Western Carolina | 28.13 | 17.78 | 19.80 | 22.50 | 2 |
8 | Michael Harris | JR-3 | Western Carolina | 26.83 | 19.78 | 20.01 | 22.73 | 1 |
Men's 200 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Evan Brooks | JR-3 | Samford | 27.70 | 19.48 | 16.45 | 21.64 | 17.10 | 16.45 | 6 |
4 | Cameron Dalton | SO-2 | Wofford | 21.95 | 20.65 | 18.26 | 21.73 | 22.82 | 21.08 | 5 |
6 | Teddy Ayden | SO-2 | Western Carolina | 24.90 | 27.98 | 25.78 | 22.03 | 21.59 | 27.98 | 3 |
8 | Michael Harris | JR-3 | Western Carolina | 21.37 | 25.23 | 17.96 | 22.73 | 23.64 | 27.96 | 1 |
Men's 200 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cagan Campbell | JR-3 | Samford | 17.05 | 20.07 | 16.40 | 21.58 | 25.90 | 15.97 | 10 |
2 | Dohnavon Hunt | FR-1 | Western Carolina | 23.33 | 25.92 | 25.28 | 21.60 | 22.47 | 18.58 | 8 |
5 | David Miles | JR-3 | Western Carolina | 20.35 | 27.79 | 22.10 | 21.88 | 24.29 | 20.57 | 4 |
7 | Noah Straley | FR-1 | Western Carolina | 20.93 | 22.95 | 21.15 | 22.50 | 22.50 | 16.20 | 2 |
Men's 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Cagan Campbell | JR-3 | Samford | 23.04 | 21.73 | 17.39 | 15.43 |
2 | Dohnavon Hunt | FR-1 | Western Carolina | 20.33 | 21.86 | 21.65 | 26.89 |
2 | Cameron Dalton | SO-2 | Wofford | 24.49 | 21.86 | 26.02 | 21.65 |
4 | Teddy Ayden | SO-2 | Western Carolina | 26.22 | 22.03 | 17.85 | 23.80 |
5 | David Miles | JR-3 | Western Carolina | 20.56 | 22.10 | 24.54 | 19.01 |
6 | Evan Brooks | JR-3 | Samford | 22.89 | 22.22 | 24.22 | 17.34 |
7 | Noah Straley | FR-1 | Western Carolina | 28.36 | 22.33 | 20.99 | 20.77 |
8 | Michael Harris | JR-3 | Western Carolina | 28.45 | 22.58 | 21.45 | 23.04 |
9 | Robert Hilsman | FR-1 | Wofford | 28.25 | 22.60 | 19.67 | 18.99 |
10 | William Malcolm | SO-2 | Samford | 29.38 | 22.60 | 19.67 | 17.63 |
11 | Braxton White | FR-1 | East Tenn. St. | 16.67 | 22.83 | 23.29 | 24.66 |
12 | Skyler Woodard | FR-1 | Western Carolina | 22.84 | 22.84 | 21.47 | 16.68 |
13 | Olin Korey | FR-1 | Citadel | 21.35 | 22.95 | 23.41 | 26.40 |
14 | Deshawn Fletcher | FR-1 | East Tenn. St. | 29.51 | 23.05 | 23.28 | 21.67 |
15 | Adrian Gonzalez | JR-3 | Furman | 29.19 | 23.35 | 25.22 | 24.05 |
Mac Strunk | JR-3 | Citadel | DNS | DNS | DNS | DNS |
Men's 200 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Cagan Campbell | JR-3 | Samford | 15.87 | 15.65 | 21.73 | 26.95 | 21.52 | 28.25 |
10 | William Malcolm | SO-2 | Samford | 16.50 | 18.31 | 22.60 | 22.15 | 19.44 | 25.99 |
13 | Olin Korey | FR-1 | Citadel | 18.82 | 21.12 | 22.95 | 19.97 | 18.36 | 17.91 |
Men's 200 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | David Miles | JR-3 | Western Carolina | 20.78 | 22.10 |
7 | Noah Straley | FR-1 | Western Carolina | 22.33 | 22.33 |
12 | Skyler Woodard | FR-1 | Western Carolina | 25.81 | 22.84 |
Men's 200 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Dohnavon Hunt | FR-1 | Western Carolina | 24.27 | 20.12 | 16.18 | 21.86 |
8 | Michael Harris | JR-3 | Western Carolina | 22.58 | 27.78 | 23.26 | 22.58 |
15 | Adrian Gonzalez | JR-3 | Furman | 22.65 | 21.49 | 19.38 | 23.35 |
Men's 200 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Evan Brooks | JR-3 | Samford | 19.11 | 22.22 | 19.11 | 26.67 |
9 | Robert Hilsman | FR-1 | Wofford | 27.80 | 22.60 | 23.73 | 15.82 |
11 | Braxton White | FR-1 | East Tenn. St. | 18.27 | 22.83 | 18.27 | 28.08 |
14 | Deshawn Fletcher | FR-1 | East Tenn. St. | 28.13 | 23.05 | 23.98 | 25.82 |
Men's 200 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Cameron Dalton | SO-2 | Wofford | 26.24 | 21.86 | 21.65 |
4 | Teddy Ayden | SO-2 | Western Carolina | 16.97 | 22.03 | 22.92 |
Mac Strunk | JR-3 | Citadel | DNS | DNS | DNS |