Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Brendon Shea | SO-2 | Embry-Riddle | 14:37.47 | 10 |
2 | Dayton Law | Freshman | Unattached | 15:08.59 | |
3 | Jared Falchook | Freshman | UNAT-Daytona State College | 15:24.07 | 8 |
4 | John Perez-Dunn | JR-3 | Southeastern U. | 15:26.96 | 6 |
5 | Joshua Brett | Sophomore | Unattached | 15:28.28 | |
6 | Thomas Hellenbrand | Jacksonville | 15:32.83 | 5 | |
7 | David Milburn | JR-3 | Southeastern U. | 15:34.25 | 4 |
8 | Nathan Evans | FR-1 | Southeastern U. | 15:35.07 | 3 |
9 | Ethan Stout | FR-1 | Embry-Riddle | 15:36.94 | 2 |
10 | Mason Beaudette | FR-1 | Embry-Riddle | 15:38.95 | 1 |
11 | Jonathan Werble | Senior | Unattached | 15:47.16 | |
12 | Jonathan Fitzgerald | JR-3 | Southeastern U. | 15:49.45 | - |
13 | Matthew Speruta | Freshman | Unattached | 15:50.88 | |
14 | Christopher Hermann | FR-1 | Ave Maria | 15:54.59 | - |
15 | Micah Blair | FR-1 | Embry-Riddle | 15:56.46 | - |
16 | Julian Pomales | Freshman | UNAT-Daytona State College | 15:59.73 | - |
17 | Sam Henery | Raider Track Club | 16:00.53 | - | |
18 | Luke Kaelin | FR-1 | Florida Southern | 16:01.84 | - |
19 | Charlie Eaton | JR-3 | Valdosta State | 16:02.52 | - |
20 | David Fuller | SR-4 | SCAD Savannah | 16:05.01 | - |
21 | Ryan Bradley | JR-3 | SCAD Savannah | 16:07.84 | - |
22 | Zach Mickler | FR-1 | Lynn | 16:08.34 | - |
23 | Lewis Perry | Jacksonville | 16:09.08 | - | |
24 | Carson Scohera | Freshman | Unattached | 16:13.75 | |
25 | Richard Lebron | Sophomore | UNAT-Daytona State College | 16:14.46 | - |
26 | Nathan Goetz | FR-1 | Florida Southern | 16:17.00 | - |
27 | Reese Van Putten | JR-3 | Florida Tech | 16:19.02 | - |
28 | Ryan Musil | SO-2 | Embry-Riddle | 16:21.12 | - |
29 | Brendan Hamilton | Freshman | UNAT-Daytona State College | 16:24.86 | - |
30 | Pedro Zapata | Freshman | UNAT-Daytona State College | 16:25.38 | - |
31 | Jordan Hierholzer | FR-1 | Southeastern U. | 16:27.06 | - |
32 | David Adler | SO-2 | Florida Tech | 16:27.15 | - |
33 | Owen Skelton | Jacksonville | 16:30.31 | - | |
34 | Luke Callery | SO-2 | Southeastern U. | 16:30.38 | - |
35 | Alec Munger | SO-2 | Valdosta State | 16:31.26 | - |
36 | Jacob Smith | Sophomore | Unattached | 16:33.78 | |
37 | Ivan Marin-Padilla | Freshman | UNAT-Daytona State College | 16:40.86 | - |
38 | Robert Davidson | FR-1 | Lynn | 16:41.71 | - |
39 | Joshua Shields | SO-2 | Southeastern U. | 16:42.39 | - |
40 | Braedon Bensley | JR-3 | Valdosta State | 16:43.79 | - |
41 | Jack Bolan | FR-1 | Lynn | 16:44.24 | - |
42 | Sebastian Kruger-Lagomarsino | Raider Track Club | 16:45.17 | - | |
43 | Lucas Mardis | SO-2 | Nova Southeastern | 16:45.42 | - |
44 | Austen Sekowski | SO-2 | Valdosta State | 16:46.65 | - |
45 | Avery Geerlings | Unattached | 16:49.95 | ||
46 | Mike Klein | SO-2 | Embry-Riddle | 16:51.84 | - |
47 | Juan Felipe Ledesma | SO-2 | Southeastern U. | 16:53.24 | - |
48 | Emilio Ancaya | FR-1 | Southeastern U. | 16:53.69 | - |
49 | Brycen Haner | FR-1 | Florida Tech | 16:54.69 | - |
50 | Haven Honeycutt | JR-3 | SCAD Savannah | 16:57.15 | - |
51 | Samuel Lenes | SO-2 | Palm Beach Atlantic | 16:59.69 | - |
52 | Pete Hopfe | FR-1 | Embry-Riddle | 17:02.95 | - |
53 | Diego Diaz | SO-2 | Keiser | 17:04.45 | - |
54 | Daniel Morgan | FR-1 | Southeastern U. | 17:05.61 | - |
55 | Jacob Bormet | Freshman | UNAT-Daytona State College | 17:06.67 | - |
56 | William Nuneville | Freshman | Unattached | 17:06.85 | |
57 | Grant Kaminer | Freshman | Unattached | 17:12.49 | |
58 | Christian Pastrana | Sophomore | UNAT-Daytona State College | 17:26.04 | - |
59 | Tyler Gulluscio | SO-2 | Florida Southern | 17:32.08 | - |
60 | Michael Kipchumba | FR-1 | Florida National | 17:44.67 | - |
61 | Cody Brown | SO-2 | Nova Southeastern | 17:56.61 | - |
62 | TJ Sanders | SO-2 | Southeastern U. | 18:29.74 | - |
63 | Leon Kipkoech | SO-2 | Florida National | 18:34.90 | - |
64 | Scott Richards | FR-1 | Palm Beach Atlantic | 18:41.65 | - |
65 | Jack Schule | SO-2 | Florida Tech | 19:43.77 | - |
66 | Noah Wells | FR-1 | Florida Tech | 20:38.22 | - |
67 | Mandlalele Cabey | FR-1 | Keiser | 22:36.14 | - |
Malik Millet | Freedom Running Club | NT | |||
Andrew Stowe | FR-1 | Embry-Riddle | DNF | ||
Daniel Garza | FR-1 | SCAD Savannah | DNS | ||
Gavin Weinheimer | FR-1 | Embry-Riddle | DNS | ||
Jayven Garcia | Freshman | UNAT-Daytona State College | DNS | ||
Tomoki Scharber | SO-2 | SCAD Savannah | DNS | ||
Cooper Krug | Sophomore | Unattached | DNS | ||
Christopher Perez | SO-2 | SCAD Savannah | DNS | ||
Julio Rojas | Sophomore | Unattached | DNS | ||
GRANT HOLDER | Senior | Unattached | DNS | ||
Connor O'Flynn | FR-1 | Embry-Riddle | DNS | ||
Jonathan Reyes | Sophomore | UNAT-Daytona State College | DNS | ||
Grant Holder | Senior | Unattached | DNS | ||
Kaid Boehm | FR-1 | SCAD Savannah | DNS | ||
Bartosz Kwiecinski | SR-4 | Embry-Riddle | DNS | ||
Caleb Brady | FR-1 | Florida Southern | DNS | ||
Luke Dickinson | SO-2 | Florida Southern | DNS | ||
Christian Giller | FR-1 | Florida Southern | DNS | ||
Caden Kwiatkowski | SO-2 | Florida Southern | DNS | ||
Jovan Figueroa | Freshman | Unattached | DNS |
Men's 5000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
30 | Pedro Zapata | Freshman | UNAT-Daytona State College | 17:34.36 | 14:27.14 | 16:25.38 | - |
36 | Jacob Smith | Sophomore | Unattached | 13:54.78 | 17:53.29 | 16:33.78 | |
41 | Jack Bolan | FR-1 | Lynn | 19:34.96 | 13:23.40 | 16:44.24 | - |
43 | Lucas Mardis | SO-2 | Nova Southeastern | 19:16.24 | 16:25.32 | 16:45.42 | - |
44 | Austen Sekowski | SO-2 | Valdosta State | 21:18.45 | 18:17.25 | 16:46.65 | - |
46 | Mike Klein | SO-2 | Embry-Riddle | 12:08.53 | 19:53.98 | 16:51.84 | - |
48 | Emilio Ancaya | FR-1 | Southeastern U. | 21:27.39 | 15:42.74 | 16:53.69 | - |
49 | Brycen Haner | FR-1 | Florida Tech | 16:03.96 | 21:48.95 | 16:54.69 | - |
50 | Haven Honeycutt | JR-3 | SCAD Savannah | 13:03.21 | 18:38.87 | 16:57.15 | - |
51 | Samuel Lenes | SO-2 | Palm Beach Atlantic | 20:33.83 | 20:23.63 | 16:59.69 | - |
52 | Pete Hopfe | FR-1 | Embry-Riddle | 18:14.56 | 12:57.45 | 17:02.95 | - |
54 | Daniel Morgan | FR-1 | Southeastern U. | 13:09.72 | 20:40.99 | 17:05.61 | - |
56 | William Nuneville | Freshman | Unattached | 17:06.85 | 15:54.97 | 17:06.85 | |
57 | Grant Kaminer | Freshman | Unattached | 22:11.92 | 22:11.92 | 17:12.49 | |
59 | Tyler Gulluscio | SO-2 | Florida Southern | 18:14.17 | 18:14.17 | 17:32.08 | - |
60 | Michael Kipchumba | FR-1 | Florida National | 23:04.08 | 22:42.78 | 17:44.67 | - |
61 | Cody Brown | SO-2 | Nova Southeastern | 13:05.93 | 13:16.70 | 17:56.61 | - |
62 | TJ Sanders | SO-2 | Southeastern U. | 21:27.30 | 21:38.40 | 18:29.74 | - |
63 | Leon Kipkoech | SO-2 | Florida National | 18:23.76 | 17:05.71 | 18:34.90 | - |
64 | Scott Richards | FR-1 | Palm Beach Atlantic | 15:19.76 | 18:08.00 | 18:41.65 | - |
65 | Jack Schule | SO-2 | Florida Tech | 17:09.88 | 19:20.10 | 19:43.77 | - |
66 | Noah Wells | FR-1 | Florida Tech | 16:18.20 | 18:22.02 | 20:38.22 | - |
67 | Mandlalele Cabey | FR-1 | Keiser | 19:39.85 | 26:13.13 | 22:36.14 | - |
Christopher Perez | SO-2 | SCAD Savannah | DNS | DNS | DNS | ||
Daniel Garza | FR-1 | SCAD Savannah | DNS | DNS | DNS | ||
Connor O'Flynn | FR-1 | Embry-Riddle | DNS | DNS | DNS | ||
Jovan Figueroa | Freshman | Unattached | DNS | DNS | DNS | ||
Kaid Boehm | FR-1 | SCAD Savannah | DNS | DNS | DNS | ||
Grant Holder | Senior | Unattached | DNS | DNS | DNS | ||
GRANT HOLDER | Senior | Unattached | DNS | DNS | DNS | ||
Luke Dickinson | SO-2 | Florida Southern | DNS | DNS | DNS | ||
Christian Giller | FR-1 | Florida Southern | DNS | DNS | DNS |
Men's 5000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Jonathan Fitzgerald | JR-3 | Southeastern U. | 11:14.11 | 17:14.90 | 15:30.47 | 15:49.45 | 13:08.05 | 17:24.40 | - |
14 | Christopher Hermann | FR-1 | Ave Maria | 18:46.42 | 14:47.77 | 14:57.32 | 15:54.59 | 19:05.51 | 12:15.04 | - |
16 | Julian Pomales | Freshman | UNAT-Daytona State College | 19:11.68 | 13:45.37 | 19:21.28 | 15:59.73 | 17:26.11 | 12:28.59 | - |
17 | Sam Henery | Raider Track Club | 13:17.24 | 19:51.06 | 12:00.40 | 16:00.53 | 19:31.85 | 17:46.19 | - | |
18 | Luke Kaelin | FR-1 | Florida Southern | 14:06.42 | 17:18.79 | 16:01.84 | 16:01.84 | 17:38.03 | 13:47.19 | - |
19 | Charlie Eaton | JR-3 | Valdosta State | 11:52.27 | 19:15.03 | 17:58.03 | 16:02.52 | 19:43.90 | 16:31.40 | - |
20 | David Fuller | SR-4 | SCAD Savannah | 16:33.96 | 11:25.16 | 20:15.92 | 16:05.01 | 18:29.77 | 20:06.27 | - |
21 | Ryan Bradley | JR-3 | SCAD Savannah | 20:48.52 | 17:05.91 | 19:40.77 | 16:07.84 | 20:48.52 | 20:58.20 | - |
22 | Zach Mickler | FR-1 | Lynn | 12:35.31 | 12:35.31 | 20:10.43 | 16:08.34 | 19:02.65 | 16:37.39 | - |
23 | Lewis Perry | Jacksonville | 17:36.30 | 20:21.04 | 16:18.77 | 16:09.08 | 14:03.10 | 15:20.63 | - | |
24 | Carson Scohera | Freshman | Unattached | 14:55.85 | 16:04.02 | 15:25.07 | 16:13.75 | 14:07.17 | 14:07.17 | |
25 | Richard Lebron | Sophomore | UNAT-Daytona State College | 13:58.04 | 20:08.33 | 17:42.17 | 16:14.46 | 11:41.62 | 12:10.85 | - |
26 | Nathan Goetz | FR-1 | Florida Southern | 13:11.37 | 21:10.10 | 16:17.00 | 16:17.00 | 14:19.76 | 17:15.62 | - |
27 | Reese Van Putten | JR-3 | Florida Tech | 19:44.62 | 15:59.44 | 17:56.93 | 16:19.02 | 14:31.33 | 12:43.64 | - |
29 | Brendan Hamilton | Freshman | UNAT-Daytona State College | 12:18.65 | 15:06.08 | 14:36.53 | 16:24.86 | 20:31.08 | 12:38.35 | - |
32 | David Adler | SO-2 | Florida Tech | 19:34.71 | 11:40.88 | 13:19.60 | 16:27.15 | 19:54.46 | 20:14.20 | - |
33 | Owen Skelton | Jacksonville | 21:07.60 | 17:49.54 | 13:41.96 | 16:30.31 | 12:32.64 | 15:30.90 | - | |
35 | Alec Munger | SO-2 | Valdosta State | 12:23.45 | 20:58.90 | 12:53.19 | 16:31.26 | 17:10.91 | 19:09.87 | - |
37 | Ivan Marin-Padilla | Freshman | UNAT-Daytona State College | 11:50.61 | 19:31.01 | 16:30.86 | 16:40.86 | 12:10.63 | 19:31.01 | - |
40 | Braedon Bensley | JR-3 | Valdosta State | 13:43.11 | 21:14.82 | 21:34.89 | 16:43.79 | 20:24.63 | 17:23.95 | - |
42 | Sebastian Kruger-Lagomarsino | Raider Track Club | 17:15.33 | 11:43.62 | 12:33.88 | 16:45.17 | 21:06.52 | 18:15.64 | - | |
45 | Avery Geerlings | Unattached | 14:08.36 | 17:00.05 | 19:01.25 | 16:49.95 | 15:29.16 | 17:50.55 | ||
47 | Juan Felipe Ledesma | SO-2 | Southeastern U. | 15:01.79 | 17:33.77 | 14:11.13 | 16:53.24 | 19:25.23 | 19:15.10 | - |
53 | Diego Diaz | SO-2 | Keiser | 21:30.81 | 14:30.79 | 18:16.17 | 17:04.45 | 12:58.59 | 17:04.45 | - |
55 | Jacob Bormet | Freshman | UNAT-Daytona State College | 13:10.54 | 14:53.21 | 17:06.67 | 17:06.67 | 17:47.74 | 14:42.94 | - |
58 | Christian Pastrana | Sophomore | UNAT-Daytona State College | 15:41.44 | 21:37.09 | 22:39.86 | 17:26.04 | 16:23.28 | 17:46.96 | - |
Malik Millet | Freedom Running Club | NT | NT | NT | NT | NT | NT | |||
Caden Kwiatkowski | SO-2 | Florida Southern | DNS | DNS | DNS | DNS | DNS | DNS | ||
Jonathan Reyes | Sophomore | UNAT-Daytona State College | DNS | DNS | DNS | DNS | DNS | DNS | ||
Tomoki Scharber | SO-2 | SCAD Savannah | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 5000 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Brendon Shea | SO-2 | Embry-Riddle | 14:37.47 | 10 |
2 | Dayton Law | Freshman | Unattached | 15:08.59 | |
3 | Jared Falchook | Freshman | UNAT-Daytona State College | 15:24.07 | 8 |
4 | John Perez-Dunn | JR-3 | Southeastern U. | 15:26.96 | 6 |
5 | Joshua Brett | Sophomore | Unattached | 15:28.28 | |
6 | Thomas Hellenbrand | Jacksonville | 15:32.83 | 5 | |
7 | David Milburn | JR-3 | Southeastern U. | 15:34.25 | 4 |
8 | Nathan Evans | FR-1 | Southeastern U. | 15:35.07 | 3 |
9 | Ethan Stout | FR-1 | Embry-Riddle | 15:36.94 | 2 |
10 | Mason Beaudette | FR-1 | Embry-Riddle | 15:38.95 | 1 |
11 | Jonathan Werble | Senior | Unattached | 15:47.16 | |
13 | Matthew Speruta | Freshman | Unattached | 15:50.88 | |
15 | Micah Blair | FR-1 | Embry-Riddle | 15:56.46 | - |
28 | Ryan Musil | SO-2 | Embry-Riddle | 16:21.12 | - |
31 | Jordan Hierholzer | FR-1 | Southeastern U. | 16:27.06 | - |
34 | Luke Callery | SO-2 | Southeastern U. | 16:30.38 | - |
38 | Robert Davidson | FR-1 | Lynn | 16:41.71 | - |
39 | Joshua Shields | SO-2 | Southeastern U. | 16:42.39 | - |
Andrew Stowe | FR-1 | Embry-Riddle | DNF | ||
Gavin Weinheimer | FR-1 | Embry-Riddle | DNS | ||
Bartosz Kwiecinski | SR-4 | Embry-Riddle | DNS | ||
Caleb Brady | FR-1 | Florida Southern | DNS | ||
Julio Rojas | Sophomore | Unattached | DNS | ||
Cooper Krug | Sophomore | Unattached | DNS | ||
Jayven Garcia | Freshman | UNAT-Daytona State College | DNS |