January 27-28, 2023
|
Penn State-Ashenfelter Track (Banked) - University Park, PA
|
200m (Banked)
ICON KEY: NCAA DII Prov IC4A/ECAC

Men 400m Dash Inv

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Daniel Harper   Guelph 1:02.47 48.05 59.11 51.90 49.50 52.38
2 Jonathan Solomon SR-4 Kent State 47.60 48.57 56.83 39.35 41.77 1:00.72
3 Jimmy Harkelroad SO-2 Akron 44.71 48.59 1:02.20 1:00.74 55.40 58.31
4 Trevor Paschall FR-1 North Carolina 57.39 48.63 49.12 34.05 49.61 44.74
5 Xavier Marable SR-4 Findlay 34.60 48.73 56.04 41.42 42.40 1:01.40
6 Daniel Cunningham JR-3 Coppin State 54.72 48.85 54.72 1:02.53 49.34 58.14
7 Savion Hebron JR-3 Penn State 1:01.08 48.86 42.02 59.12 50.82 42.51
8 Tom Corel SR-4 Virginia 59.72 48.95 59.72 41.61 49.44 1:03.15
9 Craig Saddler II SO-2 North Carolina 45.16 49.08 35.83 57.92 38.78 38.29
10 Emerson Douds JR-3 Penn 41.77 49.14 44.23 59.46 57.01 44.23
11 Tal Hamel SO-2 Buffalo 42.35 49.24 36.44 39.40 52.69 49.74
12 Logan Doyle FR-1 Kent State 46.38 49.34 38.98 55.26 51.32 47.86
13 Jared Williams SO-2 North Carolina 59.70 49.75 1:01.69 52.24 46.77 53.73
14 Alejandro Rodriguez JR-3 Duke 49.65 50.15 36.11 55.17 54.67 41.13
15 Jared Storm JR-3 Mount Union 40.51 50.63 36.96 52.15 37.98 35.45
Men 400m Dash Inv Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
3 Jimmy Harkelroad SO-2 Akron 35.96 40.33 42.28 48.59
5 Xavier Marable SR-4 Findlay 52.15 51.66 40.94 48.73
7 Savion Hebron JR-3 Penn State 58.64 37.63 57.17 48.86
9 Craig Saddler II SO-2 North Carolina 39.27 53.01 37.30 49.08
Men 400m Dash Inv Section 2
PL NAME YEAR TEAM TIME
1 Daniel Harper   Guelph 48.05
4 Trevor Paschall FR-1 North Carolina 48.63
13 Jared Williams SO-2 North Carolina 49.75
15 Jared Storm JR-3 Mount Union 50.63
Men 400m Dash Inv Section 3
PL NAME YEAR TEAM TIME TIME TIME
2 Jonathan Solomon SR-4 Kent State 35.95 48.57 41.77
6 Daniel Cunningham JR-3 Coppin State 50.32 48.85 57.16
8 Tom Corel SR-4 Virginia 51.40 48.95 1:01.19
11 Tal Hamel SO-2 Buffalo 59.09 49.24 39.40
Men 400m Dash Inv Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
10 Emerson Douds JR-3 Penn 50.62 48.16 37.84 1:02.41 49.14 1:01.43
12 Logan Doyle FR-1 Kent State 55.76 50.33 35.53 41.94 49.34 54.28
14 Alejandro Rodriguez JR-3 Duke 1:04.70 47.65 41.13 55.17 50.15 1:00.18