January 20, 2023
|
SVSU Fieldhouse - Saginaw, MI
|
300m (Flat)
ICON KEY: NCAA DII Prov NAIA A NAIA B

Women's Mile

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Ashley Quinn JR-3 Oakland 4:20.07 4:49.62 4:28.94 4:55.53
2 Gwynne Riley JR-3 Hillsdale 5:55.61 5:14.12 5:52.65 4:56.34
3 Meg Scheske JR-3 Hillsdale 4:56.77 6:13.93 3:33.68 4:56.77
4 Reagan Justice SO-2 Wayne State (Mich.) 6:08.90 3:46.78 4:10.97 5:02.37
5 Emily Gordon SO-2 Wayne State (Mich.) 6:00.81 6:06.98 3:54.37 5:08.38
6 Brooke Hinkelman JR-3 Oakland 4:22.65 4:07.20 5:05.90 5:08.99
7 Charlene Yarema SR-4 Wayne State (Mich.) 4:23.39 5:40.86 6:42.84 5:09.87
8 Madeline Richman FR-1 Oakland 5:55.25 5:36.55 5:55.25 5:11.62
9 Ellie Voetberg SO-2 Oakland 4:59.51 6:17.51 5:30.71 5:11.99
10 Maryam Sheena SO-2 Oakland 6:09.30 5:06.70 4:51.06 5:12.96
11 Lynsey Amthor JR-3 Saginaw Valley 6:39.32 5:55.30 6:11.02 5:14.42
12 Ashley Defrain SR-4 Wayne State (Mich.) 6:45.51 5:48.48 4:41.96 5:16.80
13 Rachel Felstow FR-1 Wayne State (Mich.) 4:22.11 5:03.66 5:13.25 5:19.64
14 Aubrey Migoski FR-1 Wayne State (Mich.) 5:28.58 5:06.03 5:41.46 5:22.13
15 Anna Alexander FR-1 Saginaw Valley 5:07.26 3:52.87 6:18.42 5:23.43
16 Clara Krupp FR-1 Saginaw Valley 5:06.01 4:26.95 4:23.69 5:25.54
17 Jenny Noll SR-4 Oakland 5:16.46 6:15.18 4:53.62 5:26.24
18 Kaylee Huey SO-2 Ferris State 4:05.37 6:39.14 4:44.63 5:27.16
19 Robin Bresolin SO-2 Wayne State (Mich.) 6:44.03 6:21.04 5:18.63 5:28.48
20 Becci Castillo FR-1 Ferris State 4:20.66 3:54.27 5:20.06 5:29.95
21 Haileigh Bissett FR-1 Oakland 4:05.02 6:17.46 6:14.15 5:31.10
22 Mattie Drennan SO-2 Wayne State (Mich.) 3:57.73 6:51.84 5:34.83 5:34.83
23 Emily Esker JR-3 Wayne State (Mich.) 7:03.24 4:55.60 5:12.39 5:35.90
24 Jessica Durkee FR-1 Ferris State 6:20.36 5:53.43 5:29.87 5:36.60
25 Layla Martini SO-2 Wayne State (Mich.) 6:45.36 5:41.18 6:01.45 5:37.80
26 Jordyn Elders JR-3 Saginaw Valley 6:27.43 5:16.06 4:48.88 5:39.85
27 Lisa Veneziano   Unattached 4:11.52 4:04.72 5:05.90 5:39.88
28 Amanda Felstow FR-1 Wayne State (Mich.) 4:39.35 6:35.17 7:22.86 5:40.66
29 Katherine Ray JR-3 Wayne State (Mich.) 4:36.63 5:03.95 4:57.12 5:41.51
30 Emma Myziuk SO-2 Oakland 5:45.65 5:08.00 4:20.09 5:42.22
31 Aleah Dymond JR-3 Rochester (MI) 5:44.93 5:52.04 6:02.71 5:55.59
32 Amelia Kershke FR-1 Saginaw Valley 7:05.51 7:30.54 5:50.42 5:57.57
33 Chelsea Harvey Fr UofM Club 6:16.67 5:26.45 6:23.85 5:58.73
34 Kelsey Francis So UofM Club 5:38.13 6:54.49 5:05.41 6:03.58
35 Ashley Goodrich So UofM Club 6:29.84 7:35.42 6:00.69 6:04.33
36 Claire Tinker Sr UofM Club 6:54.24 7:56.56 7:05.24 6:06.58
37 Delanie Nicklas SR-4 Rochester (MI) 5:01.58 6:55.58 5:05.25 6:07.77
38 Ellen Ramsey Jr UofM Club 4:51.33 5:06.08 7:29.90 6:08.77
39 Erin Norton SO-2 Rochester (MI) 7:47.39 5:55.22 7:51.13 6:13.91
40 Audrey Hartman Fr Unattached 6:37.12 7:10.84 4:48.48 6:14.64
41 Samantha Bishop So UofM Club 4:39.04 6:28.40 6:47.25 6:17.08
42 Kelsey Walworth So UofM Club 4:41.90 7:52.37 7:06.66 6:20.94
43 Elizabeth Baldwin Fr Unattached 5:05.80 6:22.24 6:45.18 6:22.24
Women's Mile Section 1
PL NAME YEAR TEAM TIME TIME
1 Ashley Quinn JR-3 Oakland 4:55.53 4:11.20
2 Gwynne Riley JR-3 Hillsdale 4:56.34 3:51.15
3 Meg Scheske JR-3 Hillsdale 4:56.77 5:50.19
4 Reagan Justice SO-2 Wayne State (Mich.) 5:02.37 6:05.87
5 Emily Gordon SO-2 Wayne State (Mich.) 5:08.38 3:38.95
6 Brooke Hinkelman JR-3 Oakland 5:08.99 4:28.83
7 Charlene Yarema SR-4 Wayne State (Mich.) 5:09.87 4:11.00
8 Madeline Richman FR-1 Oakland 5:11.62 5:39.67
9 Ellie Voetberg SO-2 Oakland 5:11.99 4:47.03
10 Maryam Sheena SO-2 Oakland 5:12.96 5:41.13
11 Lynsey Amthor JR-3 Saginaw Valley 5:14.42 5:14.42
12 Ashley Defrain SR-4 Wayne State (Mich.) 5:16.80 6:29.67
13 Rachel Felstow FR-1 Wayne State (Mich.) 5:19.64 5:16.45
29 Katherine Ray JR-3 Wayne State (Mich.) 5:41.51 6:08.83
Women's Mile Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
14 Aubrey Migoski FR-1 Wayne State (Mich.) 5:22.13 6:29.78 4:33.81 6:36.22 6:26.56 6:07.23
15 Anna Alexander FR-1 Saginaw Valley 5:23.43 4:34.92 5:33.14 4:09.05 6:34.59 4:31.69
16 Clara Krupp FR-1 Saginaw Valley 5:25.54 5:58.10 4:10.67 6:20.89 6:27.40 7:03.21
17 Jenny Noll SR-4 Oakland 5:26.24 6:31.49 4:34.05 3:58.16 4:24.26 5:26.24
18 Kaylee Huey SO-2 Ferris State 5:27.16 6:55.50 6:16.24 6:03.15 3:49.02 6:22.78
19 Robin Bresolin SO-2 Wayne State (Mich.) 5:28.48 5:41.62 7:07.03 4:06.36 6:04.62 3:49.94
20 Becci Castillo FR-1 Ferris State 5:29.95 5:03.56 7:05.64 5:29.95 4:20.66 5:06.86
21 Haileigh Bissett FR-1 Oakland 5:31.10 6:43.95 4:24.88 4:31.51 6:53.88 5:41.04
22 Mattie Drennan SO-2 Wayne State (Mich.) 5:34.83 4:07.78 6:55.19 6:11.67 5:41.53 5:08.05
23 Emily Esker JR-3 Wayne State (Mich.) 5:35.90 4:18.65 7:06.60 6:36.37 6:09.49 4:45.52
24 Jessica Durkee FR-1 Ferris State 5:36.60 4:36.02 6:47.29 6:47.29 6:27.09 6:47.29
25 Layla Martini SO-2 Wayne State (Mich.) 5:37.80 6:08.21 6:45.36 7:09.01 6:52.12 6:08.21
26 Jordyn Elders JR-3 Saginaw Valley 5:39.85 5:22.86 7:08.22 3:57.90 6:00.25 7:15.01
27 Lisa Veneziano   Unattached 5:39.88 5:19.49 4:59.10 6:51.26 6:44.46 5:29.69
28 Amanda Felstow FR-1 Wayne State (Mich.) 5:40.66 5:06.60 4:42.75 6:04.51 6:14.73 4:22.31
30 Emma Myziuk SO-2 Oakland 5:42.22 4:20.09 5:01.16 4:06.40 5:08.00 5:49.07
Women's Mile Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
31 Aleah Dymond JR-3 Rochester (MI) 6:34.71 5:55.59 6:52.49 6:02.71 5:37.81 5:41.37
32 Amelia Kershke FR-1 Saginaw Valley 7:12.66 5:57.57 5:14.67 7:44.85 6:19.03 7:19.82
33 Chelsea Harvey Fr UofM Club 6:56.13 5:58.73 5:55.15 4:54.16 6:34.61 5:37.21
34 Kelsey Francis So UofM Club 5:56.31 6:03.58 7:27.21 4:58.14 7:27.21 7:34.48
35 Ashley Goodrich So UofM Club 5:02.40 6:04.33 6:37.12 5:31.54 7:17.20 4:55.11
36 Claire Tinker Sr UofM Club 6:17.58 6:06.58 7:08.90 5:04.27 7:23.57 7:41.89
37 Delanie Nicklas SR-4 Rochester (MI) 7:32.36 6:07.77 5:16.29 7:28.68 7:32.36 7:06.62
38 Ellen Ramsey Jr UofM Club 6:27.21 6:08.77 6:34.59 7:37.28 6:05.09 6:41.96
39 Erin Norton SO-2 Rochester (MI) 6:51.31 6:13.91 6:40.09 6:21.39 4:21.74 8:06.09
40 Audrey Hartman Fr Unattached 7:40.81 6:14.64 6:40.87 4:59.72 5:40.93 5:22.19
41 Samantha Bishop So UofM Club 8:10.21 6:17.08 6:51.02 6:51.02 5:16.75 6:02.00
42 Kelsey Walworth So UofM Club 7:33.32 6:20.94 6:47.61 6:39.99 8:15.23 7:44.75
43 Elizabeth Baldwin Fr Unattached 8:09.27 6:22.24 7:27.22 4:31.39 5:09.62 6:49.00