February 18, 2023
Mount Union-Peterson FH - Alliance, OH
200m (Flat)
Men's 500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Brady Burrey | FR-1 | Mount Union | 48.67 | 1:06.66 |
2 | Josh Momeyer | SR-4 | Mount Union | 59.94 | 1:08.11 |
3 | Curtis Joppeck | JR-3 | Mount Union | 1:18.96 | 1:08.66 |
4 | Isaac Pittman | FR-1 | Mount Union | 56.42 | 1:08.80 |
5 | Carson Jones | FR-1 | Otterbein | 1:20.02 | 1:08.98 |
6 | Nick Gill | SR-4 | Mount Union | 49.78 | 1:09.13 |
7 | Benny Shaffer | SR-4 | Mount Union | 1:08.87 | 1:11.00 |
8 | Thurston Shaw | FR-1 | Mount Union | 1:22.34 | 1:11.60 |
9 | Brady Wingeart | FR-1 | Chatham | 1:21.89 | 1:11.83 |
10 | Jacob Newby | FR-1 | Mount Union | 1:00.38 | 1:11.88 |
11 | Nick Stuck | SO-2 | Capital | 1:03.50 | 1:12.16 |
12 | Kenneth Robison | SO-2 | Pitt.-Johnstown | 1:22.31 | 1:12.20 |
13 | Charlie Levander | SO-2 | Pitt.-Johnstown | 1:06.86 | 1:12.67 |
14 | Nathan Striebel | SO-2 | Grove City | 1:00.53 | 1:13.81 |
15 | Jacob Jerret | FR-1 | Mount Union | 1:13.26 | 1:14.00 |
16 | Conrad Weisner | JR-3 | Mount Union | 1:16.86 | 1:16.86 |
Men's 500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Brady Burrey | FR-1 | Mount Union | 1:06.66 |
2 | Josh Momeyer | SR-4 | Mount Union | 1:08.11 |
3 | Curtis Joppeck | JR-3 | Mount Union | 1:08.66 |
4 | Isaac Pittman | FR-1 | Mount Union | 1:08.80 |
Men's 500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Carson Jones | FR-1 | Otterbein | 1:08.98 | 1:08.98 | 1:10.36 |
6 | Nick Gill | SR-4 | Mount Union | 1:09.13 | 1:11.90 | 1:15.36 |
8 | Thurston Shaw | FR-1 | Mount Union | 1:11.60 | 1:04.44 | 1:22.34 |
10 | Jacob Newby | FR-1 | Mount Union | 1:11.88 | 1:15.48 | 51.04 |
Men's 500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | Benny Shaffer | SR-4 | Mount Union | 1:11.00 |
11 | Nick Stuck | SO-2 | Capital | 1:12.16 |
12 | Kenneth Robison | SO-2 | Pitt.-Johnstown | 1:12.20 |
16 | Conrad Weisner | JR-3 | Mount Union | 1:16.86 |
Men's 500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
14 | Nathan Striebel | SO-2 | Grove City | 1:08.65 | 1:08.65 | 1:13.81 | 1:24.89 | 1:07.91 | 1:00.53 | 1:09.39 |
15 | Jacob Jerret | FR-1 | Mount Union | 1:16.22 | 1:03.64 | 1:14.00 | 1:05.86 | 1:16.96 | 1:31.02 | 1:33.24 |
Men's 500 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | Brady Wingeart | FR-1 | Chatham | 1:06.09 | 1:22.61 | 1:11.83 | 1:06.09 | 1:19.02 |
13 | Charlie Levander | SO-2 | Pitt.-Johnstown | 1:30.84 | 1:11.22 | 1:12.67 | 1:12.67 | 53.05 |