March 25, 2023
|
Ursinus College - Collegeville, PA
ICON KEY: NCAA DII Prov NJCAA DIII NCCAA MAC AARTFC IC4A/ECAC

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME
1 Daniel Tabor JR-3 Ursinus 22.50 23.63
2 Aiden Tobin FR-1 Ursinus 22.60 16.28
3 Collin Ney JR-3 Ursinus 23.14 30.09
4 Jonathan Hill JR-3 Haverford 23.14 26.61
5 Branden Soubik SO-2 Gwynedd-Mercy 23.23 25.56
6 Juan Arango SR-4 Molloy 23.29 17.01
7 Christian Canela FR-1 Molloy 23.51 25.39
8 Devon Greaves JR-3 Ursinus 23.52 21.17
9 Adam Coleman SO-2 Delaware Valley 23.60 24.08
10 Ravi Eaton JR-3 Haverford 23.62 19.61
11 Payton Stanziani JR-3 Ursinus 23.74 30.39
12 Marvin Moore SO-2 Eastern 23.78 17.13
13 Mason Jolivette SO-2 Ursinus 23.83 30.27
14 Derek Heisey SO-2 Messiah 23.96 21.81
15 Dolan Cox JR-3 Ursinus 24.10 26.51
16 Philip Canelo SR-4 Molloy 24.16 30.20
17 DaNeal Williams SO-2 Eastern 24.25 22.80
18 Kinnan Abdalhamid SO-2 Haverford 24.34 17.77
19 Moses Madison JR-3 Delaware Valley 24.41 29.05
20 Tyler Reilly   Ursinus Alumni 24.42 30.53
21 Chris Lee JR-3 Mount St. Mary's 24.45 23.97
22 Logan Young FR-1 Howard CC 24.51 19.37
23 Joshua Horst SO-2 Messiah 24.60 29.03
24 Ezekiel Jatto SO-2 Howard CC 24.62 25.12
25 Janiel Taveras SO-2 Delaware Valley 24.75 29.70
26 Patrick Ryan FR-1 Ursinus 24.82 18.37
27 Michael Jatto FR-1 Howard CC 25.00 22.00
28 Bamidele Obadina FR-1 Eastern 25.44 19.08
29 Jeffrey Dixon FR-1 Eastern 26.35 30.04
30 Leo Gordon FR-1 Haverford 26.35 19.50
31 Adam Handwerk SO-2 Messiah 26.35 22.67
32 Kevin Villafane JR-3 Haverford 26.84 19.60
33 Jonah Hoffman-Weitsman FR-1 Haverford 26.89 25.28
34 Radelson Smith FR-1 Gwynedd-Mercy 27.32 30.06
35 Colin Chan FR-1 PSU-Abington 27.42 33.46
36 Jonathan Cunninham FR-1 PSU-Abington 27.50 23.65
37 Melvin Mathew SO-2 Gwynedd-Mercy 28.08 33.14
38 Rapheal Alila FR-1 PSU-Abington 28.12 22.22
39 Gio DiBacco FR-1 PSU-Abington 29.45 32.40
40 Christian Ware FR-1 Lancaster Bible 29.48 38.33
41 Jason Izzi FR-1 Lancaster Bible 29.79 34.56
42 Jessie Sema FR-1 PSU-Abington 31.01 28.22
Men's 200 Meters Section 1
W: -0.4
PL NAME YEAR TEAM TIME TIME TIME
1 Daniel Tabor JR-3 Ursinus 22.50 20.25 20.93
2 Aiden Tobin FR-1 Ursinus 22.60 26.22 19.67
3 Collin Ney JR-3 Ursinus 23.14 16.43 26.61
4 Jonathan Hill JR-3 Haverford 23.14 20.14 28.47
5 Branden Soubik SO-2 Gwynedd-Mercy 23.23 28.58 24.86
6 Juan Arango SR-4 Molloy 23.29 19.10 17.94
11 Payton Stanziani JR-3 Ursinus 23.74 27.30 22.08
Men's 200 Meters Section 2
W: -0.7
PL NAME YEAR TEAM TIME TIME TIME
7 Christian Canela FR-1 Molloy 22.34 23.51 18.58
8 Devon Greaves JR-3 Ursinus 23.29 23.52 27.99
9 Adam Coleman SO-2 Delaware Valley 17.00 23.60 27.62
10 Ravi Eaton JR-3 Haverford 26.46 23.62 27.40
13 Mason Jolivette SO-2 Ursinus 20.50 23.83 19.31
27 Michael Jatto FR-1 Howard CC 30.75 25.00 28.75
Men's 200 Meters Section 3
W: +0.0
PL NAME YEAR TEAM TIME TIME
12 Marvin Moore SO-2 Eastern 20.93 23.78
14 Derek Heisey SO-2 Messiah 22.29 23.96
15 Dolan Cox JR-3 Ursinus 26.76 24.10
17 DaNeal Williams SO-2 Eastern 25.71 24.25
19 Moses Madison JR-3 Delaware Valley 27.34 24.41
20 Tyler Reilly   Ursinus Alumni 18.56 24.42
24 Ezekiel Jatto SO-2 Howard CC 28.56 24.62
Men's 200 Meters Section 4
W: -0.8
PL NAME YEAR TEAM TIME
16 Philip Canelo SR-4 Molloy 24.16
18 Kinnan Abdalhamid SO-2 Haverford 24.34
21 Chris Lee JR-3 Mount St. Mary's 24.45
23 Joshua Horst SO-2 Messiah 24.60
25 Janiel Taveras SO-2 Delaware Valley 24.75
26 Patrick Ryan FR-1 Ursinus 24.82
35 Colin Chan FR-1 PSU-Abington 27.42
Men's 200 Meters Section 5
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
28 Bamidele Obadina FR-1 Eastern 24.17 20.36 30.02 18.07 27.22 28.24 25.44
29 Jeffrey Dixon FR-1 Eastern 21.08 34.26 33.47 26.09 32.41 26.88 26.35
30 Leo Gordon FR-1 Haverford 26.88 23.72 30.57 20.29 32.15 29.78 26.35
31 Adam Handwerk SO-2 Messiah 27.94 26.09 25.83 23.98 26.62 26.35 26.35
34 Radelson Smith FR-1 Gwynedd-Mercy 35.52 23.77 25.68 20.22 28.14 20.49 27.32
37 Melvin Mathew SO-2 Gwynedd-Mercy 33.14 35.95 32.02 28.36 31.45 25.84 28.08
Men's 200 Meters Section 6
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
32 Kevin Villafane JR-3 Haverford 20.67 23.89 19.06 26.58 26.84
33 Jonah Hoffman-Weitsman FR-1 Haverford 19.63 27.16 25.82 32.27 26.89
36 Jonathan Cunninham FR-1 PSU-Abington 24.75 35.48 24.75 28.88 27.50
38 Rapheal Alila FR-1 PSU-Abington 33.47 31.22 21.94 32.06 28.12
39 Gio DiBacco FR-1 PSU-Abington 36.23 20.62 35.34 27.69 29.45
42 Jessie Sema FR-1 PSU-Abington 30.08 29.46 38.15 34.12 31.01
Men's 200 Meters Section 7
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME
22 Logan Young FR-1 Howard CC 23.53 23.53 24.51
40 Christian Ware FR-1 Lancaster Bible 36.85 21.52 29.48
41 Jason Izzi FR-1 Lancaster Bible 38.73 38.73 29.79