Men's 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Martin Lucas | Davis & Elkins | 2:27.71 | 2:52.07 | 2:32.27 | 2:26.18 | 1:57.25 | 2:49.02 | |
2 | Elijah James | JR-3 | Point Park | 2:31.12 | 1:59.06 | 2:32.64 | 2:34.17 | 3:12.33 | 3:09.28 |
3 | Jannik Windelband | JR-3 | Point Park | 1:54.55 | 2:12.88 | 2:32.73 | 3:12.44 | 1:46.91 | 2:34.26 |
4 | Ramiro Ulunque | JR-3 | Point Park | 2:35.94 | 1:54.66 | 2:32.88 | 3:18.75 | 2:48.17 | 2:51.23 |
5 | Mike Hvizdos | JR-3 | John Carroll | 1:47.78 | 2:21.65 | 2:33.96 | 2:12.41 | 1:49.32 | 1:52.39 |
6 | Cody Booth | Shawnee State | 2:29.44 | 3:15.66 | 2:34.06 | 2:12.50 | 2:18.66 | 2:14.04 | |
7 | Ian Paul | SO-2 | John Carroll | 2:46.94 | 2:51.58 | 2:34.57 | 3:03.94 | 2:31.48 | 2:43.85 |
8 | Cooper Gibson | Davis & Elkins | 3:14.89 | 3:07.15 | 2:34.67 | 1:49.82 | 2:36.22 | 2:25.39 | |
9 | Jaxon Bunting | Roberts Wesleyan | 2:27.28 | 2:06.91 | 2:36.68 | 2:28.85 | 2:42.95 | 3:15.85 | |
10 | John Ziegler | Point Park | 3:21.04 | 1:53.09 | 2:37.06 | 2:57.48 | 1:53.09 | 3:19.47 | |
11 | Jacob Gerhardt | SO-2 | John Carroll | 2:48.13 | 2:37.13 | 2:37.13 | 1:51.57 | 2:05.71 | 3:02.27 |
12 | Quintin Weaver | Thiel | 3:10.95 | 3:23.58 | 2:37.81 | 2:06.25 | 2:47.28 | 2:36.24 | |
13 | Mason Blizzard | JR-3 | Shawnee State | 2:54.20 | 1:54.02 | 2:38.36 | 3:24.29 | 2:44.70 | 2:43.11 |
14 | Patrick Garland | Canisius | 2:06.70 | 1:57.20 | 2:38.37 | 2:11.45 | 2:28.87 | 3:10.05 | |
15 | Logan Gonzales | Point Park | 1:51.38 | 3:06.16 | 2:39.11 | 2:18.43 | 2:15.25 | 1:54.56 | |
16 | Joe Scherer | JR-3 | John Carroll | 2:07.30 | 2:53.44 | 2:39.12 | 1:51.39 | 2:24.80 | 3:02.99 |
17 | Landon Schreib | Roberts Wesleyan | 1:53.53 | 2:20.72 | 2:39.90 | 2:51.10 | 3:05.49 | 2:01.53 | |
18 | Jonathan Moote | Daemen | 2:28.12 | 3:15.32 | 2:42.76 | 3:26.71 | 3:10.43 | 2:52.53 | |
19 | Brock Newsome | Senior | Thiel | 3:17.05 | 3:05.65 | 2:42.85 | 2:46.11 | 2:10.28 | 2:42.85 |
20 | Andrew Smith | JR-3 | Seton Hill | 2:23.71 | 2:46.57 | 2:43.30 | 2:43.30 | 2:25.34 | 2:09.01 |
21 | Connor O'Brien | Daemen | 2:58.31 | 3:13.03 | 2:43.58 | 2:50.13 | 2:56.67 | 1:54.51 | |
22 | Nick Dauphinee | Canisius | 2:51.58 | 2:05.39 | 2:44.98 | 2:26.84 | 3:04.78 | 1:58.79 | |
23 | Brandt Patterson | Pitt.-Johnstown | 2:48.60 | 2:28.57 | 2:46.93 | 2:23.56 | 2:46.93 | 2:43.60 | |
24 | Logan Boggs | SR-4 | Shawnee State | 2:53.80 | 3:18.86 | 2:47.11 | 2:17.03 | 2:48.79 | 3:27.22 |
25 | Owen Roberts | John Carroll | 3:15.65 | 2:55.59 | 2:47.22 | 2:30.50 | 2:58.93 | 3:24.01 | |
26 | Matt Beuermann | SR-4 | Thiel | 2:16.20 | 3:16.73 | 2:48.14 | 3:15.05 | 3:25.13 | 3:21.77 |
27 | Juan Amann | Davis & Elkins | 2:48.99 | 2:01.68 | 2:48.99 | 2:50.68 | 2:08.44 | 2:25.34 | |
28 | Aidan Kincaid | Daemen | 2:44.63 | 2:51.42 | 2:49.72 | 2:05.60 | 3:03.30 | 2:20.87 | |
29 | TJ Hoggard | Senior | Unattached | 2:07.38 | 2:46.44 | 2:49.83 | 3:11.91 | 2:37.95 | 2:41.34 |
30 | Josh Trometer | Daemen | 2:16.40 | 2:04.46 | 2:50.49 | 2:43.67 | 2:52.20 | 3:38.23 | |
31 | Karter Reath | SO-2 | Geneva | 2:44.31 | 2:06.66 | 2:51.15 | 3:42.50 | 2:06.66 | 3:33.94 |
32 | Makaio Sutton | Junior | Roberts Wesleyan | 2:02.71 | 2:09.63 | 2:52.83 | 2:59.75 | 2:51.11 | 2:39.01 |
33 | Nicholas Northrup | Senior | Unattached | 2:20.92 | 3:23.55 | 2:53.97 | 2:47.02 | 3:20.07 | 3:39.21 |
34 | Laertes Cushing | Daemen | 2:58.77 | 3:44.34 | 2:55.26 | 3:02.27 | 3:44.34 | 3:11.04 | |
35 | Austin Krieger | Thiel | 2:10.61 | 3:49.45 | 2:56.50 | 3:07.09 | 3:22.98 | 3:26.51 | |
36 | Jacob Beyer | Senior | Shawnee State | 3:34.24 | 2:56.75 | 2:58.53 | 3:02.10 | 3:11.03 | 3:46.74 |
37 | Jack Monroe | SO-2 | Shawnee State | 3:17.58 | 2:29.08 | 2:59.61 | 2:05.73 | 3:01.41 | 3:06.80 |
38 | Bryce Myers | Junior | Roberts Wesleyan | 3:33.89 | 4:10.83 | 3:14.44 | 2:39.44 | 3:33.89 | 4:10.83 |
39 | Jason Wood | Geneva | 2:28.46 | 2:55.81 | 3:15.34 | 2:40.18 | 2:30.42 | 3:07.53 | |
Gabe Hagen | Pitt.-Johnstown | DQ | DQ | DQ | DQ | DQ | DQ |
Men's 1000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Martin Lucas | Davis & Elkins | 2:32.27 | 2:03.34 | 1:57.25 | 2:24.66 | 2:29.23 | |
2 | Elijah James | JR-3 | Point Park | 2:32.64 | 3:15.38 | 1:57.54 | 2:25.01 | 2:14.33 |
3 | Jannik Windelband | JR-3 | Point Park | 2:32.73 | 3:18.55 | 2:06.77 | 2:06.77 | 2:12.88 |
4 | Ramiro Ulunque | JR-3 | Point Park | 2:32.88 | 3:15.69 | 2:26.77 | 2:43.59 | 2:11.48 |
5 | Mike Hvizdos | JR-3 | John Carroll | 2:33.96 | 2:09.33 | 2:12.41 | 2:18.57 | 2:57.06 |
6 | Cody Booth | Shawnee State | 2:34.06 | 2:46.39 | 2:20.20 | 3:06.42 | 2:21.74 | |
7 | Ian Paul | SO-2 | John Carroll | 2:34.57 | 2:12.93 | 1:59.02 | 2:43.85 | 2:05.21 |
8 | Cooper Gibson | Davis & Elkins | 2:34.67 | 2:45.50 | 2:30.03 | 2:43.95 | 2:03.74 | |
9 | Jaxon Bunting | Roberts Wesleyan | 2:36.68 | 2:47.65 | 2:35.12 | 1:52.81 | 3:06.45 | |
10 | John Ziegler | Point Park | 2:37.06 | 3:17.90 | 1:53.09 | 2:37.06 | 2:43.35 | |
11 | Jacob Gerhardt | SO-2 | John Carroll | 2:37.13 | 2:57.56 | 2:48.13 | 1:54.71 | 2:49.70 |
14 | Patrick Garland | Canisius | 2:38.37 | 2:52.63 | 3:03.71 | 2:22.54 | 2:52.63 | |
15 | Logan Gonzales | Point Park | 2:39.11 | 3:10.94 | 2:43.89 | 3:10.94 | 3:10.94 | |
31 | Karter Reath | SO-2 | Geneva | 2:51.15 | 2:13.50 | 3:20.25 | 2:51.15 | 3:09.98 |
Men's 1000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
12 | Quintin Weaver | Thiel | 2:37.81 | 2:58.33 | |
13 | Mason Blizzard | JR-3 | Shawnee State | 2:38.36 | 3:16.37 |
16 | Joe Scherer | JR-3 | John Carroll | 2:39.12 | 3:14.13 |
17 | Landon Schreib | Roberts Wesleyan | 2:39.90 | 2:11.12 | |
18 | Jonathan Moote | Daemen | 2:42.76 | 3:28.34 | |
19 | Brock Newsome | Senior | Thiel | 2:42.85 | 2:54.25 |
21 | Connor O'Brien | Daemen | 2:43.58 | 2:28.86 | |
22 | Nick Dauphinee | Canisius | 2:44.98 | 3:26.23 | |
25 | Owen Roberts | John Carroll | 2:47.22 | 2:48.90 | |
27 | Juan Amann | Davis & Elkins | 2:48.99 | 3:14.34 | |
28 | Aidan Kincaid | Daemen | 2:49.72 | 2:17.48 | |
29 | TJ Hoggard | Senior | Unattached | 2:49.83 | 2:22.66 |
39 | Jason Wood | Geneva | 3:15.34 | 3:25.11 |
Men's 1000 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
20 | Andrew Smith | JR-3 | Seton Hill | 2:46.57 | 3:01.27 | 2:43.30 |
23 | Brandt Patterson | Pitt.-Johnstown | 2:15.22 | 2:35.25 | 2:46.93 | |
24 | Logan Boggs | SR-4 | Shawnee State | 2:33.75 | 3:05.50 | 2:47.11 |
26 | Matt Beuermann | SR-4 | Thiel | 2:17.88 | 2:09.47 | 2:48.14 |
30 | Josh Trometer | Daemen | 2:16.40 | 2:53.90 | 2:50.49 | |
32 | Makaio Sutton | Junior | Roberts Wesleyan | 2:56.29 | 3:03.20 | 2:52.83 |
33 | Nicholas Northrup | Senior | Unattached | 3:30.51 | 2:12.22 | 2:53.97 |
34 | Laertes Cushing | Daemen | 3:07.53 | 3:47.84 | 2:55.26 | |
35 | Austin Krieger | Thiel | 3:10.62 | 2:45.91 | 2:56.50 | |
36 | Jacob Beyer | Senior | Shawnee State | 2:53.18 | 2:37.11 | 2:58.53 |
37 | Jack Monroe | SO-2 | Shawnee State | 3:30.15 | 2:39.86 | 2:59.61 |
38 | Bryce Myers | Junior | Roberts Wesleyan | 3:47.50 | 2:56.94 | 3:14.44 |
Gabe Hagen | Pitt.-Johnstown | DQ | DQ | DQ |