January 27-28, 2023
George Mason-Rec. Sports Complex - Fairfax, VA
200m (Flat)
|
Timing:
CAGS Timing
Women's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isis Diaz | FR-1 | Johns Hopkins | 4:33.81 | 5:04.23 | 4:03.39 | 6:35.50 | 5:01.19 | 4:52.06 | 4:24.68 |
2 | Mackenzie Setton | FR-1 | Johns Hopkins | 5:22.96 | 5:04.68 | 3:33.28 | 5:19.92 | 6:23.90 | 5:04.68 | 5:19.92 |
3 | Lexi Seifert | SR-4 | George Washington | 4:37.30 | 5:04.72 | 4:03.78 | 4:46.44 | 4:03.78 | 5:32.15 | 4:19.02 |
4 | Sara Stephenson | JR-3 | Johns Hopkins | 5:17.11 | 5:04.91 | 4:25.28 | 5:35.41 | 3:36.49 | 3:51.74 | 5:53.70 |
5 | Alexandra Wercinski | SO-2 | Navy | 4:05.30 | 5:06.62 | 6:35.54 | 5:09.69 | 3:37.70 | 3:43.84 | 5:09.69 |
6 | Adriana Catalano | FR-1 | Johns Hopkins | 5:31.53 | 5:09.84 | 4:48.16 | 6:30.40 | 4:35.76 | 3:36.89 | 5:03.65 |
7 | Lauren Tunnell | FR-1 | VCU | 5:38.38 | 5:10.44 | 3:43.52 | 4:08.36 | 5:13.55 | 4:58.03 | 4:14.56 |
8 | Sophia Zell | JR-3 | Maryland | 3:52.39 | 5:14.04 | 5:45.45 | 6:45.12 | 5:20.32 | 3:52.39 | 5:45.45 |
9 | Izzy Doran | SR-4 | George Washington | 6:13.76 | 5:14.08 | 6:13.76 | 5:10.94 | 6:42.03 | 6:48.31 | 4:39.54 |
10 | Madeline Myers | SO-2 | Navy | 3:45.02 | 5:16.92 | 4:10.37 | 4:29.39 | 4:54.74 | 4:10.37 | 5:51.79 |
11 | Lucia Larrea | FR-1 | Maryland | 4:33.72 | 5:18.28 | 6:50.59 | 5:34.20 | 4:20.99 | 6:25.12 | 4:01.90 |
12 | June Mwaniki | SO-2 | American | 4:02.09 | 5:18.54 | 4:08.47 | 4:59.43 | 5:53.58 | 6:12.70 | 6:12.70 |
13 | Aisling Callahan | FR-1 | Johns Hopkins | 5:38.60 | 5:19.43 | 6:32.90 | 6:13.74 | 6:13.74 | 5:19.43 | 5:16.24 |
14 | Callia Cordasco | SO-2 | American | 6:34.50 | 5:23.36 | 5:46.00 | 4:44.56 | 4:12.22 | 4:51.03 | 6:28.04 |
15 | Claire McDonnell | JR-3 | George Washington | 6:54.46 | 5:23.79 | 5:23.79 | 6:05.89 | 5:46.46 | 5:01.13 | 4:57.89 |
16 | Anna Cherian | SO-2 | Navy | 3:57.66 | 5:25.55 | 4:43.23 | 6:01.36 | 5:12.53 | 4:59.51 | 3:51.14 |
17 | Eleni Alvarez | SO-2 | Johns Hopkins | 5:10.99 | 5:27.35 | 3:52.42 | 3:58.97 | 3:49.15 | 4:57.89 | 6:55.74 |
18 | Jackie Gruendel | Unattached | 6:24.70 | 5:28.80 | 6:44.43 | 5:41.96 | 4:26.33 | 6:01.68 | 5:58.40 | |
19 | Mackenzie Young | JR-3 | Bridgewater (Va.) | 6:51.44 | 5:29.15 | 5:58.78 | 5:22.57 | 4:29.91 | 6:11.94 | 3:56.99 |
20 | Lily Sheth | SO-2 | Johns Hopkins | 6:08.88 | 5:29.35 | 5:03.01 | 6:18.76 | 5:45.82 | 5:09.59 | 5:42.53 |
21 | Catherine Ruffino | JR-3 | George Washington | 6:45.88 | 5:29.98 | 5:53.08 | 7:05.68 | 4:37.19 | 6:02.98 | 5:36.58 |
22 | Mackenzie Konyar | JR-3 | George Washington | 6:01.91 | 5:32.02 | 4:35.58 | 5:25.38 | 6:21.83 | 5:48.63 | 6:55.03 |
23 | Brooke Evans | FR-1 | American | 6:39.10 | 5:32.58 | 4:19.42 | 6:39.10 | 6:49.08 | 5:02.65 | 6:15.82 |
24 | Avery Finnegan | FR-1 | Marymount (Va.) | 4:45.20 | 5:35.53 | 5:52.31 | 4:55.27 | 3:58.23 | 3:54.87 | 5:18.76 |
25 | Ava Perlov | FR-1 | Catholic | 4:08.49 | 5:35.79 | 4:31.99 | 5:32.44 | 5:29.08 | 4:42.07 | 5:32.44 |
26 | Amaiah McIntosh | SO-2 | Johns Hopkins | 7:10.90 | 5:36.64 | 6:47.34 | 6:20.41 | 4:42.78 | 5:33.28 | 4:32.68 |
27 | Emma Kothari | FR-1 | Johns Hopkins | 6:19.12 | 5:38.50 | 6:36.05 | 4:37.57 | 4:51.11 | 4:44.34 | 4:03.72 |
28 | Marissa Branham | SR-4 | Loyola (Md.) | 5:22.28 | 5:39.24 | 4:17.83 | 6:40.31 | 4:31.40 | 5:39.24 | 4:55.14 |
29 | Farah McDaniel | FR-1 | George Mason | 4:11.34 | 5:39.65 | 5:46.45 | 4:07.95 | 4:11.34 | 6:37.39 | 4:31.72 |
30 | Stella Noecker | SR-4 | Catholic | 6:05.64 | 5:41.72 | 5:04.13 | 5:10.97 | 6:12.48 | 5:17.80 | 5:00.72 |
31 | Sarah Earle | SO-2 | Bridgewater (Va.) | 4:25.28 | 5:53.70 | 4:35.89 | 6:36.15 | 5:57.24 | 6:53.83 | 5:25.41 |
32 | Ellie Bomberger | SO-2 | Mount St. Mary's | 6:28.52 | 6:06.52 | 5:29.87 | 7:49.15 | 6:32.18 | 5:59.19 | 4:42.22 |
33 | Erin Connelly | SR-4 | Salisbury | 6:05.66 | 6:13.12 | 5:13.42 | 7:05.36 | 7:53.87 | 6:39.24 | 7:27.75 |
34 | Molly Williamson | SO-2 | Bridgewater (Va.) | 7:13.20 | 6:33.81 | 7:56.51 | 7:36.82 | 6:02.31 | 6:37.75 | 5:34.74 |
35 | Viviana Perez | SO-2 | Marymount (Va.) | 5:55.88 | 7:24.85 | 9:24.96 | 6:35.92 | 5:55.88 | 5:24.74 | 7:33.75 |
Leah Snyder | FR-1 | Salisbury | NT | NT | NT | NT | NT | NT | NT |
Women's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Isis Diaz | FR-1 | Johns Hopkins | 5:04.23 | 6:32.46 |
2 | Mackenzie Setton | FR-1 | Johns Hopkins | 5:04.68 | 4:12.89 |
3 | Lexi Seifert | SR-4 | George Washington | 5:04.72 | 3:45.50 |
4 | Sara Stephenson | JR-3 | Johns Hopkins | 5:04.91 | 5:04.91 |
5 | Alexandra Wercinski | SO-2 | Navy | 5:06.62 | 5:15.82 |
6 | Adriana Catalano | FR-1 | Johns Hopkins | 5:09.84 | 4:20.27 |
7 | Lauren Tunnell | FR-1 | VCU | 5:10.44 | 5:04.24 |
8 | Sophia Zell | JR-3 | Maryland | 5:14.04 | 4:52.06 |
9 | Izzy Doran | SR-4 | George Washington | 5:14.08 | 5:48.63 |
12 | June Mwaniki | SO-2 | American | 5:18.54 | 6:41.36 |
13 | Aisling Callahan | FR-1 | Johns Hopkins | 5:19.43 | 3:43.61 |
20 | Lily Sheth | SO-2 | Johns Hopkins | 5:29.35 | 6:41.81 |
Women's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
10 | Madeline Myers | SO-2 | Navy | 4:35.72 | 4:00.86 | 6:23.48 | 6:52.00 | 5:16.92 | 5:01.08 | 4:07.20 |
11 | Lucia Larrea | FR-1 | Maryland | 5:08.74 | 6:37.85 | 3:52.35 | 5:37.38 | 5:18.28 | 4:08.26 | 5:31.02 |
14 | Callia Cordasco | SO-2 | American | 4:34.86 | 4:31.63 | 6:47.44 | 6:57.14 | 5:23.36 | 4:02.52 | 6:34.50 |
16 | Anna Cherian | SO-2 | Navy | 4:36.72 | 5:09.28 | 4:10.68 | 7:03.22 | 5:25.55 | 4:43.23 | 5:51.60 |
17 | Eleni Alvarez | SO-2 | Johns Hopkins | 5:43.72 | 6:52.47 | 6:59.01 | 6:03.36 | 5:27.35 | 4:54.62 | 5:47.00 |
18 | Jackie Gruendel | Unattached | 4:55.92 | 4:59.21 | 5:02.50 | 4:23.04 | 5:28.80 | 4:26.33 | 5:25.52 | |
21 | Catherine Ruffino | JR-3 | George Washington | 6:39.28 | 6:29.38 | 4:04.19 | 4:23.99 | 5:29.98 | 6:26.08 | 4:14.09 |
22 | Mackenzie Konyar | JR-3 | George Washington | 4:22.30 | 5:05.46 | 4:15.66 | 6:31.79 | 5:32.02 | 5:45.30 | 4:42.22 |
23 | Brooke Evans | FR-1 | American | 5:15.95 | 3:56.14 | 6:55.73 | 4:12.76 | 5:32.58 | 6:05.84 | 6:15.82 |
26 | Amaiah McIntosh | SO-2 | Johns Hopkins | 5:56.84 | 6:17.04 | 5:40.01 | 5:50.11 | 5:36.64 | 5:06.35 | 4:22.58 |
27 | Emma Kothari | FR-1 | Johns Hopkins | 4:27.42 | 6:12.35 | 5:18.19 | 6:36.05 | 5:38.50 | 7:16.67 | 6:19.12 |
29 | Farah McDaniel | FR-1 | George Mason | 5:02.29 | 7:18.15 | 4:18.14 | 7:07.96 | 5:39.65 | 5:02.29 | 5:09.09 |
Women's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | Claire McDonnell | JR-3 | George Washington | 4:51.42 | 5:27.03 | 4:54.65 | 6:35.03 | 5:23.79 | 6:09.12 |
19 | Mackenzie Young | JR-3 | Bridgewater (Va.) | 4:26.62 | 5:55.49 | 5:52.19 | 5:12.70 | 5:29.15 | 6:11.94 |
24 | Avery Finnegan | FR-1 | Marymount (Va.) | 7:09.48 | 5:59.02 | 6:22.51 | 5:25.47 | 5:35.53 | 5:55.67 |
25 | Ava Perlov | FR-1 | Catholic | 4:55.50 | 6:29.52 | 6:32.88 | 4:58.86 | 5:35.79 | 5:22.36 |
28 | Marissa Branham | SR-4 | Loyola (Md.) | 6:06.38 | 5:32.46 | 7:04.05 | 4:48.36 | 5:39.24 | 4:44.97 |
30 | Stella Noecker | SR-4 | Catholic | 6:46.65 | 4:43.63 | 7:07.15 | 7:10.57 | 5:41.72 | 5:17.80 |
31 | Sarah Earle | SO-2 | Bridgewater (Va.) | 6:39.68 | 4:14.67 | 5:07.72 | 4:32.35 | 5:53.70 | 4:11.13 |
32 | Ellie Bomberger | SO-2 | Mount St. Mary's | 5:55.53 | 6:57.84 | 7:19.83 | 7:45.48 | 6:06.52 | 4:38.56 |
33 | Erin Connelly | SR-4 | Salisbury | 6:13.12 | 7:09.09 | 6:24.32 | 5:58.20 | 6:13.12 | 7:46.40 |
34 | Molly Williamson | SO-2 | Bridgewater (Va.) | 6:02.31 | 5:30.80 | 6:25.94 | 7:01.38 | 6:33.81 | 5:42.62 |
35 | Viviana Perez | SO-2 | Marymount (Va.) | 9:33.86 | 5:46.99 | 8:49.38 | 6:00.33 | 7:24.85 | 7:24.85 |
Leah Snyder | FR-1 | Salisbury | NT | NT | NT | NT | NT | NT |