January 17, 2023
|
The TRACK at New Balance - Boston, MA
|
200m (Banked)

Boys' Mile

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Bradford Duchesne Senior Newburyport 4:39.18 3:44.44 4:33.70 4:55.60
2 Finn O'Hara Junior Manchester Essex 5:07.58 5:10.37 4:39.61 5:01.98
3 Aimon Fadil Junior Newburyport 4:59.69 5:08.34 4:48.16 3:50.53
4 Ben Rich Sophomore Hamilton-Wenham 4:17.39 4:28.96 4:49.20 4:40.53
5 Joe Stanton Senior Amesbury 3:31.63 5:04.40 4:49.90 4:23.81
6 James Regan Sophomore Hamilton-Wenham 4:09.42 5:43.32 4:53.43 5:19.84
7 Cole Jacobsen Senior Triton 3:47.07 4:51.95 4:54.89 3:32.32
8 Duncan MacDonald Junior Triton 4:55.49 4:43.67 4:55.49 5:16.18
9 Andre Bailin Senior Amesbury 5:34.43 5:25.55 4:55.95 3:33.09
10 Sam Mollineaux Senior Triton 4:18.77 6:23.69 4:57.43 4:27.69
11 Aidan Hoidal Bui Senior Newburyport 4:48.16 5:30.18 5:00.16 5:48.19
12 Christopher Cunha Junior Essex Technical 5:26.96 3:50.09 5:02.74 3:53.11
13 Conor Considine Senior Amesbury 5:40.64 4:48.00 5:09.67 6:39.48
14 Thomas Sunkenberg Senior Pentucket 4:10.81 5:55.58 5:17.48 6:40.03
15 Thomas Fogarty Sophomore Essex Technical 5:20.75 3:59.76 5:23.99 5:53.15
16 Scott Harney Junior Essex Technical 6:41.55 6:28.05 5:37.43 4:13.08
17 Brendan Jones Sophomore Essex Technical 5:09.10 6:07.48 5:43.44 4:00.41
18 Brian DiGangi Sophomore Lynnfield 4:32.18 7:43.86 6:23.35 7:43.86
  Sam O'Shea Senior Triton DNF DNF DNF DNF
Boys' Mile Section 1
PL NAME YEAR TEAM TIME TIME
2 Finn O'Hara Junior Manchester Essex 4:39.61 5:38.33
4 Ben Rich Sophomore Hamilton-Wenham 4:49.20 5:23.91
6 James Regan Sophomore Hamilton-Wenham 4:53.43 3:28.34
7 Cole Jacobsen Senior Triton 4:54.89 5:24.38
8 Duncan MacDonald Junior Triton 4:55.49 4:05.26
10 Sam Mollineaux Senior Triton 4:57.43 5:03.38
18 Brian DiGangi Sophomore Lynnfield 6:23.35 7:28.52
  Sam O'Shea Senior Triton DNF DNF
Boys' Mile Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Bradford Duchesne Senior Newburyport 3:41.70 4:03.60 4:33.70 4:11.81
3 Aimon Fadil Junior Newburyport 5:22.74 4:48.16 4:48.16 4:53.93
5 Joe Stanton Senior Amesbury 5:30.49 3:46.13 4:49.90 3:25.83
9 Andre Bailin Senior Amesbury 3:56.76 6:09.94 4:55.95 4:47.08
11 Aidan Hoidal Bui Senior Newburyport 3:48.13 3:33.12 5:00.16 5:24.18
12 Christopher Cunha Junior Essex Technical 4:29.44 4:23.39 5:02.74 4:59.72
13 Conor Considine Senior Amesbury 3:49.16 3:46.06 5:09.67 5:12.77
14 Thomas Sunkenberg Senior Pentucket 6:05.11 4:29.86 5:17.48 4:04.46
15 Thomas Fogarty Sophomore Essex Technical 4:22.44 4:15.96 5:23.99 6:32.03
16 Scott Harney Junior Essex Technical 4:09.70 4:19.83 5:37.43 6:41.55
17 Brendan Jones Sophomore Essex Technical 7:12.74 5:26.27 5:43.44 4:51.93