Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Noah Howard | SR-4 | Thomas More | 52.14 | 10 |
2 | Russell Lough | SO-2 | Bluffton |
52.33
![]() |
8 |
3 | Jayden McConnell | SO-2 | Bluffton |
53.05
![]() |
6 |
4 | Jamyes Evans | JR-3 | Hanover |
53.39
![]() |
4 |
5 | Blayden McCoy | JR-3 | Bluffton | 53.74 | 2 |
6 | Justin Stearns | SO-2 | Lindsey Wilson | 54.06 | 1 |
7 | Richard Harris | FR-1 | Georgetown (Ky.) | 54.10 | - |
8 | Darius Willis | SO-2 | Lindsey Wilson | 54.20 | - |
9 | Eric Richardson | FR-1 | Lindsey Wilson | 54.46 | - |
10 | Jordan Moore | SR-4 | Thomas More | 54.87 | - |
11 | Ryan Clarkson | FR-1 | Spalding | 55.23 | - |
12 | Holden Fritz | SO-2 | Rio Grande | 55.24 | - |
13 | David Johns | SO-2 | Lindsey Wilson | 55.44 | - |
14 | Jacob Moore | SR-4 | Thomas More | 55.47 | - |
15 | Kadon Wilson | FR-1 | Lindsey Wilson | 55.93 | - |
16 | Eli Fortman | FR-1 | Pikeville | 56.14 | - |
17 | Caleb Patten | FR | Lindsey Wilson JV | 56.18 | - |
18 | Chase McClay | SO-2 | Rio Grande | 56.26 | - |
19 | Gavin Janning | FR-1 | Spalding | 58.51 | - |
20 | Luke Roland: | Unattached | 59.48 | - | |
21 | Joseph Stark | FR-1 | Mount St. Joseph | 1:03.35 | - |
Darien Tolbert | FR-1 | Bluffton | DQ | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
16 | Eli Fortman | FR-1 | Pikeville | 53.90 | 1:03.44 | 1:09.06 | 49.41 | 56.14 | 49.97 | - |
17 | Caleb Patten | FR | Lindsey Wilson JV | 1:02.36 | 1:12.48 | 52.25 | 1:03.49 | 56.18 | 1:11.91 | - |
21 | Joseph Stark | FR-1 | Mount St. Joseph | 1:00.19 | 1:12.86 | 46.88 | 57.65 | 1:03.35 | 1:08.42 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Jordan Moore | SR-4 | Thomas More | 53.78 | 54.87 | 1:05.85 | 1:10.79 | 54.33 | - |
20 | Luke Roland: | Unattached | 1:14.35 | 59.48 | 1:14.95 | 53.54 | 1:11.97 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
11 | Ryan Clarkson | FR-1 | Spalding | 55.23 | 39.22 | 40.87 | - |
15 | Kadon Wilson | FR-1 | Lindsey Wilson | 55.93 | 1:11.04 | 46.43 | - |
19 | Gavin Janning | FR-1 | Spalding | 58.51 | 45.06 | 58.51 | - |
Darien Tolbert | FR-1 | Bluffton | DQ | DQ | DQ | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Jayden McConnell | SO-2 | Bluffton | 1:06.32 |
53.05
![]() |
1:08.44 | 54.12 | 6 |
4 | Jamyes Evans | JR-3 | Hanover | 39.51 |
53.39
![]() |
40.05 | 1:07.28 | 4 |
7 | Richard Harris | FR-1 | Georgetown (Ky.) | 46.53 | 54.10 | 1:00.06 | 1:08.71 | - |
12 | Holden Fritz | SO-2 | Rio Grande | 1:10.16 | 55.24 | 44.75 | 1:07.95 | - |
14 | Jacob Moore | SR-4 | Thomas More | 1:02.69 | 55.47 | 1:06.57 | 1:03.24 | - |
18 | Chase McClay | SO-2 | Rio Grande | 59.08 | 56.26 | 1:04.70 | 57.95 | - |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Blayden McCoy | JR-3 | Bluffton | 41.38 | 53.74 | 38.16 | 50.52 | 1:09.33 | 58.04 | 2 |
6 | Justin Stearns | SO-2 | Lindsey Wilson | 57.31 | 54.06 | 1:09.74 | 56.23 | 40.55 | 1:04.34 | 1 |
8 | Darius Willis | SO-2 | Lindsey Wilson | 1:01.25 | 54.20 | 54.75 | 41.74 | 1:01.25 | 1:09.92 | - |
9 | Eric Richardson | FR-1 | Lindsey Wilson | 46.30 | 54.46 | 1:02.09 | 44.66 | 49.02 | 53.92 | - |
13 | David Johns | SO-2 | Lindsey Wilson | 1:12.08 | 55.44 | 1:02.65 | 1:05.42 | 53.78 | 1:00.99 | - |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Noah Howard | SR-4 | Thomas More | 1:02.05 | 45.37 | 52.14 | 10 |
2 | Russell Lough | SO-2 | Bluffton | 56.52 | 52.33 |
52.33
![]() |
8 |