January 6, 2023
Illinois-Armory - Champaign, IL
200m (Flat)
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Braxton Trittipo | SR-4 | Purdue Fort Wayne | 1:03.25 | 53.13 | 50.60 |
2 | Troy Golden | FR-1 | Purdue Fort Wayne | 49.80 | 1:06.06 | 50.81 |
3 | Nic Blair | SO-2 | Purdue Fort Wayne | 45.97 | 36.68 | 51.65 |
4 | Jimmy Davis | FR-1 | Butler | 1:03.34 | 1:02.80 | 53.22 |
5 | Brent Donaldson | SR-4 | Purdue Fort Wayne | 1:06.06 | 1:06.06 | 53.70 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Braxton Trittipo | SR-4 | Purdue Fort Wayne | 50.60 | 38.46 | 1:01.23 |
2 | Troy Golden | FR-1 | Purdue Fort Wayne | 50.81 | 58.94 | 1:05.55 |
3 | Nic Blair | SO-2 | Purdue Fort Wayne | 51.65 | 39.26 | 49.07 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Jimmy Davis | FR-1 | Butler | 45.77 | 52.16 | 53.22 | 1:04.40 |
5 | Brent Donaldson | SR-4 | Purdue Fort Wayne | 58.54 | 52.63 | 53.70 | 42.96 |