February 3- 4, 2023
|
Ashland-Niss Athletic Center - Ashland, OH
|
300m (Flat)
ICON KEY: NCAA DII Prov NAIA A NAIA B AARTFC

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Dom Data Senior Unattached 21.71 21.50 27.58
2 Jabez Reeves JR-3 Wheeling 21.76 21.76 16.32
3 Eugene Boahen JR-3 Ohio Dominican 21.99 27.27 15.84
4 Ryan Long SO-2 Cumberlands 22.18 27.51 19.52
5 Cy Starcher FR-1 Ashland 22.19 15.98 23.97
6 Micah Gremling SO-2 Walsh 22.21 16.44 19.33
7 Derrick Amapps FR-1 Ashland 22.26 17.81 27.16
8 Kerrington Eubanks FR-1 Cumberlands 22.26 15.59 20.93
9 Tanner Faulkiner JR-3 West Virginia Wesleyan 22.40 20.39 24.87
10 Jon'Teris Johnson JR-3 Lake Erie 22.45 27.17 23.35
11 Colin Roberts SO-2 Ashland 22.48 17.54 20.91
12 Jake Mcentyre FR-1 Heidelberg 22.49 23.84 27.44
13 Ethan Pensante SR-4 Findlay 22.51 27.24 18.01
14 Emirh White FR-1 Charleston (W.V.) 22.52 26.80 16.22
15 Kemari Robinson FR-1 Findlay 22.53 23.89 19.83
16 Isaiah Valentine SO-2 Glenville St. 22.56 26.85 24.59
17 Noah Wood SO-2 Ashland 22.59 28.47 22.14
18 Jacob Pielech JR-3 Ashland 22.61 28.04 15.83
19 Tellis Horne   Unattached 22.62 28.28 23.30
20 Keuwan Lees   Ohio Speed Academy 22.64 19.70 21.06
21 Matthew Chavers JR-3 Cumberlands 22.65 21.52 17.67
22 K.J. Upshaw FR-1 Findlay 22.66 21.08 23.80
23 Ishmael Young SO-2 Capital 22.69 20.20 23.15
24 Hunter Kesler SR-4 Ohio Northern 22.74 25.70 27.52
25 Antonio Sneed SO-2 Charleston (W.V.) 22.75 23.44 23.21
26 Lorenzo Pelham JR-3 Wheeling 22.75 26.17 16.61
27 Jimmy Kartsonas SO-2 John Carroll 22.76 19.81 26.41
28 Vincent Zeren SO-2 Otterbein 22.82 27.84 23.28
29 Julian Griffin JR-3 Wheeling 22.85 20.34 18.74
30 Zach O'Neill FR-1 Ohio Northern 22.86 26.52 19.89
31 Jacob Grainger Sophomore Windsor 22.87 20.59 17.84
32 Stanley Souverain JR-3 Lake Erie 22.90 17.64 27.48
33 Hassan Sesay SO-2 Findlay 22.90 19.47 21.30
34 Colin Hunkele SO-2 Charleston (W.V.) 22.91 27.95 29.10
35 Jacob Schmidt SR-4 Hillsdale 22.92 27.74 23.84
36 Bruce Williams SO-2 Glenville St. 22.96 29.39 20.67
37 Ryan Gilham Sophomore Windsor 22.98 29.19 18.62
38 Keanu Galima FR-1 Cumberlands 23.01 16.11 21.86
39 Dom Glenn SO-2 Capital 23.02 28.09 26.48
40 Karlo Bogdan FR-1 Charleston (W.V.) 23.05 24.90 29.28
41 Ollie Jacobs SR-4 Ohio Northern 23.13 27.53 16.89
42 Cameron John-Dunslow Freshman Windsor 23.16 25.48 26.41
43 Noah Harshbarger SO-2 Ashland 23.17 22.94 24.80
44 Carson Lehrer SO-2 Heidelberg 23.20 29.00 26.68
45 Jeremy Slaughter JR-3 Cumberlands 23.24 28.12 16.27
46 Deiron White FR-1 Cumberlands 23.25 26.74 20.00
47 Sterlin Thropp FR-1 West Virginia Wesleyan 23.28 30.04 19.56
48 Jose Filion SO-2 West Virginia Wesleyan 23.29 16.31 17.24
49 Daniel McCormack JR-3 Capital 23.32 26.12 19.36
50 Dakota Harvey SO-2 Lake Erie 23.35 29.19 21.72
51 Otis Cox SR-4 Glenville St. 23.37 22.67 25.01
52 Kaden Lowe FR-1 Capital 23.38 18.47 22.45
53 Manny Codjoe SR-4 Ohio Dominican 23.41 26.93 21.54
54 Tommy Hart FR-1 West Virginia Wesleyan 23.58 16.51 29.01
55 Jaden McCray FR-1 Lake Erie 23.63 19.14 19.38
56 Leonardo Daley JR-3 Cumberlands 23.65 18.69 18.21
57 Tyler Stump SO-2 Walsh 23.66 23.19 25.79
58 Ethan Schuster SO-2 Ashland 23.73 24.92 25.63
59 Christian Dingus FR-1 Cumberlands 23.79 19.51 28.79
60 Dylan Dowell FR-1 Capital 23.79 17.37 17.37
61 Daniel Ogbonna JR-3 Malone 23.84 20.74 18.60
62 Nathan Maxey Sophomore Windsor 23.86 23.63 26.49
63 Anthony Isaac Sophomore Windsor 23.88 29.14 27.23
64 Gabe Harmon FR-1 Heidelberg 23.88 27.70 30.81
65 Alfonso Garcia SO-2 Hillsdale 23.89 19.83 27.48
66 Charles Malone SO-2 West Virginia Wesleyan 23.90 21.28 27.73
67 Xavier Jennings FR-1 Capital 24.05 23.57 25.74
68 Benjamin Seely FR-1 Ohio Dominican 24.05 26.46 26.94
69 Solomon Lumb FR-1 Ohio Northern 24.06 27.19 26.23
70 Eli Davis FR-1 Wheeling 24.08 28.66 17.58
71 Matthew Yeary FR-1 Cumberlands 24.15 20.77 27.53
72 Kaleb Austin JR-3 Lake Erie 24.25 24.50 26.68
73 Jonah Stanberry FR-1 Wheeling 24.30 27.22 18.47
74 Davion Winston FR-1 Malone 24.30 24.30 27.46
75 Alexander Swinehart FR-1 Malone 24.65 17.51 24.65
76 Parker Young JR-3 Malone 24.73 23.50 19.54
77 Marlon Moore FR-1 Glenville St. 25.34 24.58 28.64
78 Tayleon Waterhouse FR-1 Heidelberg 25.52 27.31 31.39
79 Skyler Walker FR-1 Heidelberg 25.80 25.29 29.67
80 Antonio Stello SR-4 PSU-Behrend 25.97 32.73 23.64
81 Joshua Smith FR-1 Walsh 36.90 27.31 42.81
  Robert Glover SR-4 Glenville St. DNF DNF DNF
  Sherron Jones FR-1 Findlay DNF DNF DNF
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Dom Data Senior Unattached 27.14 24.10 24.97 18.67 16.29 21.71 24.97
2 Jabez Reeves JR-3 Wheeling 23.07 23.94 26.55 18.50 20.46 21.76 17.63
6 Micah Gremling SO-2 Walsh 17.77 24.66 19.33 23.10 18.88 22.21 27.54
9 Tanner Faulkiner JR-3 West Virginia Wesleyan 25.09 23.97 17.70 27.56 23.52 22.40 23.30
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
4 Ryan Long SO-2 Cumberlands 17.75 20.85 28.17 28.17 26.18 22.18
10 Jon'Teris Johnson JR-3 Lake Erie 16.39 22.68 16.62 28.29 19.31 22.45
19 Tellis Horne   Unattached 24.21 18.55 16.52 22.62 21.49 22.62
24 Hunter Kesler SR-4 Ohio Northern 21.83 28.20 25.02 18.65 17.51 22.74
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Eugene Boahen JR-3 Ohio Dominican 25.95 23.75 20.67 16.72 19.14 23.09 21.99
13 Ethan Pensante SR-4 Findlay 26.57 17.56 27.47 26.12 16.89 24.99 22.51
21 Matthew Chavers JR-3 Cumberlands 18.80 21.29 22.20 21.29 20.84 21.07 22.65
  Sherron Jones FR-1 Findlay DNF DNF DNF DNF DNF DNF DNF
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME
17 Noah Wood SO-2 Ashland 28.02 22.59 22.82
32 Stanley Souverain JR-3 Lake Erie 27.94 22.90 24.05
80 Antonio Stello SR-4 PSU-Behrend 24.68 25.97 27.27
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME
8 Kerrington Eubanks FR-1 Cumberlands 22.26 28.05
23 Ishmael Young SO-2 Capital 22.69 27.23
27 Jimmy Kartsonas SO-2 John Carroll 22.76 22.54
34 Colin Hunkele SO-2 Charleston (W.V.) 22.91 27.73
Men's 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME
11 Colin Roberts SO-2 Ashland 22.48 22.26 23.38 20.24
28 Vincent Zeren SO-2 Otterbein 22.82 25.33 20.09 28.76
31 Jacob Grainger Sophomore Windsor 22.87 27.45 17.61 20.59
33 Hassan Sesay SO-2 Findlay 22.90 25.19 26.57 17.18
35 Jacob Schmidt SR-4 Hillsdale 22.92 16.51 24.76 22.92
Men's 200 Meters Section 7
PL NAME YEAR TEAM TIME TIME
18 Jacob Pielech JR-3 Ashland 22.61 25.55
20 Keuwan Lees   Ohio Speed Academy 22.64 25.81
25 Antonio Sneed SO-2 Charleston (W.V.) 22.75 25.03
41 Ollie Jacobs SR-4 Ohio Northern 23.13 16.43
44 Carson Lehrer SO-2 Heidelberg 23.20 17.87
51 Otis Cox SR-4 Glenville St. 23.37 23.61
Men's 200 Meters Section 8
PL NAME YEAR TEAM TIME TIME
14 Emirh White FR-1 Charleston (W.V.) 23.65 22.52
16 Isaiah Valentine SO-2 Glenville St. 20.76 22.56
45 Jeremy Slaughter JR-3 Cumberlands 21.38 23.24
50 Dakota Harvey SO-2 Lake Erie 16.82 23.35
Men's 200 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME
5 Cy Starcher FR-1 Ashland 22.64 22.19 25.74 26.19
7 Derrick Amapps FR-1 Ashland 21.82 22.26 23.15 16.25
12 Jake Mcentyre FR-1 Heidelberg 19.35 22.49 24.97 27.67
37 Ryan Gilham Sophomore Windsor 19.31 22.98 28.73 24.13
56 Leonardo Daley JR-3 Cumberlands 29.09 23.65 19.16 16.80
Men's 200 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
15 Kemari Robinson FR-1 Findlay 17.58 27.72 22.53 23.89 19.15 21.41 16.00
36 Bruce Williams SO-2 Glenville St. 23.88 21.82 22.96 28.70 16.54 16.54 28.47
40 Karlo Bogdan FR-1 Charleston (W.V.) 20.75 20.29 23.05 23.98 19.37 19.37 23.98
48 Jose Filion SO-2 West Virginia Wesleyan 17.24 26.09 23.29 27.25 21.20 20.97 19.80
53 Manny Codjoe SR-4 Ohio Dominican 18.03 30.44 23.41 22.24 29.73 29.97 22.95
Men's 200 Meters Section 11
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
22 K.J. Upshaw FR-1 Findlay 18.59 21.76 23.12 22.66 17.45 22.21
29 Julian Griffin JR-3 Wheeling 20.57 17.83 16.00 22.85 16.23 17.83
38 Keanu Galima FR-1 Cumberlands 27.16 29.69 21.86 23.01 20.71 26.24
39 Dom Glenn SO-2 Capital 23.94 29.24 20.72 23.02 17.04 24.64
47 Sterlin Thropp FR-1 West Virginia Wesleyan 18.40 21.65 30.04 23.28 26.54 28.41
63 Anthony Isaac Sophomore Windsor 26.03 16.72 23.65 23.88 31.05 30.09
Men's 200 Meters Section 12
PL NAME YEAR TEAM TIME TIME
30 Zach O'Neill FR-1 Ohio Northern 22.64 22.86
43 Noah Harshbarger SO-2 Ashland 21.55 23.17
54 Tommy Hart FR-1 West Virginia Wesleyan 19.58 23.58
58 Ethan Schuster SO-2 Ashland 18.75 23.73
61 Daniel Ogbonna JR-3 Malone 21.22 23.84
Men's 200 Meters Section 13
PL NAME YEAR TEAM TIME TIME TIME TIME
42 Cameron John-Dunslow Freshman Windsor 28.03 17.14 23.16 23.16
52 Kaden Lowe FR-1 Capital 19.88 26.89 23.38 22.92
55 Jaden McCray FR-1 Lake Erie 29.78 30.25 23.63 24.58
66 Charles Malone SO-2 West Virginia Wesleyan 16.73 29.88 23.90 17.45
68 Benjamin Seely FR-1 Ohio Dominican 31.27 21.17 24.05 21.41
Men's 200 Meters Section 14
PL NAME YEAR TEAM TIME TIME TIME
26 Lorenzo Pelham JR-3 Wheeling 22.75 24.12 16.61
49 Daniel McCormack JR-3 Capital 23.32 22.16 23.32
57 Tyler Stump SO-2 Walsh 23.66 16.57 19.17
59 Christian Dingus FR-1 Cumberlands 23.79 17.61 24.03
65 Alfonso Garcia SO-2 Hillsdale 23.89 17.68 29.87
Men's 200 Meters Section 15
PL NAME YEAR TEAM TIME
60 Dylan Dowell FR-1 Capital 23.79
62 Nathan Maxey Sophomore Windsor 23.86
64 Gabe Harmon FR-1 Heidelberg 23.88
67 Xavier Jennings FR-1 Capital 24.05
72 Kaleb Austin JR-3 Lake Erie 24.25
  Robert Glover SR-4 Glenville St. DNF
Men's 200 Meters Section 16
PL NAME YEAR TEAM TIME TIME
69 Solomon Lumb FR-1 Ohio Northern 21.18 24.06
71 Matthew Yeary FR-1 Cumberlands 19.32 24.15
73 Jonah Stanberry FR-1 Wheeling 24.55 24.30
76 Parker Young JR-3 Malone 25.48 24.73
81 Joshua Smith FR-1 Walsh 45.02 36.90
Men's 200 Meters Section 17
PL NAME YEAR TEAM TIME
74 Davion Winston FR-1 Malone 24.30
75 Alexander Swinehart FR-1 Malone 24.65
77 Marlon Moore FR-1 Glenville St. 25.34
78 Tayleon Waterhouse FR-1 Heidelberg 25.52
79 Skyler Walker FR-1 Heidelberg 25.80
Men's 200 Meters Section 18
PL NAME YEAR TEAM TIME TIME
46 Deiron White FR-1 Cumberlands 23.25 29.07
70 Eli Davis FR-1 Wheeling 24.08 26.97